10 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
AT2G46920 | (1 of 1) PTHR13832//PTHR13832:SF301 - PROTEIN PHOSPHATASE 2C // PROTEIN PHOSPHATASE 2C 32 | A. thaliana TAIR10 | POL | 3858 | Chr2: 19277903-19281760 |
Thhalv10001308m.g | (1 of 1) PTHR13832:SF301 - PROTEIN PHOSPHATASE 2C 32 | E. salsugineum v1.0 | 2938 | scaffold_22: 1428021-1430958 | |
Gorai.007G118600 | (1 of 1) PTHR13832:SF301 - PROTEIN PHOSPHATASE 2C 32 | G. raimondii v2.1 | 5733 | Chr07: 9339398-9345130 | |
Thecc1EG004976 | (1 of 1) PTHR13832//PTHR13832:SF301 - PROTEIN PHOSPHATASE 2C // PROTEIN PHOSPHATASE 2C 32 | T. cacao v1.1 | 6227 | scaffold_1: 34435420-34441646 | |
Araha.0503s0004 | (1 of 1) PTHR13832:SF301 - PROTEIN PHOSPHATASE 2C 32 | A. halleri v1.1 | 3922 | Scaffold503: 12735-16656 | |
Cagra.0050s0007 | (1 of 1) PTHR13832:SF301 - PROTEIN PHOSPHATASE 2C 32 | C. grandiflora v1.1 | 3490 | Scaffold50: 27608-31097 | |
Brara.E00092 | (1 of 1) PTHR13832:SF301 - PROTEIN PHOSPHATASE 2C 32 | B. rapa FPsc v1.3 | 3794 | A05: 561156-564949 | |
Bostr.25993s0074 | (1 of 1) PTHR13832:SF301 - PROTEIN PHOSPHATASE 2C 32 | B. stricta v1.2 | 3933 | Scaffold25993: 387415-391347 | |
AL4G46390 | (1 of 1) PTHR13832:SF301 - PROTEIN PHOSPHATASE 2C 32 | A. lyrata v2.1 | 3877 | scaffold_4: 22817949-22821825 | |
Carub.0004s2965 | (1 of 1) PTHR13832//PTHR13832:SF301 - PROTEIN PHOSPHATASE 2C // PROTEIN PHOSPHATASE 2C 32 | C. rubella v1.1 | 3773 | scaffold_4: 14593632-14597404 |
10 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
AT2G46920.1 | A. thaliana TAIR10 | 123831296 | Protein phosphatase 2C family protein | 1 | 5264 | Brassicales-Malvales |
Carub.0004s2965.1.p | C. rubella v1.1 | 123831296 | Protein phosphatase 2C family protein | 1 | 5264 | Brassicales-Malvales |
Thhalv10001308m | E. salsugineum v1.0 | 123831296 | Protein phosphatase 2C family protein | 1 | 5264 | Brassicales-Malvales |
Gorai.007G118600.1 | G. raimondii v2.1 | 123831296 | Protein phosphatase 2C family protein | 1 | 5264 | Brassicales-Malvales |
Thecc1EG004976t1 | T. cacao v1.1 | 123831296 | Protein phosphatase 2C family protein | 1 | 5264 | Brassicales-Malvales |
Araha.0503s0004.1.p | A. halleri v1.1 | 123831296 | Protein phosphatase 2C family protein | 1 | 5264 | Brassicales-Malvales |
Cagra.0050s0007.1.p | C. grandiflora v1.1 | 123831296 | Protein phosphatase 2C family protein | 1 | 5264 | Brassicales-Malvales |
Brara.E00092.1.p | B. rapa FPsc v1.3 | 123831296 | Protein phosphatase 2C family protein | 1 | 5264 | Brassicales-Malvales |
Bostr.25993s0074.1.p | B. stricta v1.2 | 123831296 | Protein phosphatase 2C family protein | 1 | 5264 | Brassicales-Malvales |
AL4G46390.t1 | A. lyrata v2.1 | 123831296 | Protein phosphatase 2C family protein | 1 | 5264 | Brassicales-Malvales |