11 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
AT1G50710 | (1 of 1) PTHR16219:SF1 - HAUS AUGMIN-LIKE COMPLEX SUBUNIT 4 | A. thaliana TAIR10 | 3294 | Chr1: 18784509-18787802 | |
Thhalv10011513m.g | (1 of 1) PTHR16219:SF1 - HAUS AUGMIN-LIKE COMPLEX SUBUNIT 4 | E. salsugineum v1.0 | 3017 | scaffold_7: 2745710-2748726 | |
Gorai.009G438400 | (1 of 2) PTHR16219:SF1 - HAUS AUGMIN-LIKE COMPLEX SUBUNIT 4 | G. raimondii v2.1 | 3424 | Chr09: 68880977-68884400 | |
Gorai.009G438500 | (1 of 2) PTHR16219:SF1 - HAUS AUGMIN-LIKE COMPLEX SUBUNIT 4 | G. raimondii v2.1 | 3072 | Chr09: 68895805-68898876 | |
Thecc1EG030873 | (1 of 1) K16587 - HAUS augmin-like complex subunit 4 (HAUS4) | T. cacao v1.1 | 4093 | scaffold_7: 1756958-1761050 | |
Cagra.0952s0006 | (1 of 1) PTHR16219:SF1 - HAUS AUGMIN-LIKE COMPLEX SUBUNIT 4 | C. grandiflora v1.1 | 3215 | Scaffold952: 28682-31896 | |
Brara.E01661 | (1 of 2) PTHR16219:SF1 - HAUS AUGMIN-LIKE COMPLEX SUBUNIT 4 | B. rapa FPsc v1.3 | 3134 | A05: 11515537-11518670 | |
Brara.F00292 | (1 of 2) PTHR16219:SF1 - HAUS AUGMIN-LIKE COMPLEX SUBUNIT 4 | B. rapa FPsc v1.3 | 3635 | A06: 1672415-1676049 | |
Bostr.26675s0107 | (1 of 1) PTHR16219:SF1 - HAUS AUGMIN-LIKE COMPLEX SUBUNIT 4 | B. stricta v1.2 | 3369 | Scaffold26675: 656154-659522 | |
AL1G58400 | (1 of 1) K16587 - HAUS augmin-like complex subunit 4 (HAUS4) | A. lyrata v2.1 | 3235 | scaffold_1: 26488544-26491778 | |
Carub.0001s3974 | (1 of 1) K16587 - HAUS augmin-like complex subunit 4 (HAUS4) | C. rubella v1.1 | 2935 | scaffold_1: 17524265-17527199 |
11 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Gorai.009G438400.1 | G. raimondii v2.1 | 123829815 | K16587 - HAUS augmin-like complex subunit 4 (HAUS4) | 2 | 5264 | Brassicales-Malvales |
Brara.F00292.1.p | B. rapa FPsc v1.3 | 123829815 | K16587 - HAUS augmin-like complex subunit 4 (HAUS4) | 2 | 5264 | Brassicales-Malvales |
Bostr.26675s0107.1.p | B. stricta v1.2 | 123829815 | K16587 - HAUS augmin-like complex subunit 4 (HAUS4) | 1 | 5264 | Brassicales-Malvales |
AL1G58400.t1 | A. lyrata v2.1 | 123829815 | K16587 - HAUS augmin-like complex subunit 4 (HAUS4) | 1 | 5264 | Brassicales-Malvales |
AT1G50710.1 | A. thaliana TAIR10 | 123829815 | K16587 - HAUS augmin-like complex subunit 4 (HAUS4) | 1 | 5264 | Brassicales-Malvales |
Thhalv10011513m | E. salsugineum v1.0 | 123829815 | K16587 - HAUS augmin-like complex subunit 4 (HAUS4) | 1 | 5264 | Brassicales-Malvales |
Gorai.009G438500.1 | G. raimondii v2.1 | 123829815 | K16587 - HAUS augmin-like complex subunit 4 (HAUS4) | 2 | 5264 | Brassicales-Malvales |
Thecc1EG030873t1 | T. cacao v1.1 | 123829815 | K16587 - HAUS augmin-like complex subunit 4 (HAUS4) | 1 | 5264 | Brassicales-Malvales |
Cagra.0952s0006.1.p | C. grandiflora v1.1 | 123829815 | K16587 - HAUS augmin-like complex subunit 4 (HAUS4) | 1 | 5264 | Brassicales-Malvales |
Brara.E01661.1.p | B. rapa FPsc v1.3 | 123829815 | K16587 - HAUS augmin-like complex subunit 4 (HAUS4) | 2 | 5264 | Brassicales-Malvales |
Carub.0001s3974.1.p | C. rubella v1.1 | 123829815 | K16587 - HAUS augmin-like complex subunit 4 (HAUS4) | 1 | 5264 | Brassicales-Malvales |