13 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
30128.t000131 | (1 of 2) PTHR20863//PTHR20863:SF29 - ACYL CARRIER PROTEIN/ZINC FINGER PROTEIN 593-RELATED // ACYL CARRIER PROTEIN 1, CHLOROPLASTIC-RELATED | R. communis v0.1 | 1695 | 30128: 445609-447303 | |
Lus10018986.g | (1 of 6) PTHR20863:SF29 - ACYL CARRIER PROTEIN 1, CHLOROPLASTIC-RELATED | L. usitatissimum v1.0 | 782 | scaffold138: 364219-365000 | |
Lus10033836.g | (1 of 6) PTHR20863:SF29 - ACYL CARRIER PROTEIN 1, CHLOROPLASTIC-RELATED | L. usitatissimum v1.0 | 832 | scaffold222: 515491-516322 | |
SapurV1A.0386s0040 | (1 of 3) PTHR20863//PTHR20863:SF29 - ACYL CARRIER PROTEIN/ZINC FINGER PROTEIN 593-RELATED // ACYL CARRIER PROTEIN 1, CHLOROPLASTIC-RELATED | S. purpurea v1.0 | 2442 | chr05: 2002344-2004785 | |
SapurV1A.1107s0050 | (1 of 3) PTHR20863//PTHR20863:SF29 - ACYL CARRIER PROTEIN/ZINC FINGER PROTEIN 593-RELATED // ACYL CARRIER PROTEIN 1, CHLOROPLASTIC-RELATED | S. purpurea v1.0 | 2195 | chr13: 3041360-3043554 | |
SapurV1A.1104s0010 | (1 of 3) PTHR20863//PTHR20863:SF29 - ACYL CARRIER PROTEIN/ZINC FINGER PROTEIN 593-RELATED // ACYL CARRIER PROTEIN 1, CHLOROPLASTIC-RELATED | S. purpurea v1.0 | 2240 | Scaffold1104: 4538-6777 | |
Manes.08G125600 | (1 of 4) PTHR20863:SF29 - ACYL CARRIER PROTEIN 1, CHLOROPLASTIC-RELATED | M. esculenta v6.1 | 2244 | Chromosome08: 29063497-29065740 | |
Manes.09G160200 | (1 of 4) PTHR20863:SF29 - ACYL CARRIER PROTEIN 1, CHLOROPLASTIC-RELATED | M. esculenta v6.1 | 2354 | Chromosome09: 27483076-27485429 | |
Potri.005G044800 | (1 of 3) PTHR20863//PTHR20863:SF29 - ACYL CARRIER PROTEIN/ZINC FINGER PROTEIN 593-RELATED // ACYL CARRIER PROTEIN 1, CHLOROPLASTIC-RELATED | P. trichocarpa v3.1 | 2391 | Chr05: 3289322-3291712 | |
Potri.013G031300 | (1 of 3) PTHR20863//PTHR20863:SF29 - ACYL CARRIER PROTEIN/ZINC FINGER PROTEIN 593-RELATED // ACYL CARRIER PROTEIN 1, CHLOROPLASTIC-RELATED | P. trichocarpa v3.1 | 2380 | Chr13: 2075718-2078097 | |
Podel.13G031800 | (1 of 4) PTHR20863:SF29 - ACYL CARRIER PROTEIN 1, CHLOROPLASTIC-RELATED | P. deltoides WV94 v2.1 | 2356 | Chr13: 2011093-2013448 | |
Podel.05G047000 | (1 of 4) PTHR20863:SF29 - ACYL CARRIER PROTEIN 1, CHLOROPLASTIC-RELATED | P. deltoides WV94 v2.1 | 2272 | Chr05: 3266645-3268916 | |
Podel.05G048500 | (1 of 4) PTHR20863:SF29 - ACYL CARRIER PROTEIN 1, CHLOROPLASTIC-RELATED | P. deltoides WV94 v2.1 | 2257 | Chr05: 3383558-3385814 |
13 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Manes.08G125600.1.p | M. esculenta v6.1 | 122459249 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 2 | 5262 | Malpighiales |
Manes.09G160200.1.p | M. esculenta v6.1 | 122459249 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 2 | 5262 | Malpighiales |
Potri.013G031300.1.p | P. trichocarpa v3.1 | 122459249 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 2 | 5262 | Malpighiales |
Potri.005G044800.2.p | P. trichocarpa v3.1 | 122459249 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 2 | 5262 | Malpighiales |
Podel.05G047000.1.p | P. deltoides WV94 v2.1 | 122459249 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 3 | 5262 | Malpighiales |
Podel.05G048500.1.p | P. deltoides WV94 v2.1 | 122459249 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 3 | 5262 | Malpighiales |
30128.m008670 | R. communis v0.1 | 122459249 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 1 | 5262 | Malpighiales |
Lus10018986 | L. usitatissimum v1.0 | 122459249 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 2 | 5262 | Malpighiales |
Lus10033836 | L. usitatissimum v1.0 | 122459249 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 2 | 5262 | Malpighiales |
SapurV1A.1107s0050.1.p | S. purpurea v1.0 | 122459249 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 3 | 5262 | Malpighiales |
SapurV1A.1104s0010.1.p | S. purpurea v1.0 | 122459249 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 3 | 5262 | Malpighiales |
SapurV1A.0386s0040.1.p | S. purpurea v1.0 | 122459249 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 3 | 5262 | Malpighiales |
Podel.13G031800.1.p | P. deltoides WV94 v2.1 | 122459249 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 3 | 5262 | Malpighiales |