Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Carub.0007s2317.1_CDS | 1275 | scaffold_7: 8746862-8748695 | Capsella rubella |
17 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
RXN-2103 | MetaCyc | Carub.0007s2317.1.p |
GALACTURAN-14-ALPHA-GALACTURONIDASE-RXN | MetaCyc | Carub.0007s2317.1.p |
PTHR31375:SF11 | PANTHER | Carub.0007s2317.1.p |
PTHR31375 | PANTHER | Carub.0007s2317.1.p |
IPR006626 | InterPro | Carub.0007s2317.1.p |
IPR000743 | InterPro | Carub.0007s2317.1.p |
IPR012334 | InterPro | Carub.0007s2317.1.p |
IPR011050 | InterPro | Carub.0007s2317.1.p |
G3DSA:2.160.20.10 | GENE3D | Carub.0007s2317.1.p |
3.2.1.67 | ENZYME | Carub.0007s2317.1.p |
GO:0005975 | GO | Carub.0007s2317.1.p |
GO:0004650 | GO | Carub.0007s2317.1.p |
3.2.1.15 | ENZYME | Carub.0007s2317.1.p |
PF00295 | PFAM | Carub.0007s2317.1.p |
PWY-1081 | Pathway | Carub.0007s2317.1.p |
SSF51126 | SSF | Carub.0007s2317.1.p |
SM00710 | SMART | Carub.0007s2317.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Crubella PWY-1081 | Capsella rubella | pathologic |