Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
MD09G1218700_CDS | 1950 | Chr09: 22304979-22309534 | Malus domestica |
11 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
SSF53474 | SSF | MD09G1218700 |
LIPAS-PWY | Pathway | MD09G1218700 |
PF12697 | PFAM | MD09G1218700 |
PTHR10992 | PANTHER | MD09G1218700 |
PTHR10992:SF898 | PANTHER | MD09G1218700 |
KOG1454 | KOG | MD09G1218700 |
TRIACYLGLYCEROL-LIPASE-RXN | MetaCyc | MD09G1218700 |
IPR000073 | InterPro | MD09G1218700 |
IPR029058 | InterPro | MD09G1218700 |
3.1.1.3 | ENZYME | MD09G1218700 |
G3DSA:3.40.50.1820 | GENE3D | MD09G1218700 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mdomestica LIPAS-PWY | Malus domestica | pathologic |