Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
MD14G1014600_CDS | 1335 | Chr14: 1287214-1290559 | Malus domestica |
30 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR11902:SF18 | PANTHER | MD14G1014600 |
PTHR11902 | PANTHER | MD14G1014600 |
ANAGLYCOLYSIS-PWY | Pathway | MD14G1014600 |
ANAEROFRUCAT-PWY | Pathway | MD14G1014600 |
PWY-1042 | Pathway | MD14G1014600 |
GLUCONEO-PWY | Pathway | MD14G1014600 |
PWY-5723 | Pathway | MD14G1014600 |
PWY-5464 | Pathway | MD14G1014600 |
PF03952 | PFAM | MD14G1014600 |
PF00113 | PFAM | MD14G1014600 |
PR00148 | PRINTS | MD14G1014600 |
PIRSF001400 | PIRSF | MD14G1014600 |
SSF54826 | SSF | MD14G1014600 |
SSF51604 | SSF | MD14G1014600 |
TIGR01060 | TIGRFAMs | MD14G1014600 |
G3DSA:3.20.20.120 | GENE3D | MD14G1014600 |
4.2.1.11 | ENZYME | MD14G1014600 |
GO:0000015 | GO | MD14G1014600 |
G3DSA:3.30.390.10 | GENE3D | MD14G1014600 |
GO:0004634 | GO | MD14G1014600 |
GO:0000287 | GO | MD14G1014600 |
IPR000941 | InterPro | MD14G1014600 |
GO:0006096 | GO | MD14G1014600 |
IPR020811 | InterPro | MD14G1014600 |
IPR020810 | InterPro | MD14G1014600 |
IPR029065 | InterPro | MD14G1014600 |
IPR029017 | InterPro | MD14G1014600 |
2PGADEHYDRAT-RXN | MetaCyc | MD14G1014600 |
K01689 | KEGG | MD14G1014600 |
A0A498I2I0 | UniProt | MD14G1014600 |
6 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mdomestica ANAEROFRUCAT-PWY | Malus domestica | pathologic | |
Mdomestica ANAGLYCOLYSIS-PWY | Malus domestica | pathologic | |
Mdomestica GLUCONEO-PWY | Malus domestica | pathologic | |
Mdomestica PWY-1042 | Malus domestica | pathologic | |
Mdomestica PWY-5464 | Malus domestica | pathologic | |
Mdomestica PWY-5723 | Malus domestica | pathologic |