Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Brara.I03246.1_CDS | 1437 | A09: 31036245-31038729 | Brassica rapa FPsc |
31 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0016769 | GO | Brara.I03246.1.p |
GO:0009058 | GO | Brara.I03246.1.p |
GO:0030170 | GO | Brara.I03246.1.p |
GO:0016847 | GO | Brara.I03246.1.p |
2.6.1.44 | ENZYME | Brara.I03246.1.p |
2.6.1.4 | ENZYME | Brara.I03246.1.p |
GO:0003824 | GO | Brara.I03246.1.p |
G3DSA:3.90.1150.10 | GENE3D | Brara.I03246.1.p |
2.6.1.2 | ENZYME | Brara.I03246.1.p |
2.3.2.2 | ENZYME | Brara.I03246.1.p |
ALANINE-SYN2-PWY | Pathway | Brara.I03246.1.p |
ALANINE-DEG3-PWY | Pathway | Brara.I03246.1.p |
PWY-7115 | Pathway | Brara.I03246.1.p |
GLYSYN-ALA-PWY | Pathway | Brara.I03246.1.p |
GLYCINE-AMINOTRANSFERASE-RXN | METACYC | Brara.I03246.1.p |
GAMMA-GLUTAMYLTRANSFERASE-RXN | METACYC | Brara.I03246.1.p |
PTHR11751:SF373 | PANTHER | Brara.I03246.1.p |
PTHR11751 | PANTHER | Brara.I03246.1.p |
K14272 | KEGG | Brara.I03246.1.p |
IPR015424 | InterPro | Brara.I03246.1.p |
ALANINE--GLYOXYLATE-AMINOTRANSFERASE-RXN | METACYC | Brara.I03246.1.p |
ALANINE-AMINOTRANSFERASE-RXN | METACYC | Brara.I03246.1.p |
IPR001176 | InterPro | Brara.I03246.1.p |
GO:0042218 | GO | Brara.I03246.1.p |
IPR015422 | InterPro | Brara.I03246.1.p |
IPR004839 | InterPro | Brara.I03246.1.p |
A0A397Y1F5 | UniProt | Brara.I03246.1.p |
PF00155 | PFAM | Brara.I03246.1.p |
PWY-7117 | Pathway | Brara.I03246.1.p |
SSF53383 | SSF | Brara.I03246.1.p |
5 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
BrapaFPsc ALANINE-DEG3-PWY | Brassica rapa FPsc | pathologic | |
BrapaFPsc ALANINE-SYN2-PWY | Brassica rapa FPsc | pathologic | |
BrapaFPsc GLYSYN-ALA-PWY | Brassica rapa FPsc | pathologic | |
BrapaFPsc PWY-7115 | Brassica rapa FPsc | pathologic | |
BrapaFPsc PWY-7117 | Brassica rapa FPsc | pathologic |