436 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR36377:SF2 | PANTHER | Traes_5AL_0F28AA0A0.1 |
PTHR36377:SF2 | PANTHER | Traes_5AL_0F28AA0A0 |
PTHR36377:SF2 | PANTHER | Traes_5BL_1A811E441.3 |
PTHR36377:SF2 | PANTHER | Traes_5BL_1A811E441.1 |
PTHR36377:SF2 | PANTHER | Traes_5BL_1A811E441 |
PTHR36377:SF2 | PANTHER | Traes_5DL_9820335DC.2 |
PTHR36377:SF2 | PANTHER | Traes_5DL_9820335DC.1 |
PTHR36377:SF2 | PANTHER | Traes_5DL_9820335DC |
PTHR36377:SF2 | PANTHER | Pahal.F02983 |
PTHR36377:SF2 | PANTHER | Pahal.F02983.1 |
PTHR36377:SF2 | PANTHER | Pahal.C00095 |
PTHR36377:SF2 | PANTHER | Pahal.C00095.1 |
PTHR36377:SF2 | PANTHER | Pahal.E00086.1 |
PTHR36377:SF2 | PANTHER | Pahal.E00086 |
PTHR36377:SF2 | PANTHER | Sphfalx0014s0134 |
PTHR36377:SF2 | PANTHER | Sphfalx0014s0134.1.p |
PTHR36377:SF2 | PANTHER | Sevir.7G339800.1.p |
PTHR36377:SF2 | PANTHER | Sevir.7G339800 |
PTHR36377:SF2 | PANTHER | Sevir.8G017100.1.p |
PTHR36377:SF2 | PANTHER | Sevir.8G017100 |
PTHR36377:SF2 | PANTHER | Sevir.8G017100.2.p |
PTHR36377:SF2 | PANTHER | Seita.7G330800.1.p |
PTHR36377:SF2 | PANTHER | Seita.7G330800 |
PTHR36377:SF2 | PANTHER | Seita.8G018700.1.p |
PTHR36377:SF2 | PANTHER | Seita.8G018700 |
PTHR36377:SF2 | PANTHER | Bradi4g26776.1.p |
PTHR36377:SF2 | PANTHER | Bradi4g26776 |
PTHR36377:SF2 | PANTHER | Bradi4g44832 |
PTHR36377:SF2 | PANTHER | Bradi4g44832.2.p |
PTHR36377:SF2 | PANTHER | LOC_Os11g01594.1 |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR36377 | PTHR36377:SF2 |