943 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR36377 | PANTHER | evm.model.supercontig_16.95 |
PTHR36377 | PANTHER | evm.TU.supercontig_16.95 |
PTHR36377 | PANTHER | 29726.t000081 |
PTHR36377 | PANTHER | 29726.m003969 |
PTHR36377 | PANTHER | Cucsa.363330.1 |
PTHR36377 | PANTHER | Cucsa.363330 |
PTHR36377 | PANTHER | orange1.1g040666m |
PTHR36377 | PANTHER | orange1.1g040666m.g |
PTHR36377 | PANTHER | AT3G62450.1 |
PTHR36377 | PANTHER | AT3G62450 |
PTHR36377 | PANTHER | Thhalv10006352m.g |
PTHR36377 | PANTHER | Thhalv10006352m |
PTHR36377 | PANTHER | Ciclev10006724m |
PTHR36377 | PANTHER | Ciclev10006724m.g |
PTHR36377 | PANTHER | Lus10021958 |
PTHR36377 | PANTHER | Lus10021958.g |
PTHR36377 | PANTHER | Potri.005G071700 |
PTHR36377 | PANTHER | Potri.005G071700.1 |
PTHR36377 | PANTHER | Gorai.005G056700.1 |
PTHR36377 | PANTHER | Gorai.005G056700.2 |
PTHR36377 | PANTHER | Gorai.005G056700 |
PTHR36377 | PANTHER | 53429 |
PTHR36377 | PANTHER | MicpuC2.EuGene.0000150104 |
PTHR36377 | PANTHER | 112667 |
PTHR36377 | PANTHER | AZW_AZW_EuGene.0900010336 |
PTHR36377 | PANTHER | Thecc1EG021112 |
PTHR36377 | PANTHER | Thecc1EG021112t1 |
PTHR36377 | PANTHER | Migut.G00223.1.p |
PTHR36377 | PANTHER | Migut.G00223 |
PTHR36377 | PANTHER | Araha.60104s0001.1.p |
2 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR36377 | PTHR36377:SF1 |
part_of | PTHR36377 | PTHR36377:SF2 |