Protein Family : Protein of unknown function (DUF1264) 121350259

Method ID:  5274 Method Name:  Embryophyte
Sequence Alignment:  View MSA Member Count:  87

87 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
30065.t000022 (1 of 3) PF06884 - Protein of unknown function (DUF1264) (DUF1264) R. communis v0.1 7364   30065: 721928-729291
Cucsa.078510 (1 of 2) PF06884 - Protein of unknown function (DUF1264) (DUF1264) C. sativus v1.0 964   scaffold00793: 888312-889275
orange1.1g043281m.g (1 of 2) PF06884 - Protein of unknown function (DUF1264) (DUF1264) C. sinensis v1.1 776   scaffold00894: 51043-51818
AT1G05510 (1 of 5) PF06884 - Protein of unknown function (DUF1264) (DUF1264) A. thaliana TAIR10 1418   Chr1: 1629446-1630863
AT2G31985 (1 of 5) PF06884 - Protein of unknown function (DUF1264) (DUF1264) A. thaliana TAIR10 1765   Chr2: 13613928-13615692
Thhalv10017523m.g (1 of 5) PF06884 - Protein of unknown function (DUF1264) (DUF1264) E. salsugineum v1.0 1706   scaffold_10: 6640018-6641723
Thhalv10009707m.g (1 of 5) PF06884 - Protein of unknown function (DUF1264) (DUF1264) E. salsugineum v1.0 1479   scaffold_5: 13978319-13979797
Ciclev10005781m.g (1 of 2) PF06884 - Protein of unknown function (DUF1264) (DUF1264) C. clementina v1.0 1033   scaffold_9: 17958350-17959382
Lus10022586.g (1 of 4) PF06884 - Protein of unknown function (DUF1264) (DUF1264) L. usitatissimum v1.0 865   scaffold59: 48112-48976
Lus10021483.g (1 of 4) PF06884 - Protein of unknown function (DUF1264) (DUF1264) L. usitatissimum v1.0 692   scaffold612: 669158-669849
Gorai.006G226000 (1 of 3) PF06884 - Protein of unknown function (DUF1264) (DUF1264) G. raimondii v2.1 1745   Chr06: 47745234-47746978
Gorai.006G225900 (1 of 3) PF06884 - Protein of unknown function (DUF1264) (DUF1264) G. raimondii v2.1 1402   Chr06: 47742848-47744249
Thecc1EG020156 (1 of 2) PF06884 - Protein of unknown function (DUF1264) (DUF1264) T. cacao v1.1 5287   scaffold_4: 26977029-26982315
Migut.G00766 (1 of 4) PF06884 - Protein of unknown function (DUF1264) (DUF1264) M. guttatus v2.0 1810   scaffold_7: 5957968-5959777
Araha.8335s0012 (1 of 5) PF06884 - Protein of unknown function (DUF1264) (DUF1264) A. halleri v1.1 1247   Scaffold8335: 63601-64847
Araha.9128s0002 (1 of 5) PF06884 - Protein of unknown function (DUF1264) (DUF1264) A. halleri v1.1 1866   Scaffold9128: 18220-20085
Cagra.1626s0045 (1 of 5) PF06884 - Protein of unknown function (DUF1264) (DUF1264) C. grandiflora v1.1 1528   Scaffold1626: 182418-183945
Cagra.1671s0177 (1 of 5) PF06884 - Protein of unknown function (DUF1264) (DUF1264) C. grandiflora v1.1 1044   Scaffold1671: 670575-671618
Glyma.11G252800 (1 of 3) PF06884 - Protein of unknown function (DUF1264) (DUF1264) G. max Wm82.a2.v1 1620   Chr11: 34378140-34379759
Brara.D01939 (1 of 6) PF06884 - Protein of unknown function (DUF1264) (DUF1264) B. rapa FPsc v1.3 1589   A04: 16380201-16381789
Brara.J00374 (1 of 6) PF06884 - Protein of unknown function (DUF1264) (DUF1264) B. rapa FPsc v1.3 961   A10: 2238565-2239525
Bostr.24513s0020 (1 of 5) PF06884 - Protein of unknown function (DUF1264) (DUF1264) B. stricta v1.2 2158   Scaffold24513: 131928-134085
Bostr.25219s0420 (1 of 5) PF06884 - Protein of unknown function (DUF1264) (DUF1264) B. stricta v1.2 1670   Scaffold25219: 1902547-1904216
Medtr3g084870 (1 of 2) PF06884 - Protein of unknown function (DUF1264) (DUF1264) M. truncatula Mt4.0v1 798   chr3: 38338039-38338836
evm_27.TU.AmTr_v1.0_scaffold00071.199 (1 of 2) PF06884 - Protein of unknown function (DUF1264) (DUF1264) A. trichopoda v1.0 576   AmTr_v1.0_scaffold00071: 3330654-3331229
Traes_5DL_0FE117A1A (1 of 3) PF06884 - Protein of unknown function (DUF1264) (DUF1264) T. aestivum v2.2 1198   ta_iwgsc_5dl_v1_4530403: 3487-4684
Eucgr.F01644 (1 of 2) PF06884 - Protein of unknown function (DUF1264) (DUF1264) E. grandis v2.0 968   Chr06: 21761022-21761989
Prupe.8G007500 (1 of 3) PF06884 - Protein of unknown function (DUF1264) (DUF1264) P. persica v2.1 726   Pp08: 571486-572211
Prupe.8G123000 (1 of 3) PF06884 - Protein of unknown function (DUF1264) (DUF1264) P. persica v2.1 637   Pp08: 14887592-14888228
GSMUA_AchrUn_randomG26370_001 (1 of 2) PF06884 - Protein of unknown function (DUF1264) (DUF1264) M. acuminata v1 1198   chrUn_random: 129509283-129510480

87 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
30065.m001157 R. communis v0.1 121350259 Protein of unknown function (DUF1264) 1 5274 Embryophyte
Cucsa.078510.1 C. sativus v1.0 121350259 Protein of unknown function (DUF1264) 1 5274 Embryophyte
orange1.1g043281m C. sinensis v1.1 121350259 Protein of unknown function (DUF1264) 1 5274 Embryophyte
AT1G05510.1 A. thaliana TAIR10 121350259 Protein of unknown function (DUF1264) 2 5274 Embryophyte
AT2G31985.1 A. thaliana TAIR10 121350259 Protein of unknown function (DUF1264) 2 5274 Embryophyte
Thhalv10017523m E. salsugineum v1.0 121350259 Protein of unknown function (DUF1264) 2 5274 Embryophyte
Thhalv10009707m E. salsugineum v1.0 121350259 Protein of unknown function (DUF1264) 2 5274 Embryophyte
Ciclev10005781m C. clementina v1.0 121350259 Protein of unknown function (DUF1264) 1 5274 Embryophyte
Lus10022586 L. usitatissimum v1.0 121350259 Protein of unknown function (DUF1264) 2 5274 Embryophyte
Lus10021483 L. usitatissimum v1.0 121350259 Protein of unknown function (DUF1264) 2 5274 Embryophyte
Gorai.006G226000.1 G. raimondii v2.1 121350259 Protein of unknown function (DUF1264) 2 5274 Embryophyte
Gorai.006G225900.1 G. raimondii v2.1 121350259 Protein of unknown function (DUF1264) 2 5274 Embryophyte
Thecc1EG020156t1 T. cacao v1.1 121350259 Protein of unknown function (DUF1264) 1 5274 Embryophyte
Migut.G00766.1.p M. guttatus v2.0 121350259 Protein of unknown function (DUF1264) 1 5274 Embryophyte
Araha.9128s0002.1.p A. halleri v1.1 121350259 Protein of unknown function (DUF1264) 2 5274 Embryophyte
Araha.8335s0012.1.p A. halleri v1.1 121350259 Protein of unknown function (DUF1264) 2 5274 Embryophyte
Cagra.1671s0177.1.p C. grandiflora v1.1 121350259 Protein of unknown function (DUF1264) 2 5274 Embryophyte
Cagra.1626s0045.1.p C. grandiflora v1.1 121350259 Protein of unknown function (DUF1264) 2 5274 Embryophyte
Glyma.11G252800.1.p G. max Wm82.a2.v1 121350259 Protein of unknown function (DUF1264) 1 5274 Embryophyte
Brara.J00374.1.p B. rapa FPsc v1.3 121350259 Protein of unknown function (DUF1264) 2 5274 Embryophyte
Brara.D01939.1.p B. rapa FPsc v1.3 121350259 Protein of unknown function (DUF1264) 2 5274 Embryophyte
Bostr.24513s0020.1.p B. stricta v1.2 121350259 Protein of unknown function (DUF1264) 2 5274 Embryophyte
Bostr.25219s0420.1.p B. stricta v1.2 121350259 Protein of unknown function (DUF1264) 2 5274 Embryophyte
Medtr3g084870.1 M. truncatula Mt4.0v1 121350259 Protein of unknown function (DUF1264) 1 5274 Embryophyte
evm_27.model.AmTr_v1.0_scaffold00071.199 A. trichopoda v1.0 121350259 Protein of unknown function (DUF1264) 1 5274 Embryophyte
Traes_5DL_0FE117A1A.1 T. aestivum v2.2 121350259 Protein of unknown function (DUF1264) 1 5274 Embryophyte
Eucgr.F01644.1.p E. grandis v2.0 121350259 Protein of unknown function (DUF1264) 1 5274 Embryophyte
Prupe.8G007500.1.p P. persica v2.1 121350259 Protein of unknown function (DUF1264) 2 5274 Embryophyte
Prupe.8G123000.1.p P. persica v2.1 121350259 Protein of unknown function (DUF1264) 2 5274 Embryophyte
GSMUA_AchrUn_randomP26370_001 M. acuminata v1 121350259 Protein of unknown function (DUF1264) 1 5274 Embryophyte