6 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
Ciclev10023270m.g | (1 of 1) KOG1936 - Histidyl-tRNA synthetase | C. clementina v1.0 | 9410 | scaffold_3: 38505718-38515127 | |
Eucgr.A00277 | (1 of 1) KOG0198//KOG1936 - MEKK and related serine/threonine protein kinases // Histidyl-tRNA synthetase | E. grandis v2.0 | 11265 | Chr01: 1035082-1046346 | |
GSMUA_Achr3G16880_001 | (1 of 3) 6.1.1.21 - Histidine--tRNA ligase / Histidyl-tRNA synthetase | M. acuminata v1 | 12508 | chr3: 18091249-18103756 | |
LOC_Os04g41530 | (1 of 4) 6.1.1.21 - Histidine--tRNA ligase / Histidyl-tRNA synthetase | O. sativa v7.0 | 4611 | Chr4: 24631230-24635840 | |
Solyc11g044960.1 | (1 of 1) K16196 - eukaryotic translation initiation factor 2-alpha kinase 4 (EIF2AK4) | S. lycopersicum ITAG2.4 | 8766 | SL2.50ch11: 31925772-31934537 | |
VIT_205s0102g00360 | (1 of 1) 2.7.11.1//6.1.1.21 - Non-specific serine/threonine protein kinase / Threonine-specific protein kinase // Histidine--tRNA ligase / Histidyl-tRNA synthetase | V. vinifera v2.1 | 41568 | chr5: 22287333-22328900 |
7 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
GSMUA_Achr3P16880_001 | M. acuminata v1 | 123336222 | serine/threonine-protein kinase GCN2, putative, expressed | 2 | 5275 | Viridiplantae |
Ciclev10023270m | C. clementina v1.0 | 123336222 | serine/threonine-protein kinase GCN2, putative, expressed | 1 | 5275 | Viridiplantae |
Eucgr.A00277.1.p | E. grandis v2.0 | 123336222 | serine/threonine-protein kinase GCN2, putative, expressed | 1 | 5275 | Viridiplantae |
LOC_Os04g41530.1 | O. sativa v7.0 | 123336222 | serine/threonine-protein kinase GCN2, putative, expressed | 1 | 5275 | Viridiplantae |
Solyc11g044960.1.1 | S. lycopersicum ITAG2.4 | 123336222 | serine/threonine-protein kinase GCN2, putative, expressed | 1 | 5275 | Viridiplantae |
VIT_205s0102g00360.1 | V. vinifera v2.1 | 123336222 | serine/threonine-protein kinase GCN2, putative, expressed | 1 | 5275 | Viridiplantae |
GSMUA_Achr3P16880_001 | M. acuminata v1 | 123336222 | serine/threonine-protein kinase GCN2, putative, expressed | 2 | 5275 | Viridiplantae |