Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
GSMUA_Achr1T12400_001_CDS | 1002 | chr1: 9450303-9455561 | Musa acuminata |
12 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
TRIACYLGLYCEROL-LIPASE-RXN | METACYC | GSMUA_Achr1P12400_001 |
PTHR10992 | PANTHER | GSMUA_Achr1P12400_001 |
PTHR10992:SF828 | PANTHER | GSMUA_Achr1P12400_001 |
LIPAS-PWY | Pathway | GSMUA_Achr1P12400_001 |
G3DSA:3.40.50.1820 | GENE3D | GSMUA_Achr1P12400_001 |
IPR000073 | InterPro | GSMUA_Achr1P12400_001 |
IPR029058 | InterPro | GSMUA_Achr1P12400_001 |
KOG1454 | KOG | GSMUA_Achr1P12400_001 |
3.1.1.3 | ENZYME | GSMUA_Achr1P12400_001 |
PF12697 | PFAM | GSMUA_Achr1P12400_001 |
PR00111 | PRINTS | GSMUA_Achr1P12400_001 |
SSF53474 | SSF | GSMUA_Achr1P12400_001 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Macuminata LIPAS-PWY | Musa acuminata | pathologic |