Proteins
Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
LOC_Os11g42350.1_CDS | 1638 | Chr11: 25492261-25496305 | Oryza sativa |
17 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
TIGR01986 | TIGRFAMs | LOC_Os11g42350.1 |
SSF52440 | SSF | LOC_Os11g42350.1 |
SSF56059 | SSF | LOC_Os11g42350.1 |
GLUTATHIONESYN-PWY | Pathway | LOC_Os11g42350.1 |
PF03917 | PFAM | LOC_Os11g42350.1 |
PTHR11130 | PANTHER | LOC_Os11g42350.1 |
PTHR11130:SF2 | PANTHER | LOC_Os11g42350.1 |
K01920 | KEGG | LOC_Os11g42350.1 |
GLUTATHIONE-SYN-RXN | METACYC | LOC_Os11g42350.1 |
IPR014709 | InterPro | LOC_Os11g42350.1 |
IPR016185 | InterPro | LOC_Os11g42350.1 |
IPR005615 | InterPro | LOC_Os11g42350.1 |
GO:0006750 | GO | LOC_Os11g42350.1 |
GO:0004363 | GO | LOC_Os11g42350.1 |
GO:0005524 | GO | LOC_Os11g42350.1 |
6.3.2.3 | ENZYME | LOC_Os11g42350.1 |
G3DSA:3.30.1490.50 | GENE3D | LOC_Os11g42350.1 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Osativa GLUTATHIONESYN-PWY | Oryza sativa | pathologic |