Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
orange1.1g022844m_CDS | 876 | scaffold00098: 200919-203993 | Citrus sinensis |
25 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
SSF56645 | SSF | orange1.1g022844m |
A0A067ES61 | UniProt | orange1.1g022844m |
PWY-7606 | Pathway | orange1.1g022844m |
PWY-7726 | Pathway | orange1.1g022844m |
PF02770 | PFAM | orange1.1g022844m |
PF02771 | PFAM | orange1.1g022844m |
IPR006091 | InterPro | orange1.1g022844m |
IPR009100 | InterPro | orange1.1g022844m |
IPR013786 | InterPro | orange1.1g022844m |
K00232 | KEGG | orange1.1g022844m |
GO:0008152 | GO | orange1.1g022844m |
GO:0016627 | GO | orange1.1g022844m |
GO:0050660 | GO | orange1.1g022844m |
GO:0055114 | GO | orange1.1g022844m |
PWY-5136 | Pathway | orange1.1g022844m |
PWY-561 | Pathway | orange1.1g022844m |
PWY-6837 | Pathway | orange1.1g022844m |
PWY-735 | Pathway | orange1.1g022844m |
ACYL-COA-OXIDASE-RXN | METACYC | orange1.1g022844m |
RXN-12518 | METACYC | orange1.1g022844m |
PTHR10909 | PANTHER | orange1.1g022844m |
PTHR10909:SF331 | PANTHER | orange1.1g022844m |
1.3.3.6 | ENZYME | orange1.1g022844m |
G3DSA:2.40.110.10 | GENE3D | orange1.1g022844m |
GO:0003995 | GO | orange1.1g022844m |
6 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Csinensis PWY-5136 | Citrus sinensis | pathologic | |
Csinensis PWY-561 | Citrus sinensis | pathologic | |
Csinensis PWY-6837 | Citrus sinensis | pathologic | |
Csinensis PWY-735 | Citrus sinensis | pathologic | |
Csinensis PWY-7606 | Citrus sinensis | pathologic | |
Csinensis PWY-7726 | Citrus sinensis | pathologic |