Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Eucgr.C01147.1_CDS | 654 | Chr03: 18326657-18327394 | Eucalyptus grandis |
12 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
2.4.1.12 | ENZYME | Eucgr.C01147.1.p |
GO:0016760 | GO | Eucgr.C01147.1.p |
GO:0016020 | GO | Eucgr.C01147.1.p |
A0A059CMY7 | UniProt | Eucgr.C01147.1.p |
PWY-1001 | Pathway | Eucgr.C01147.1.p |
PTHR13301:SF33 | PANTHER | Eucgr.C01147.1.p |
SSF143414 | SSF | Eucgr.C01147.1.p |
PF03552 | PFAM | Eucgr.C01147.1.p |
IPR005150 | InterPro | Eucgr.C01147.1.p |
GO:0030244 | GO | Eucgr.C01147.1.p |
PTHR13301 | PANTHER | Eucgr.C01147.1.p |
CELLULOSE-SYNTHASE-UDP-FORMING-RXN | METACYC | Eucgr.C01147.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Egrandis PWY-1001 | Eucalyptus grandis | pathologic |