Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G23100.3_CDS | 1569 | Chr4: 12103458-12106751 | Arabidopsis thaliana |
16 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
SSF55931 | SSF | AT4G23100.3 |
PIRSF017901 | PIRSF | AT4G23100.3 |
PF04107 | PFAM | AT4G23100.3 |
GLUTATHIONESYN-PWY | Pathway | AT4G23100.3 |
P46309 | UniProt | AT4G23100.3 |
TIGR01436 | TIGRFAMs | AT4G23100.3 |
IPR011556 | InterPro | AT4G23100.3 |
IPR006336 | InterPro | AT4G23100.3 |
GO:0042398 | GO | AT4G23100.3 |
GO:0006750 | GO | AT4G23100.3 |
PTHR34378:SF1 | PANTHER | AT4G23100.3 |
PTHR34378 | PANTHER | AT4G23100.3 |
GLUTCYSLIG-RXN | METACYC | AT4G23100.3 |
K01919 | KEGG | AT4G23100.3 |
GO:0004357 | GO | AT4G23100.3 |
6.3.2.2 | ENZYME | AT4G23100.3 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana GLUTATHIONESYN-PWY | Arabidopsis thaliana | pathologic |