Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Ciclev10001621m_CDS | 1080 | scaffold_5: 34295156-34297219 | Citrus clementina |
21 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
V4SGM3 | UniProt | Ciclev10001621m |
TIGR00674 | TIGRFAMs | Ciclev10001621m |
PR00146 | PRINTS | Ciclev10001621m |
SSF51569 | SSF | Ciclev10001621m |
IPR005263 | InterPro | Ciclev10001621m |
IPR002220 | InterPro | Ciclev10001621m |
GO:0009089 | GO | Ciclev10001621m |
GO:0016829 | GO | Ciclev10001621m |
GO:0008152 | GO | Ciclev10001621m |
GO:0008840 | GO | Ciclev10001621m |
PWY-724 | Pathway | Ciclev10001621m |
PF00701 | PFAM | Ciclev10001621m |
PTHR12128:SF15 | PANTHER | Ciclev10001621m |
PWY-5097 | Pathway | Ciclev10001621m |
DIHYDRODIPICSYN-RXN | METACYC | Ciclev10001621m |
PTHR12128 | PANTHER | Ciclev10001621m |
IPR013785 | InterPro | Ciclev10001621m |
K01714 | KEGG | Ciclev10001621m |
G3DSA:3.20.20.70 | GENE3D | Ciclev10001621m |
GO:0003824 | GO | Ciclev10001621m |
4.3.3.7 | ENZYME | Ciclev10001621m |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Cclementina PWY-5097 | Citrus clementina | pathologic | |
Cclementina PWY-724 | Citrus clementina | pathologic |