Proteins
Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
DCAR_015400_CDS | 1314 | DCARv2_Chr4: 12685850-12691183 | Daucus carota |
26 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
SSF56645 | SSF | DCAR_015400 |
SSF47203 | SSF | DCAR_015400 |
RXN-12518 | METACYC | DCAR_015400 |
ACYL-COA-OXIDASE-RXN | METACYC | DCAR_015400 |
PTHR10909:SF331 | PANTHER | DCAR_015400 |
PTHR10909 | PANTHER | DCAR_015400 |
IPR009100 | InterPro | DCAR_015400 |
IPR009075 | InterPro | DCAR_015400 |
K00232 | KEGG | DCAR_015400 |
IPR013786 | InterPro | DCAR_015400 |
PF00441 | PFAM | DCAR_015400 |
PWY-7606 | Pathway | DCAR_015400 |
PF02771 | PFAM | DCAR_015400 |
PF02770 | PFAM | DCAR_015400 |
PWY-561 | Pathway | DCAR_015400 |
PWY-5136 | Pathway | DCAR_015400 |
PWY-735 | Pathway | DCAR_015400 |
PWY-6837 | Pathway | DCAR_015400 |
GO:0050660 | GO | DCAR_015400 |
GO:0016627 | GO | DCAR_015400 |
IPR006091 | InterPro | DCAR_015400 |
GO:0055114 | GO | DCAR_015400 |
G3DSA:1.20.140.10 | GENE3D | DCAR_015400 |
1.3.3.6 | ENZYME | DCAR_015400 |
GO:0008152 | GO | DCAR_015400 |
GO:0003995 | GO | DCAR_015400 |
5 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Dcarota PWY-5136 | Daucus carota | pathologic | |
Dcarota PWY-561 | Daucus carota | pathologic | |
Dcarota PWY-6837 | Daucus carota | pathologic | |
Dcarota PWY-735 | Daucus carota | pathologic | |
Dcarota PWY-7606 | Daucus carota | pathologic |