Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Phvul.011G030100.1_CDS | 972 | Chr11: 2726359-2727697 | Phaseolus vulgaris |
26 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
G3DSA:1.10.520.10 | GENE3D | Phvul.011G030100.1.p |
GO:0004601 | GO | Phvul.011G030100.1.p |
1.11.1.7 | ENZYME | Phvul.011G030100.1.p |
G3DSA:1.10.420.10 | GENE3D | Phvul.011G030100.1.p |
PWY-7445 | Pathway | Phvul.011G030100.1.p |
PF00141 | PFAM | Phvul.011G030100.1.p |
PWY-6824 | Pathway | Phvul.011G030100.1.p |
PWY-7214 | Pathway | Phvul.011G030100.1.p |
PTHR31388:SF37 | PANTHER | Phvul.011G030100.1.p |
PWY-5466 | Pathway | Phvul.011G030100.1.p |
PEROXID-RXN | METACYC | Phvul.011G030100.1.p |
PTHR31388 | PANTHER | Phvul.011G030100.1.p |
IPR010255 | InterPro | Phvul.011G030100.1.p |
K00430 | KEGG | Phvul.011G030100.1.p |
IPR002016 | InterPro | Phvul.011G030100.1.p |
IPR002207 | InterPro | Phvul.011G030100.1.p |
GO:0055114 | GO | Phvul.011G030100.1.p |
IPR000823 | InterPro | Phvul.011G030100.1.p |
GO:0006979 | GO | Phvul.011G030100.1.p |
GO:0020037 | GO | Phvul.011G030100.1.p |
V7AFM9 | UniProt | Phvul.011G030100.1.p |
SSF48113 | SSF | Phvul.011G030100.1.p |
PR00461 | PRINTS | Phvul.011G030100.1.p |
PS50873 | PROFILE | Phvul.011G030100.1.p |
PR00458 | PRINTS | Phvul.011G030100.1.p |
PR00459 | PRINTS | Phvul.011G030100.1.p |
4 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Pvulgaris PWY-5466 | Phaseolus vulgaris | pathologic | |
Pvulgaris PWY-6824 | Phaseolus vulgaris | pathologic | |
Pvulgaris PWY-7214 | Phaseolus vulgaris | pathologic | |
Pvulgaris PWY-7445 | Phaseolus vulgaris | pathologic |