Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Sobic.010G002000.1_CDS | 3243 | Chr10: 163610-174595 | Sorghum bicolor |
30 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
SSF109604 | SSF | Sobic.010G002000.1.p |
PS50861 | PROFILE | Sobic.010G002000.1.p |
TIGR00211 | TIGRFAMs | Sobic.010G002000.1.p |
SSF55681 | SSF | Sobic.010G002000.1.p |
PF02092 | PFAM | Sobic.010G002000.1.p |
PF02091 | PFAM | Sobic.010G002000.1.p |
PR01045 | PRINTS | Sobic.010G002000.1.p |
PR01044 | PRINTS | Sobic.010G002000.1.p |
TIGR00388 | TIGRFAMs | Sobic.010G002000.1.p |
C5Z231 | UniProt | Sobic.010G002000.1.p |
GO:0000166 | GO | Sobic.010G002000.1.p |
G3DSA:3.30.930.10 | GENE3D | Sobic.010G002000.1.p |
GO:0004820 | GO | Sobic.010G002000.1.p |
GO:0004812 | GO | Sobic.010G002000.1.p |
6.1.1.14 | ENZYME | Sobic.010G002000.1.p |
G3DSA:1.20.58.180 | GENE3D | Sobic.010G002000.1.p |
G3DSA:1.10.730.10 | GENE3D | Sobic.010G002000.1.p |
IPR002310 | InterPro | Sobic.010G002000.1.p |
IPR006194 | InterPro | Sobic.010G002000.1.p |
GO:0005737 | GO | Sobic.010G002000.1.p |
GO:0005524 | GO | Sobic.010G002000.1.p |
GO:0006426 | GO | Sobic.010G002000.1.p |
GO:0006418 | GO | Sobic.010G002000.1.p |
PTHR30075 | PANTHER | Sobic.010G002000.1.p |
GLYCINE--TRNA-LIGASE-RXN | METACYC | Sobic.010G002000.1.p |
TRNA-CHARGING-PWY | Pathway | Sobic.010G002000.1.p |
PTHR30075:SF3 | PANTHER | Sobic.010G002000.1.p |
IPR009080 | InterPro | Sobic.010G002000.1.p |
K14164 | KEGG | Sobic.010G002000.1.p |
IPR015944 | InterPro | Sobic.010G002000.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Sbicolor TRNA-CHARGING-PWY | Sorghum bicolor | pathologic |