Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Sobic.010G030700.1_CDS | 1209 | Chr10: 2487488-2490208 | Sorghum bicolor |
21 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
C5Z3T0 | UniProt | Sobic.010G030700.1.p |
PR00502 | PRINTS | Sobic.010G030700.1.p |
PF09297 | PFAM | Sobic.010G030700.1.p |
SSF55811 | SSF | Sobic.010G030700.1.p |
PS51462 | PROFILE | Sobic.010G030700.1.p |
G3DSA:3.90.79.10 | GENE3D | Sobic.010G030700.1.p |
3.6.1.22 | ENZYME | Sobic.010G030700.1.p |
IPR015375 | InterPro | Sobic.010G030700.1.p |
IPR015797 | InterPro | Sobic.010G030700.1.p |
IPR015376 | InterPro | Sobic.010G030700.1.p |
GO:0046872 | GO | Sobic.010G030700.1.p |
GO:0016787 | GO | Sobic.010G030700.1.p |
IPR000086 | InterPro | Sobic.010G030700.1.p |
PWY-5381 | Pathway | Sobic.010G030700.1.p |
PTHR22769:SF7 | PANTHER | Sobic.010G030700.1.p |
PF09296 | PFAM | Sobic.010G030700.1.p |
PF00293 | PFAM | Sobic.010G030700.1.p |
K03426 | KEGG | Sobic.010G030700.1.p |
IPR020476 | InterPro | Sobic.010G030700.1.p |
PTHR22769 | PANTHER | Sobic.010G030700.1.p |
NADPYROPHOSPHAT-RXN | METACYC | Sobic.010G030700.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Sbicolor PWY-5381 | Sorghum bicolor | pathologic |