Proteins
Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
HORVU1Hr1G024240.7_CDS | 1116 | chr1H: 109052257-109055422 | Hordeum vulgare |
28 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0016627 | GO | HORVU1Hr1G024240.7 |
GO:0050660 | GO | HORVU1Hr1G024240.7 |
GO:0055114 | GO | HORVU1Hr1G024240.7 |
IPR006091 | InterPro | HORVU1Hr1G024240.7 |
G3DSA:1.20.140.10 | GENE3D | HORVU1Hr1G024240.7 |
G3DSA:2.40.110.10 | GENE3D | HORVU1Hr1G024240.7 |
GO:0003995 | GO | HORVU1Hr1G024240.7 |
GO:0008152 | GO | HORVU1Hr1G024240.7 |
1.3.3.6 | ENZYME | HORVU1Hr1G024240.7 |
G3DSA:1.10.540.10 | GENE3D | HORVU1Hr1G024240.7 |
PWY-7726 | Pathway | HORVU1Hr1G024240.7 |
PF00441 | PFAM | HORVU1Hr1G024240.7 |
PF02770 | PFAM | HORVU1Hr1G024240.7 |
PF02771 | PFAM | HORVU1Hr1G024240.7 |
PWY-561 | Pathway | HORVU1Hr1G024240.7 |
PWY-6837 | Pathway | HORVU1Hr1G024240.7 |
PWY-735 | Pathway | HORVU1Hr1G024240.7 |
PWY-7606 | Pathway | HORVU1Hr1G024240.7 |
RXN-12518 | MetaCyc | HORVU1Hr1G024240.7 |
PTHR10909 | PANTHER | HORVU1Hr1G024240.7 |
PTHR10909:SF331 | PANTHER | HORVU1Hr1G024240.7 |
PWY-5136 | Pathway | HORVU1Hr1G024240.7 |
IPR009075 | InterPro | HORVU1Hr1G024240.7 |
IPR009100 | InterPro | HORVU1Hr1G024240.7 |
IPR013786 | InterPro | HORVU1Hr1G024240.7 |
ACYL-COA-OXIDASE-RXN | MetaCyc | HORVU1Hr1G024240.7 |
SSF47203 | SSF | HORVU1Hr1G024240.7 |
SSF56645 | SSF | HORVU1Hr1G024240.7 |
6 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Hvulgare PWY-5136 | Hordeum vulgare | pathologic | |
Hvulgare PWY-561 | Hordeum vulgare | pathologic | |
Hvulgare PWY-6837 | Hordeum vulgare | pathologic | |
Hvulgare PWY-735 | Hordeum vulgare | pathologic | |
Hvulgare PWY-7606 | Hordeum vulgare | pathologic | |
Hvulgare PWY-7726 | Hordeum vulgare | pathologic |