Protein Family : expressed protein 122046976

Method ID:  5273 Method Name:  Angiosperm
Sequence Alignment:  View MSA Member Count:  82

82 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
29693.t000078 (1 of 4) PF06454 - Protein of unknown function (DUF1084) (DUF1084) R. communis v0.1 2790   29693: 570674-573463
Cucsa.118230 (1 of 5) PF06454 - Protein of unknown function (DUF1084) (DUF1084) C. sativus v1.0 5999   scaffold00998: 51528-57526
Cucsa.212310 (1 of 5) PF06454 - Protein of unknown function (DUF1084) (DUF1084) C. sativus v1.0 7318   scaffold01543: 103260-110577
orange1.1g024948m.g (1 of 5) PF06454 - Protein of unknown function (DUF1084) (DUF1084) C. sinensis v1.1 4668   scaffold00007: 1454214-1458881
orange1.1g021211m.g (1 of 5) PF06454 - Protein of unknown function (DUF1084) (DUF1084) C. sinensis v1.1 5226   scaffold00057: 664708-669933
AT3G59090 (1 of 4) PF06454 - Protein of unknown function (DUF1084) (DUF1084) A. thaliana TAIR10 3559   Chr3: 21839197-21842755
Thhalv10006050m.g (1 of 4) PF06454 - Protein of unknown function (DUF1084) (DUF1084) E. salsugineum v1.0 3305   scaffold_19: 1553342-1556646
Ciclev10015725m.g (1 of 5) PF06454 - Protein of unknown function (DUF1084) (DUF1084) C. clementina v1.0 5581   scaffold_2: 34966176-34971756
Ciclev10031935m.g (1 of 5) PF06454 - Protein of unknown function (DUF1084) (DUF1084) C. clementina v1.0 6596   scaffold_4: 15775793-15782388
Lus10040880.g (1 of 6) PF06454 - Protein of unknown function (DUF1084) (DUF1084) L. usitatissimum v1.0 3380   scaffold156: 2024585-2027964
Lus10004930.g (1 of 6) PF06454 - Protein of unknown function (DUF1084) (DUF1084) L. usitatissimum v1.0 3308   scaffold858: 165724-169031
Gorai.001G092500 (1 of 12) PF06454 - Protein of unknown function (DUF1084) (DUF1084) G. raimondii v2.1 6247   Chr01: 10292446-10298692
Gorai.011G042100 (1 of 12) PF06454 - Protein of unknown function (DUF1084) (DUF1084) G. raimondii v2.1 7132   Chr11: 3118826-3125957
Thecc1EG002003 (1 of 5) PF06454 - Protein of unknown function (DUF1084) (DUF1084) T. cacao v1.1 26421   scaffold_1: 10886445-10912865
Thecc1EG029520 (1 of 5) PF06454 - Protein of unknown function (DUF1084) (DUF1084) T. cacao v1.1 8578   scaffold_6: 23033313-23041890
Migut.H01375 (1 of 6) PF06454 - Protein of unknown function (DUF1084) (DUF1084) M. guttatus v2.0 4460   scaffold_8: 15791894-15796353
Migut.M00929 (1 of 6) PF06454 - Protein of unknown function (DUF1084) (DUF1084) M. guttatus v2.0 4254   scaffold_13: 16109506-16113759
Araha.10186s0002 (1 of 6) PF06454 - Protein of unknown function (DUF1084) (DUF1084) A. halleri v1.1 3502   Scaffold10186: 2625-6126
Cagra.0216s0016 (1 of 4) PF06454 - Protein of unknown function (DUF1084) (DUF1084) C. grandiflora v1.1 3492   Scaffold216: 63352-66843
Glyma.05G129300 (1 of 14) PF06454 - Protein of unknown function (DUF1084) (DUF1084) G. max Wm82.a2.v1 8167   Chr05: 32257579-32265745
Glyma.08G084000 (1 of 14) PF06454 - Protein of unknown function (DUF1084) (DUF1084) G. max Wm82.a2.v1 8690   Chr08: 6337862-6346551
Brara.G01828 (1 of 8) PF06454 - Protein of unknown function (DUF1084) (DUF1084) B. rapa FPsc v1.3 3051   A07: 17182083-17185133
Brara.I04062 (1 of 8) PF06454 - Protein of unknown function (DUF1084) (DUF1084) B. rapa FPsc v1.3 3420   A09: 36606336-36609755
Bostr.20903s0142 (1 of 4) PF06454 - Protein of unknown function (DUF1084) (DUF1084) B. stricta v1.2 3506   Scaffold20903: 648642-652147
Medtr4g096650 (1 of 6) PF06454 - Protein of unknown function (DUF1084) (DUF1084) M. truncatula Mt4.0v1 8883   chr4: 38446874-38455756
Medtr5g091370 (1 of 6) PF06454 - Protein of unknown function (DUF1084) (DUF1084) M. truncatula Mt4.0v1 3960   chr5: 39819931-39823890
SapurV1A.0354s0110 (1 of 9) PF06454 - Protein of unknown function (DUF1084) (DUF1084) S. purpurea v1.0 9819   chr15: 13376826-13386644
SapurV1A.0760s0080 (1 of 9) PF06454 - Protein of unknown function (DUF1084) (DUF1084) S. purpurea v1.0 7385   chr05: 17404113-17411497
evm_27.TU.AmTr_v1.0_scaffold00014.100 (1 of 4) PF06454 - Protein of unknown function (DUF1084) (DUF1084) A. trichopoda v1.0 40710   AmTr_v1.0_scaffold00014: 5238270-5278979
Traes_3DL_A537E5B02 (1 of 16) PF06454 - Protein of unknown function (DUF1084) (DUF1084) T. aestivum v2.2 9991   ta_iwgsc_3dl_v1_6908746: 1455-11445

82 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
Cucsa.118230.1 C. sativus v1.0 122046976 expressed protein 2 5273 Angiosperm
Thhalv10006050m E. salsugineum v1.0 122046976 expressed protein 1 5273 Angiosperm
Ciclev10031935m C. clementina v1.0 122046976 expressed protein 2 5273 Angiosperm
Migut.M00929.1.p M. guttatus v2.0 122046976 expressed protein 2 5273 Angiosperm
Migut.H01375.1.p M. guttatus v2.0 122046976 expressed protein 2 5273 Angiosperm
Glyma.08G084000.1.p G. max Wm82.a2.v1 122046976 expressed protein 2 5273 Angiosperm
Medtr5g091370.1 M. truncatula Mt4.0v1 122046976 expressed protein 2 5273 Angiosperm
SapurV1A.0760s0080.1.p S. purpurea v1.0 122046976 expressed protein 2 5273 Angiosperm
evm_27.model.AmTr_v1.0_scaffold00014.100 A. trichopoda v1.0 122046976 expressed protein 1 5273 Angiosperm
Traes_3DL_A537E5B02.2 T. aestivum v2.2 122046976 expressed protein 1 5273 Angiosperm
Eucgr.A02011.1.p E. grandis v2.0 122046976 expressed protein 1 5273 Angiosperm
Prupe.4G077600.1.p P. persica v2.1 122046976 expressed protein 2 5273 Angiosperm
GSMUA_AchrUn_randomP17940_001 M. acuminata v1 122046976 expressed protein 2 5273 Angiosperm
GSMUA_Achr6P27080_001 M. acuminata v1 122046976 expressed protein 2 5273 Angiosperm
Kalax.0149s0056.1.p K. laxiflora v1.1 122046976 expressed protein 2 5273 Angiosperm
Bradi2g49980.1.p B. distachyon v3.1 122046976 expressed protein 1 5273 Angiosperm
Brast01G145100.1.p B. stacei v1.1 122046976 expressed protein 1 5273 Angiosperm
Aco006756.1 A. comosus v3 122046976 expressed protein 1 5273 Angiosperm
Aqcoe1G197700.1.p A. coerulea v3.1 122046976 expressed protein 1 5273 Angiosperm
LOC_Os01g54784.1 O. sativa v7.0 122046976 expressed protein 1 5273 Angiosperm
Zosma226g00290.1 Z. marina v2.2 122046976 expressed protein 1 5273 Angiosperm
Kaladp0039s0458.1.p K. fedtschenkoi v1.1 122046976 expressed protein 1 5273 Angiosperm
Tp57577_TGAC_v2_mRNA13092 T. pratense v2 122046976 expressed protein 2 5273 Angiosperm
Tp57577_TGAC_v2_mRNA4995 T. pratense v2 122046976 expressed protein 2 5273 Angiosperm
DCAR_027947 D. carota v2.0 122046976 expressed protein 1 5273 Angiosperm
Solyc02g070860.2.1 S. lycopersicum ITAG2.4 122046976 expressed protein 1 5273 Angiosperm
AUR62030243-RA C. quinoa v1.0 122046976 expressed protein 1 5273 Angiosperm
Zm00008a013843_P01 Z. mays PH207 v1.1 122046976 expressed protein 1 5273 Angiosperm
Potri.002G058500.1.p P. trichocarpa v3.1 122046976 expressed protein 2 5273 Angiosperm
Podel.05G214600.1.p P. deltoides WV94 v2.1 122046976 expressed protein 2 5273 Angiosperm