48 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
29883.t000062 | (1 of 2) K03109 - signal recognition particle subunit SRP9 (SRP9) | R. communis v0.1 | 1973 | 29883: 440467-442439 | |
29883.t000077 | (1 of 2) K03109 - signal recognition particle subunit SRP9 (SRP9) | R. communis v0.1 | 2232 | 29883: 549129-551360 | |
Cucsa.168380 | (1 of 1) PTHR12834 - SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN | C. sativus v1.0 | 3481 | scaffold01160: 138822-142302 | |
orange1.1g034131m.g | (1 of 1) PTHR12834 - SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN | C. sinensis v1.1 | 3497 | scaffold00022: 299846-303342 | |
AT3G49100 | (1 of 1) K03109 - signal recognition particle subunit SRP9 (SRP9) | A. thaliana TAIR10 | 1619 | Chr3: 18196839-18198457 | |
Thhalv10010849m.g | (1 of 1) PTHR12834 - SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN | E. salsugineum v1.0 | 1680 | scaffold_16: 3242208-3243887 | |
Ciclev10023009m.g | (1 of 1) PTHR12834 - SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN | C. clementina v1.0 | 3609 | scaffold_3: 43767609-43771217 | |
Lus10024862.g | (1 of 2) PTHR12834 - SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN | L. usitatissimum v1.0 | 1933 | scaffold473: 452004-453936 | |
Lus10018775.g | (1 of 2) PTHR12834 - SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN | L. usitatissimum v1.0 | 1950 | scaffold461: 670654-672603 | |
Gorai.004G219200 | (1 of 2) PTHR12834 - SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN | G. raimondii v2.1 | 3707 | Chr04: 55289373-55293079 | |
Gorai.007G142700 | (1 of 2) PTHR12834 - SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN | G. raimondii v2.1 | 3426 | Chr07: 11883488-11886913 | |
Thecc1EG004191 | (1 of 1) K03109 - signal recognition particle subunit SRP9 (SRP9) | T. cacao v1.1 | 3201 | scaffold_1: 30161216-30164416 | |
Migut.D00388 | (1 of 2) PTHR12834 - SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN | M. guttatus v2.0 | 3102 | scaffold_4: 1809108-1812209 | |
Araha.17616s0002 | (1 of 1) PTHR12834 - SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN | A. halleri v1.1 | 1652 | Scaffold17616: 5421-7072 | |
Cagra.0645s0015 | (1 of 1) PTHR12834 - SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN | C. grandiflora v1.1 | 1557 | Scaffold645: 47685-49241 | |
Glyma.08G346000 | (1 of 3) KOG3465 - Signal recognition particle, subunit Srp9 | G. max Wm82.a2.v1 | 3464 | Chr08: 46083151-46086614 | |
Glyma.10G032800 | (1 of 3) KOG3465 - Signal recognition particle, subunit Srp9 | G. max Wm82.a2.v1 | 10418 | Chr10: 2842291-2852708 | |
Glyma.18G156300 | (1 of 3) KOG3465 - Signal recognition particle, subunit Srp9 | G. max Wm82.a2.v1 | 17358 | Chr18: 34235189-34252546 | |
Brara.F01625 | (1 of 2) PTHR12834 - SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN | B. rapa FPsc v1.3 | 1279 | A06: 9806540-9807818 | |
Brara.F02076 | (1 of 2) PTHR12834 - SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN | B. rapa FPsc v1.3 | 1294 | A06: 17386579-17387872 | |
Bostr.18473s0046 | (1 of 1) PTHR12834 - SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN | B. stricta v1.2 | 1686 | Scaffold18473: 254383-256068 | |
Medtr1g070460 | (1 of 1) PTHR12834 - SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN | M. truncatula Mt4.0v1 | 5367 | chr1: 31269753-31275119 | |
SapurV1A.0860s0190 | (1 of 3) K03109 - signal recognition particle subunit SRP9 (SRP9) | S. purpurea v1.0 | 3700 | Scaffold0860: 122592-126291 | |
SapurV1A.3064s0010 | (1 of 3) K03109 - signal recognition particle subunit SRP9 (SRP9) | S. purpurea v1.0 | 3700 | Scaffold3064: 13353-17052 | |
SapurV1A.0006s1170 | (1 of 3) K03109 - signal recognition particle subunit SRP9 (SRP9) | S. purpurea v1.0 | 3391 | chr02: 2887884-2891274 | |
Eucgr.B01502 | (1 of 1) PTHR12834 - SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN | E. grandis v2.0 | 5411 | Chr02: 24116262-24121672 | |
Prupe.8G230800 | (1 of 1) PTHR12834 - SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN | P. persica v2.1 | 2736 | Pp08: 20580715-20583450 | |
Manes.01G200900 | (1 of 1) PTHR12834 - SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN | M. esculenta v6.1 | 3663 | Chromosome01: 29420241-29423903 | |
Kalax.0102s0085 | (1 of 3) PTHR12834 - SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN | K. laxiflora v1.1 | 3072 | scaffold_102: 533940-537011 | |
AL5G28610 | (1 of 1) K03109 - signal recognition particle subunit SRP9 (SRP9) | A. lyrata v2.1 | 1635 | scaffold_5: 14143054-14144688 |
48 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Cucsa.168380.1 | C. sativus v1.0 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 1 | 5271 | Pentapetalae |
orange1.1g034131m | C. sinensis v1.1 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 1 | 5271 | Pentapetalae |
Ciclev10023009m | C. clementina v1.0 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 1 | 5271 | Pentapetalae |
Lus10018775 | L. usitatissimum v1.0 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 2 | 5271 | Pentapetalae |
Migut.D00388.1.p | M. guttatus v2.0 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 1 | 5271 | Pentapetalae |
Glyma.10G032800.1.p | G. max Wm82.a2.v1 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 3 | 5271 | Pentapetalae |
Glyma.08G346000.1.p | G. max Wm82.a2.v1 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 3 | 5271 | Pentapetalae |
Glyma.18G156300.1.p | G. max Wm82.a2.v1 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 3 | 5271 | Pentapetalae |
Brara.F01625.1.p | B. rapa FPsc v1.3 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 2 | 5271 | Pentapetalae |
Medtr1g070460.1 | M. truncatula Mt4.0v1 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 1 | 5271 | Pentapetalae |
SapurV1A.0006s1170.1.p | S. purpurea v1.0 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 3 | 5271 | Pentapetalae |
SapurV1A.0860s0190.1.p | S. purpurea v1.0 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 3 | 5271 | Pentapetalae |
Prupe.8G230800.1.p | P. persica v2.1 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 1 | 5271 | Pentapetalae |
Manes.01G200900.1.p | M. esculenta v6.1 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 1 | 5271 | Pentapetalae |
Kalax.0102s0085.1.p | K. laxiflora v1.1 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 1 | 5271 | Pentapetalae |
Tp57577_TGAC_v2_mRNA36944 | T. pratense v2 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 1 | 5271 | Pentapetalae |
Solyc12g099820.1.1 | S. lycopersicum ITAG2.4 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 1 | 5271 | Pentapetalae |
AUR62013793-RA | C. quinoa v1.0 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 2 | 5271 | Pentapetalae |
AUR62023362-RA | C. quinoa v1.0 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 2 | 5271 | Pentapetalae |
Phvul.008G134200.1.p | P. vulgaris v2.1 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 1 | 5271 | Pentapetalae |
Potri.002G043600.1.p | P. trichocarpa v3.1 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 2 | 5271 | Pentapetalae |
Potri.005G219400.1.p | P. trichocarpa v3.1 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 2 | 5271 | Pentapetalae |
Podel.02G046100.1.p | P. deltoides WV94 v2.1 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 1 | 5271 | Pentapetalae |
PGSC0003DMP400008368 | S. tuberosum v4.03 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 1 | 5271 | Pentapetalae |
VIT_207s0141g00660.1 | V. vinifera v2.1 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 1 | 5271 | Pentapetalae |
Lsat_1_v5_gn_5_186641.1 | L. sativa V8 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 1 | 5271 | Pentapetalae |
Carub.0005s1529.1.p | C. rubella v1.1 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 1 | 5271 | Pentapetalae |
MD10G1191500 | M. domestica v1.1 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 2 | 5271 | Pentapetalae |
MD05G1204500 | M. domestica v1.1 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 2 | 5271 | Pentapetalae |
HanXRQChr01g0005311 | H. annuus r1.2 | 123743448 | Signal recognition particle, SRP9/SRP14 subunit | 2 | 5271 | Pentapetalae |