Protein Family : Protein of unknown function (DUF1191) 124062142

Method ID:  5270 Method Name:  Rosid
Sequence Alignment:  View MSA Member Count:  63

63 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
30174.t000093 (1 of 4) PF06697 - Protein of unknown function (DUF1191) (DUF1191) R. communis v0.1 828   30174: 2236418-2237245
Cucsa.135880 (1 of 4) PF06697 - Protein of unknown function (DUF1191) (DUF1191) C. sativus v1.0 1442   scaffold01044: 670718-672159
Cucsa.107150 (1 of 4) PF06697 - Protein of unknown function (DUF1191) (DUF1191) C. sativus v1.0 786   scaffold00930: 606168-606953
orange1.1g023060m.g (1 of 2) PF06697 - Protein of unknown function (DUF1191) (DUF1191) C. sinensis v1.1 875   scaffold00009: 1252171-1253045
AT4G01140 (1 of 6) PF06697 - Protein of unknown function (DUF1191) (DUF1191) A. thaliana TAIR10 1451   Chr4: 490749-492199
AT4G23720 (1 of 6) PF06697 - Protein of unknown function (DUF1191) (DUF1191) A. thaliana TAIR10 1183   Chr4: 12358675-12359857
Thhalv10025754m.g (1 of 6) PF06697 - Protein of unknown function (DUF1191) (DUF1191) E. salsugineum v1.0 957   scaffold_1: 6992073-6993029
Thhalv10029239m.g (1 of 6) PF06697 - Protein of unknown function (DUF1191) (DUF1191) E. salsugineum v1.0 918   scaffold_3: 410477-411394
Ciclev10024134m.g (1 of 5) PF06697 - Protein of unknown function (DUF1191) (DUF1191) C. clementina v1.0 867   scaffold_3: 1221449-1222315
Ciclev10023512m.g (1 of 5) PF06697 - Protein of unknown function (DUF1191) (DUF1191) C. clementina v1.0 909   scaffold_3: 48465733-48466641
Lus10017546.g (1 of 12) PF06697 - Protein of unknown function (DUF1191) (DUF1191) L. usitatissimum v1.0 924   scaffold1253: 549056-549979
Lus10028743.g (1 of 12) PF06697 - Protein of unknown function (DUF1191) (DUF1191) L. usitatissimum v1.0 924   scaffold540: 13482-14405
Gorai.003G082800 (1 of 6) PF06697 - Protein of unknown function (DUF1191) (DUF1191) G. raimondii v2.1 928   Chr03: 20360785-20361712
Gorai.008G123100 (1 of 6) PF06697 - Protein of unknown function (DUF1191) (DUF1191) G. raimondii v2.1 1357   Chr08: 36123156-36124512
Thecc1EG005214 (1 of 5) PF06697 - Protein of unknown function (DUF1191) (DUF1191) T. cacao v1.1 1232   scaffold_1: 35615990-35617221
Thecc1EG016385 (1 of 5) PF06697 - Protein of unknown function (DUF1191) (DUF1191) T. cacao v1.1 1146   scaffold_3: 32669520-32670665
Araha.11715s0001 (1 of 6) PF06697 - Protein of unknown function (DUF1191) (DUF1191) A. halleri v1.1 1347   Scaffold11715: 565-1911
Araha.5857s0001 (1 of 6) PF06697 - Protein of unknown function (DUF1191) (DUF1191) A. halleri v1.1 884   Scaffold5857: 11-894
Cagra.1226s0036 (1 of 6) PF06697 - Protein of unknown function (DUF1191) (DUF1191) C. grandiflora v1.1 960   Scaffold1226: 148810-149769
Cagra.1372s0009 (1 of 6) PF06697 - Protein of unknown function (DUF1191) (DUF1191) C. grandiflora v1.1 936   Scaffold1372: 20970-21905
Glyma.05G213900 (1 of 14) PF06697 - Protein of unknown function (DUF1191) (DUF1191) G. max Wm82.a2.v1 1648   Chr05: 39519085-39520732
Glyma.07G060600 (1 of 14) PF06697 - Protein of unknown function (DUF1191) (DUF1191) G. max Wm82.a2.v1 1667   Chr07: 5383913-5385579
Glyma.08G020400 (1 of 14) PF06697 - Protein of unknown function (DUF1191) (DUF1191) G. max Wm82.a2.v1 1627   Chr08: 1664765-1666391
Glyma.16G029200 (1 of 14) PF06697 - Protein of unknown function (DUF1191) (DUF1191) G. max Wm82.a2.v1 1723   Chr16: 2793203-2794925
Brara.I00063 (1 of 7) PF06697 - Protein of unknown function (DUF1191) (DUF1191) B. rapa FPsc v1.3 1240   A09: 340795-342034
Brara.K00713 (1 of 7) PF06697 - Protein of unknown function (DUF1191) (DUF1191) B. rapa FPsc v1.3 951   Scaffold25053: 108494-109444
Bostr.7867s0170 (1 of 6) PF06697 - Protein of unknown function (DUF1191) (DUF1191) B. stricta v1.2 1234   Scaffold7867: 1031777-1033010
Bostr.7365s0066 (1 of 6) PF06697 - Protein of unknown function (DUF1191) (DUF1191) B. stricta v1.2 927   Scaffold7365: 409871-410797
Medtr8g028165 (1 of 7) PF06697 - Protein of unknown function (DUF1191) (DUF1191) M. truncatula Mt4.0v1 1777   chr8: 10503031-10504807
SapurV1A.0013s0790 (1 of 9) PF06697 - Protein of unknown function (DUF1191) (DUF1191) S. purpurea v1.0 1253   chr14: 7033731-7034983

63 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
Cucsa.135880.1 C. sativus v1.0 124062142 Protein of unknown function (DUF1191) 2 5270 Rosid
Ciclev10023512m C. clementina v1.0 124062142 Protein of unknown function (DUF1191) 2 5270 Rosid
Cagra.1226s0036.1.p C. grandiflora v1.1 124062142 Protein of unknown function (DUF1191) 2 5270 Rosid
Glyma.07G060600.1.p G. max Wm82.a2.v1 124062142 Protein of unknown function (DUF1191) 4 5270 Rosid
Glyma.08G020400.1.p G. max Wm82.a2.v1 124062142 Protein of unknown function (DUF1191) 4 5270 Rosid
Glyma.16G029200.1.p G. max Wm82.a2.v1 124062142 Protein of unknown function (DUF1191) 4 5270 Rosid
Bostr.7365s0066.1.p B. stricta v1.2 124062142 Protein of unknown function (DUF1191) 2 5270 Rosid
Medtr8g028165.1 M. truncatula Mt4.0v1 124062142 Protein of unknown function (DUF1191) 1 5270 Rosid
SapurV1A.0013s0790.1.p S. purpurea v1.0 124062142 Protein of unknown function (DUF1191) 4 5270 Rosid
SapurV1A.0035s0880.1.p S. purpurea v1.0 124062142 Protein of unknown function (DUF1191) 4 5270 Rosid
Eucgr.D01780.1.p E. grandis v2.0 124062142 Protein of unknown function (DUF1191) 2 5270 Rosid
Prupe.2G182600.1.p P. persica v2.1 124062142 Protein of unknown function (DUF1191) 2 5270 Rosid
Prupe.5G112200.1.p P. persica v2.1 124062142 Protein of unknown function (DUF1191) 2 5270 Rosid
AL7G29630.t1 A. lyrata v2.1 124062142 Protein of unknown function (DUF1191) 2 5270 Rosid
Tp57577_TGAC_v2_mRNA22005 T. pratense v2 124062142 Protein of unknown function (DUF1191) 1 5270 Rosid
Phvul.010G108600.1.p P. vulgaris v2.1 124062142 Protein of unknown function (DUF1191) 2 5270 Rosid
Potri.003G135400.1.p P. trichocarpa v3.1 124062142 Protein of unknown function (DUF1191) 4 5270 Rosid
Potri.002G166900.2.p P. trichocarpa v3.1 124062142 Protein of unknown function (DUF1191) 4 5270 Rosid
Potri.001G096000.1.p P. trichocarpa v3.1 124062142 Protein of unknown function (DUF1191) 4 5270 Rosid
Podel.T283000.1.p P. deltoides WV94 v2.1 124062142 Protein of unknown function (DUF1191) 6 5270 Rosid
Podel.T281500.1.p P. deltoides WV94 v2.1 124062142 Protein of unknown function (DUF1191) 6 5270 Rosid
Podel.02G186200.1.p P. deltoides WV94 v2.1 124062142 Protein of unknown function (DUF1191) 6 5270 Rosid
Podel.01G099700.1.p P. deltoides WV94 v2.1 124062142 Protein of unknown function (DUF1191) 6 5270 Rosid
VIT_202s0025g00890.1 V. vinifera v2.1 124062142 Protein of unknown function (DUF1191) 2 5270 Rosid
Carub.0006s3620.1.p C. rubella v1.1 124062142 Protein of unknown function (DUF1191) 2 5270 Rosid
MD01G1074500 M. domestica v1.1 124062142 Protein of unknown function (DUF1191) 3 5270 Rosid
MD07G1143400 M. domestica v1.1 124062142 Protein of unknown function (DUF1191) 3 5270 Rosid
gene32010-v1.0-hybrid.t1 F. vesca v2.0.a2 124062142 Protein of unknown function (DUF1191) 2 5270 Rosid
gene38389-v2.0.a2-hybrid.t1 F. vesca v2.0.a2 124062142 Protein of unknown function (DUF1191) 2 5270 Rosid
30174.m008696 R. communis v0.1 124062142 Protein of unknown function (DUF1191) 1 5270 Rosid