19 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
Traes_2AS_15F67113F | (1 of 3) PTHR21314:SF0 - UPF0553 PROTEIN C9ORF64 | T. aestivum v2.2 | 5455 | ta_iwgsc_2as_v1_5253601: 5105-10559 | |
Traes_2BS_56D42760D | (1 of 3) PTHR21314:SF0 - UPF0553 PROTEIN C9ORF64 | T. aestivum v2.2 | 5500 | ta_iwgsc_2bs_v1_5216081: 4776-10275 | |
Traes_2DS_954CBB92C | (1 of 3) PTHR21314:SF0 - UPF0553 PROTEIN C9ORF64 | T. aestivum v2.2 | 5293 | ta_iwgsc_2ds_v1_5362301: 8001-13293 | |
Seita.2G373800 | (1 of 1) PTHR21314:SF0 - UPF0553 PROTEIN C9ORF64 | S. italica v2.2 | 4636 | scaffold_2: 44689144-44693779 | |
Bradi1g22930 | (1 of 1) PTHR21314:SF0 - UPF0553 PROTEIN C9ORF64 | B. distachyon v3.1 | 4723 | Bd1: 18438618-18443340 | |
LOC_Os07g39980 | (1 of 1) PTHR21314:SF0 - UPF0553 PROTEIN C9ORF64 | O. sativa v7.0 | 4683 | Chr7: 23985274-23989956 | |
Zm00008a009682 | (1 of 1) PTHR21314:SF0 - UPF0553 PROTEIN C9ORF64 | Z. mays PH207 v1.1 | 5578 | chr02: 213077759-213083336 | |
Pavir.2KG516600 | (1 of 2) PTHR21314:SF0 - UPF0553 PROTEIN C9ORF64 | P. virgatum v4.1 | 4792 | Chr02K: 85054439-85059230 | |
Pavir.2NG570200 | (1 of 2) PTHR21314:SF0 - UPF0553 PROTEIN C9ORF64 | P. virgatum v4.1 | 7535 | Chr02N: 94816638-94824172 | |
Sobic.002G359600 | (1 of 1) PTHR21314:SF0 - UPF0553 PROTEIN C9ORF64 | S. bicolor v3.1.1 | 7938 | Chr02: 72180189-72188126 | |
HORVU2Hr1G035170 | (1 of 1) PTHR21314:SF0 - UPF0553 PROTEIN C9ORF64 | H. vulgare r1 | 47396 | chr2H: 146975040-147022435 | |
Zm00001d006738 | (1 of 1) PTHR21314:SF0 - UPF0553 PROTEIN C9ORF64 | Z. mays RefGen_V4 | 5743 | 2: 215635319-215641061 | |
Pahal.2G432300 | (1 of 1) PTHR21314:SF0 - UPF0553 PROTEIN C9ORF64 | P. hallii v3.1 | 4804 | Chr02: 53589863-53594666 | |
PhHAL.2G418900 | (1 of 1) PTHR21314:SF0 - UPF0553 PROTEIN C9ORF64 | P. hallii HAL v2.1 | 4997 | Chr02: 53860955-53865951 | |
Misin04G340100 | (1 of 2) PTHR21314:SF0 - UPF0553 PROTEIN C9ORF64 | M. sinensis v7.1 | 4779 | Chr04: 104067643-104072421 | |
Misin03G303800 | (1 of 2) PTHR21314:SF0 - UPF0553 PROTEIN C9ORF64 | M. sinensis v7.1 | 4792 | Chr03: 98155869-98160660 | |
OsKitaake07g211600 | (1 of 1) PTHR21314:SF0 - UPF0553 PROTEIN C9ORF64 | O. sativa Kitaake v3.1 | 4814 | Chr7: 23962022-23966835 | |
Sevir.2G384800 | (1 of 1) PTHR21314:SF0 - UPF0553 PROTEIN C9ORF64 | S. viridis v2.1 | 4728 | Chr_02: 43426925-43431652 | |
Brast06G070400 | (1 of 1) PTHR21314:SF0 - UPF0553 PROTEIN C9ORF64 | B. stacei v1.1 | 4514 | Chr06: 4251291-4255804 |
19 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Traes_2BS_56D42760D.1 | T. aestivum v2.2 | 124582702 | GA22009-PA, putative, expressed | 3 | 5269 | Grass |
Traes_2DS_954CBB92C.1 | T. aestivum v2.2 | 124582702 | GA22009-PA, putative, expressed | 3 | 5269 | Grass |
Traes_2AS_15F67113F.1 | T. aestivum v2.2 | 124582702 | GA22009-PA, putative, expressed | 3 | 5269 | Grass |
Seita.2G373800.1.p | S. italica v2.2 | 124582702 | GA22009-PA, putative, expressed | 1 | 5269 | Grass |
Bradi1g22930.1.p | B. distachyon v3.1 | 124582702 | GA22009-PA, putative, expressed | 1 | 5269 | Grass |
Brast06G070400.1.p | B. stacei v1.1 | 124582702 | GA22009-PA, putative, expressed | 1 | 5269 | Grass |
LOC_Os07g39980.1 | O. sativa v7.0 | 124582702 | GA22009-PA, putative, expressed | 1 | 5269 | Grass |
Zm00008a009682_P01 | Z. mays PH207 v1.1 | 124582702 | GA22009-PA, putative, expressed | 1 | 5269 | Grass |
Pavir.2KG516600.1.p | P. virgatum v4.1 | 124582702 | GA22009-PA, putative, expressed | 2 | 5269 | Grass |
Pavir.2NG570200.1.p | P. virgatum v4.1 | 124582702 | GA22009-PA, putative, expressed | 2 | 5269 | Grass |
HORVU2Hr1G035170.2 | H. vulgare r1 | 124582702 | GA22009-PA, putative, expressed | 1 | 5269 | Grass |
Zm00001d006738_P001 | Z. mays RefGen_V4 | 124582702 | GA22009-PA, putative, expressed | 1 | 5269 | Grass |
Pahal.2G432300.1.p | P. hallii v3.1 | 124582702 | GA22009-PA, putative, expressed | 1 | 5269 | Grass |
PhHAL.2G418900.1.p | P. hallii HAL v2.1 | 124582702 | GA22009-PA, putative, expressed | 1 | 5269 | Grass |
Misin03G303800.1.p | M. sinensis v7.1 | 124582702 | GA22009-PA, putative, expressed | 2 | 5269 | Grass |
Misin04G340100.1.p | M. sinensis v7.1 | 124582702 | GA22009-PA, putative, expressed | 2 | 5269 | Grass |
OsKitaake07g211600.1.p | O. sativa Kitaake v3.1 | 124582702 | GA22009-PA, putative, expressed | 1 | 5269 | Grass |
Sevir.2G384800.1.p | S. viridis v2.1 | 124582702 | GA22009-PA, putative, expressed | 1 | 5269 | Grass |
Sobic.002G359600.1.p | S. bicolor v3.1.1 | 124582702 | GA22009-PA, putative, expressed | 1 | 5269 | Grass |