10 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
Seita.9G445700 | (1 of 2) 2.7.8.5 - CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase / Phosphatidylglycerophosphate synthase | S. italica v2.2 | 3989 | scaffold_9: 49538093-49542081 | |
Pavir.9NG690700 | (1 of 2) K00995 - CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase (pgsA, PGS1) | P. virgatum v4.1 | 3683 | Chr09N: 99738381-99742063 | |
Sobic.001G412100 | (1 of 1) K00995 - CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase (pgsA, PGS1) | S. bicolor v3.1.1 | 4932 | Chr01: 69480945-69485876 | |
Zm00001d047763 | (1 of 6) 2.7.8.5 - CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase / Phosphatidylglycerophosphate synthase | Z. mays RefGen_V4 | 5075 | 9: 141267121-141272195 | |
Zm00001d028698 | (1 of 6) 2.7.8.5 - CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase / Phosphatidylglycerophosphate synthase | Z. mays RefGen_V4 | 7256 | 1: 43439526-43446781 | |
Pahal.9G507300 | (1 of 1) K00995 - CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase (pgsA, PGS1) | P. hallii v3.1 | 4231 | Chr09: 65074080-65078310 | |
PhHAL.9G517300 | (1 of 1) K00995 - CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase (pgsA, PGS1) | P. hallii HAL v2.1 | 4223 | Chr09: 62433846-62438068 | |
Misin01G392600 | (1 of 2) K00995 - CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase (pgsA, PGS1) | M. sinensis v7.1 | 6009 | Chr01: 125043382-125049390 | |
Misin02G387100 | (1 of 2) K00995 - CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase (pgsA, PGS1) | M. sinensis v7.1 | 4984 | Chr02: 119621778-119626761 | |
Sevir.9G449800 | (1 of 1) K00995 - CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase (pgsA, PGS1) | S. viridis v2.1 | 4168 | Chr_09: 47141702-47145869 |
10 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Sobic.001G412100.1.p | S. bicolor v3.1.1 | 122184074 | CDP-alcohol phosphatidyltransferase/Phosphatidylglycerol-phosphate synthase | 1 | 5267 | Panicoideae |
Zm00001d028698_P002 | Z. mays RefGen_V4 | 122184074 | CDP-alcohol phosphatidyltransferase/Phosphatidylglycerol-phosphate synthase | 2 | 5267 | Panicoideae |
Zm00001d047763_P001 | Z. mays RefGen_V4 | 122184074 | CDP-alcohol phosphatidyltransferase/Phosphatidylglycerol-phosphate synthase | 2 | 5267 | Panicoideae |
Pahal.9G507300.1.p | P. hallii v3.1 | 122184074 | CDP-alcohol phosphatidyltransferase/Phosphatidylglycerol-phosphate synthase | 1 | 5267 | Panicoideae |
PhHAL.9G517300.1.p | P. hallii HAL v2.1 | 122184074 | CDP-alcohol phosphatidyltransferase/Phosphatidylglycerol-phosphate synthase | 1 | 5267 | Panicoideae |
Misin01G392600.1.p | M. sinensis v7.1 | 122184074 | CDP-alcohol phosphatidyltransferase/Phosphatidylglycerol-phosphate synthase | 2 | 5267 | Panicoideae |
Misin02G387100.1.p | M. sinensis v7.1 | 122184074 | CDP-alcohol phosphatidyltransferase/Phosphatidylglycerol-phosphate synthase | 2 | 5267 | Panicoideae |
Sevir.9G449800.1.p | S. viridis v2.1 | 122184074 | CDP-alcohol phosphatidyltransferase/Phosphatidylglycerol-phosphate synthase | 1 | 5267 | Panicoideae |
Seita.9G445700.1.p | S. italica v2.2 | 122184074 | CDP-alcohol phosphatidyltransferase/Phosphatidylglycerol-phosphate synthase | 1 | 5267 | Panicoideae |
Pavir.9NG690700.1.p | P. virgatum v4.1 | 122184074 | CDP-alcohol phosphatidyltransferase/Phosphatidylglycerol-phosphate synthase | 1 | 5267 | Panicoideae |