10 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
Seita.6G021900 | (1 of 3) 2.7.7.14 - Ethanolamine-phosphate cytidylyltransferase / Phosphorylethanolamine transferase | S. italica v2.2 | 4472 | scaffold_6: 1569032-1573503 | |
Zm00008a037122 | (1 of 2) K00967 - ethanolamine-phosphate cytidylyltransferase (PCYT2) | Z. mays PH207 v1.1 | 6134 | chr10: 65030488-65036621 | |
Pavir.6KG108700 | (1 of 4) K00967 - ethanolamine-phosphate cytidylyltransferase (PCYT2) | P. virgatum v4.1 | 4661 | Chr06K: 13232387-13237047 | |
Sobic.007G079400 | (1 of 2) 2.7.7.14 - Ethanolamine-phosphate cytidylyltransferase / Phosphorylethanolamine transferase | S. bicolor v3.1.1 | 4855 | Chr07: 9297873-9302727 | |
Zm00001d024343 | (1 of 3) 2.7.7.14 - Ethanolamine-phosphate cytidylyltransferase / Phosphorylethanolamine transferase | Z. mays RefGen_V4 | 5448 | 10: 65880914-65886361 | |
Pahal.6G072600 | (1 of 3) K00967 - ethanolamine-phosphate cytidylyltransferase (PCYT2) | P. hallii v3.1 | 3047 | Chr06: 5595668-5598714 | |
PhHAL.6G070400 | (1 of 3) 2.7.7.14 - Ethanolamine-phosphate cytidylyltransferase / Phosphorylethanolamine transferase | P. hallii HAL v2.1 | 3037 | Chr06: 5171139-5174175 | |
Misin13G054900 | (1 of 5) 2.7.7.14 - Ethanolamine-phosphate cytidylyltransferase / Phosphorylethanolamine transferase | M. sinensis v7.1 | 4823 | Chr13: 15651562-15656384 | |
Misin07G140400 | (1 of 5) 2.7.7.14 - Ethanolamine-phosphate cytidylyltransferase / Phosphorylethanolamine transferase | M. sinensis v7.1 | 4781 | Chr07: 29607925-29612705 | |
Sevir.6G020500 | (1 of 1) KOG2803 - Choline phosphate cytidylyltransferase/Predicted CDP-ethanolamine synthase | S. viridis v2.1 | 4562 | Chr_06: 1473601-1478162 |
10 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Seita.6G021900.1.p | S. italica v2.2 | 122176545 | Choline phosphate cytidylyltransferase/Predicted CDP-ethanolamine synthase | 1 | 5267 | Panicoideae |
Pavir.6KG108700.1.p | P. virgatum v4.1 | 122176545 | Choline phosphate cytidylyltransferase/Predicted CDP-ethanolamine synthase | 1 | 5267 | Panicoideae |
Sobic.007G079400.1.p | S. bicolor v3.1.1 | 122176545 | Choline phosphate cytidylyltransferase/Predicted CDP-ethanolamine synthase | 1 | 5267 | Panicoideae |
Pahal.6G072600.1.p | P. hallii v3.1 | 122176545 | Choline phosphate cytidylyltransferase/Predicted CDP-ethanolamine synthase | 1 | 5267 | Panicoideae |
PhHAL.6G070400.1.p | P. hallii HAL v2.1 | 122176545 | Choline phosphate cytidylyltransferase/Predicted CDP-ethanolamine synthase | 1 | 5267 | Panicoideae |
Misin13G054900.1.p | M. sinensis v7.1 | 122176545 | Choline phosphate cytidylyltransferase/Predicted CDP-ethanolamine synthase | 2 | 5267 | Panicoideae |
Misin07G140400.1.p | M. sinensis v7.1 | 122176545 | Choline phosphate cytidylyltransferase/Predicted CDP-ethanolamine synthase | 2 | 5267 | Panicoideae |
Sevir.6G020500.1.p | S. viridis v2.1 | 122176545 | Choline phosphate cytidylyltransferase/Predicted CDP-ethanolamine synthase | 1 | 5267 | Panicoideae |
Zm00008a037122_P01 | Z. mays PH207 v1.1 | 122176545 | Choline phosphate cytidylyltransferase/Predicted CDP-ethanolamine synthase | 1 | 5267 | Panicoideae |
Zm00001d024343_P001 | Z. mays RefGen_V4 | 122176545 | Choline phosphate cytidylyltransferase/Predicted CDP-ethanolamine synthase | 1 | 5267 | Panicoideae |