9 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
Seita.4G044200 | (1 of 3) PTHR11141//PTHR11141:SF9 - PROTEIN TRANSPORT PROTEIN SEC23 | S. italica v2.2 | 8611 | scaffold_4: 3229512-3238122 | |
Zm00008a009037 | (1 of 1) PTHR11141//PTHR11141:SF9 - PROTEIN TRANSPORT PROTEIN SEC23 // SUBFAMILY NOT NAMED | Z. mays PH207 v1.1 | 23360 | chr02: 192738598-192761957 | |
Pavir.2KG352900 | (1 of 2) PTHR11141//PTHR11141:SF9 - PROTEIN TRANSPORT PROTEIN SEC23 // SUBFAMILY NOT NAMED | P. virgatum v4.1 | 13216 | Chr02K: 68257328-68270543 | |
Sobic.002G227500 | (1 of 2) PTHR11141//PTHR11141:SF9 - PROTEIN TRANSPORT PROTEIN SEC23 // SUBFAMILY NOT NAMED | S. bicolor v3.1.1 | 8304 | Chr02: 61936520-61944823 | |
Zm00001d005902 | (1 of 1) PTHR11141//PTHR11141:SF9 - PROTEIN TRANSPORT PROTEIN SEC23 // SUBFAMILY NOT NAMED | Z. mays RefGen_V4 | 23580 | 2: 192256971-192280550 | |
Pahal.2G291200 | (1 of 2) PTHR11141//PTHR11141:SF9 - PROTEIN TRANSPORT PROTEIN SEC23 // SUBFAMILY NOT NAMED | P. hallii v3.1 | 8538 | Chr02: 44890843-44899380 | |
PhHAL.2G281300 | (1 of 1) PTHR11141//PTHR11141:SF9 - PROTEIN TRANSPORT PROTEIN SEC23 // SUBFAMILY NOT NAMED | P. hallii HAL v2.1 | 7635 | Chr02: 45274036-45281670 | |
Misin03G200400 | (1 of 2) PTHR11141//PTHR11141:SF9 - PROTEIN TRANSPORT PROTEIN SEC23 // SUBFAMILY NOT NAMED | M. sinensis v7.1 | 12435 | Chr03: 76995943-77008377 | |
Sevir.4G041803 | (1 of 1) PTHR11141//PTHR11141:SF9 - PROTEIN TRANSPORT PROTEIN SEC23 // SUBFAMILY NOT NAMED | S. viridis v2.1 | 11863 | Chr_04: 3213069-3224931 |
9 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Seita.4G044200.1.p | S. italica v2.2 | 122177392 | PTHR11141//PTHR11141:SF9 - PROTEIN TRANSPORT PROTEIN SEC23 // SUBFAMILY NOT NAMED | 1 | 5267 | Panicoideae |
Zm00008a009037_P01 | Z. mays PH207 v1.1 | 122177392 | PTHR11141//PTHR11141:SF9 - PROTEIN TRANSPORT PROTEIN SEC23 // SUBFAMILY NOT NAMED | 1 | 5267 | Panicoideae |
Pavir.2KG352900.1.p | P. virgatum v4.1 | 122177392 | PTHR11141//PTHR11141:SF9 - PROTEIN TRANSPORT PROTEIN SEC23 // SUBFAMILY NOT NAMED | 1 | 5267 | Panicoideae |
Sobic.002G227500.1.p | S. bicolor v3.1.1 | 122177392 | PTHR11141//PTHR11141:SF9 - PROTEIN TRANSPORT PROTEIN SEC23 // SUBFAMILY NOT NAMED | 1 | 5267 | Panicoideae |
Zm00001d005902_P001 | Z. mays RefGen_V4 | 122177392 | PTHR11141//PTHR11141:SF9 - PROTEIN TRANSPORT PROTEIN SEC23 // SUBFAMILY NOT NAMED | 1 | 5267 | Panicoideae |
Pahal.2G291200.1.p | P. hallii v3.1 | 122177392 | PTHR11141//PTHR11141:SF9 - PROTEIN TRANSPORT PROTEIN SEC23 // SUBFAMILY NOT NAMED | 1 | 5267 | Panicoideae |
PhHAL.2G281300.1.p | P. hallii HAL v2.1 | 122177392 | PTHR11141//PTHR11141:SF9 - PROTEIN TRANSPORT PROTEIN SEC23 // SUBFAMILY NOT NAMED | 1 | 5267 | Panicoideae |
Misin03G200400.1.p | M. sinensis v7.1 | 122177392 | PTHR11141//PTHR11141:SF9 - PROTEIN TRANSPORT PROTEIN SEC23 // SUBFAMILY NOT NAMED | 1 | 5267 | Panicoideae |
Sevir.4G041803.1.p | S. viridis v2.1 | 122177392 | PTHR11141//PTHR11141:SF9 - PROTEIN TRANSPORT PROTEIN SEC23 // SUBFAMILY NOT NAMED | 1 | 5267 | Panicoideae |