Protein Family : Protein of unknown function (DUF1639) 124348413

Method ID:  5266 Method Name:  SBM
Sequence Alignment:  View MSA Member Count:  15

15 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
orange1.1g017280m.g (1 of 7) PF07797 - Protein of unknown function (DUF1639) (DUF1639) C. sinensis v1.1 3131   scaffold00008: 1037282-1040412
orange1.1g024099m.g (1 of 7) PF07797 - Protein of unknown function (DUF1639) (DUF1639) C. sinensis v1.1 7783   scaffold00005: 1392648-1400430
AT4G20300 (1 of 9) PF07797 - Protein of unknown function (DUF1639) (DUF1639) A. thaliana TAIR10 3776   Chr4: 10955438-10959213
Thhalv10025632m.g (1 of 8) PF07797 - Protein of unknown function (DUF1639) (DUF1639) E. salsugineum v1.0 3541   scaffold_1: 8448573-8452113
Ciclev10009045m.g (1 of 7) PF07797 - Protein of unknown function (DUF1639) (DUF1639) C. clementina v1.0 7723   scaffold_1: 3665141-3672863
Ciclev10015606m.g (1 of 7) PF07797 - Protein of unknown function (DUF1639) (DUF1639) C. clementina v1.0 3118   scaffold_2: 29550746-29553863
Gorai.001G023800 (1 of 12) PF07797 - Protein of unknown function (DUF1639) (DUF1639) G. raimondii v2.1 6951   Chr01: 2238344-2245294
Gorai.009G047000 (1 of 12) PF07797 - Protein of unknown function (DUF1639) (DUF1639) G. raimondii v2.1 6890   Chr09: 3400295-3407184
Thecc1EG005961 (1 of 7) PF07797 - Protein of unknown function (DUF1639) (DUF1639) T. cacao v1.1 3586   scaffold_2: 58205-61790
Thecc1EG037254 (1 of 7) PF07797 - Protein of unknown function (DUF1639) (DUF1639) T. cacao v1.1 6946   scaffold_9: 2566671-2573616
Cagra.4235s0006 (1 of 9) PF07797 - Protein of unknown function (DUF1639) (DUF1639) C. grandiflora v1.1 3555   Scaffold4235: 22781-26335
Brara.H01034 (1 of 20) PF07797 - Protein of unknown function (DUF1639) (DUF1639) B. rapa FPsc v1.3 3604   A08: 12236711-12240314
Bostr.10689s0007 (1 of 9) PF07797 - Protein of unknown function (DUF1639) (DUF1639) B. stricta v1.2 3704   Scaffold10689: 83489-87192
AL7G33610 (1 of 9) PF07797 - Protein of unknown function (DUF1639) (DUF1639) A. lyrata v2.1 3704   scaffold_7: 9718299-9722002
Carub.0007s2088 (1 of 9) PF07797 - Protein of unknown function (DUF1639) (DUF1639) C. rubella v1.1 3753   scaffold_7: 7860878-7864630

15 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
Gorai.001G023800.1 G. raimondii v2.1 124348413 Protein of unknown function (DUF1639) 2 5266 SBM
Thecc1EG037254t1 T. cacao v1.1 124348413 Protein of unknown function (DUF1639) 2 5266 SBM
Brara.H01034.1.p B. rapa FPsc v1.3 124348413 Protein of unknown function (DUF1639) 1 5266 SBM
AL7G33610.t1 A. lyrata v2.1 124348413 Protein of unknown function (DUF1639) 1 5266 SBM
Carub.0007s2088.1.p C. rubella v1.1 124348413 Protein of unknown function (DUF1639) 1 5266 SBM
orange1.1g017280m C. sinensis v1.1 124348413 Protein of unknown function (DUF1639) 2 5266 SBM
orange1.1g024099m C. sinensis v1.1 124348413 Protein of unknown function (DUF1639) 2 5266 SBM
AT4G20300.2 A. thaliana TAIR10 124348413 Protein of unknown function (DUF1639) 1 5266 SBM
Thhalv10025632m E. salsugineum v1.0 124348413 Protein of unknown function (DUF1639) 1 5266 SBM
Ciclev10009045m C. clementina v1.0 124348413 Protein of unknown function (DUF1639) 2 5266 SBM
Ciclev10015606m C. clementina v1.0 124348413 Protein of unknown function (DUF1639) 2 5266 SBM
Gorai.009G047000.1 G. raimondii v2.1 124348413 Protein of unknown function (DUF1639) 2 5266 SBM
Thecc1EG005961t1 T. cacao v1.1 124348413 Protein of unknown function (DUF1639) 2 5266 SBM
Cagra.4235s0006.1.p C. grandiflora v1.1 124348413 Protein of unknown function (DUF1639) 1 5266 SBM
Bostr.10689s0007.1.p B. stricta v1.2 124348413 Protein of unknown function (DUF1639) 1 5266 SBM