12 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
AT4G34560 | (1 of 11) PF14364 - Domain of unknown function (DUF4408) (DUF4408) | A. thaliana TAIR10 | 1120 | Chr4: 16507635-16508754 | |
Thhalv10027578m.g | (1 of 9) PF14364 - Domain of unknown function (DUF4408) (DUF4408) | E. salsugineum v1.0 | 666 | scaffold_1: 2320288-2320953 | |
Ciclev10029211m.g | (1 of 8) PF14364 - Domain of unknown function (DUF4408) (DUF4408) | C. clementina v1.0 | 1161 | scaffold_8: 5581255-5582415 | |
Gorai.013G035600 | (1 of 13) PF14364 - Domain of unknown function (DUF4408) (DUF4408) | G. raimondii v2.1 | 743 | Chr13: 2758593-2759335 | |
Gorai.005G245100 | (1 of 13) PF14364 - Domain of unknown function (DUF4408) (DUF4408) | G. raimondii v2.1 | 940 | Chr05: 62542363-62543302 | |
Thecc1EG006851 | (1 of 8) PF14364 - Domain of unknown function (DUF4408) (DUF4408) | T. cacao v1.1 | 4799 | scaffold_2: 4117625-4122423 | |
Cagra.2350s0005 | (1 of 8) PF14364 - Domain of unknown function (DUF4408) (DUF4408) | C. grandiflora v1.1 | 1172 | Scaffold2350: 12369-13540 | |
Brara.K00343 | (1 of 14) PF14364 - Domain of unknown function (DUF4408) (DUF4408) | B. rapa FPsc v1.3 | 669 | Scaffold14751: 277229-277897 | |
Brara.A00367 | (1 of 14) PF14364 - Domain of unknown function (DUF4408) (DUF4408) | B. rapa FPsc v1.3 | 633 | A01: 1861920-1862552 | |
Bostr.7867s1316 | (1 of 8) PF14364 - Domain of unknown function (DUF4408) (DUF4408) | B. stricta v1.2 | 1123 | Scaffold7867: 6688980-6690102 | |
AL7G16650 | (1 of 10) PF14364 - Domain of unknown function (DUF4408) (DUF4408) | A. lyrata v2.1 | 1165 | scaffold_7: 2731832-2732996 | |
Carub.0007s0573 | (1 of 9) PF14364 - Domain of unknown function (DUF4408) (DUF4408) | C. rubella v1.1 | 1150 | scaffold_7: 2155131-2156280 |
12 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
AT4G34560.1 | A. thaliana TAIR10 | 124345018 | PF14364 - Domain of unknown function (DUF4408) (DUF4408) | 1 | 5266 | SBM |
Thhalv10027578m | E. salsugineum v1.0 | 124345018 | PF14364 - Domain of unknown function (DUF4408) (DUF4408) | 1 | 5266 | SBM |
Ciclev10029211m | C. clementina v1.0 | 124345018 | PF14364 - Domain of unknown function (DUF4408) (DUF4408) | 1 | 5266 | SBM |
Gorai.005G245100.1 | G. raimondii v2.1 | 124345018 | PF14364 - Domain of unknown function (DUF4408) (DUF4408) | 2 | 5266 | SBM |
Gorai.013G035600.1 | G. raimondii v2.1 | 124345018 | PF14364 - Domain of unknown function (DUF4408) (DUF4408) | 2 | 5266 | SBM |
Thecc1EG006851t1 | T. cacao v1.1 | 124345018 | PF14364 - Domain of unknown function (DUF4408) (DUF4408) | 1 | 5266 | SBM |
Cagra.2350s0005.1.p | C. grandiflora v1.1 | 124345018 | PF14364 - Domain of unknown function (DUF4408) (DUF4408) | 1 | 5266 | SBM |
Brara.A00367.1.p | B. rapa FPsc v1.3 | 124345018 | PF14364 - Domain of unknown function (DUF4408) (DUF4408) | 2 | 5266 | SBM |
Brara.K00343.1.p | B. rapa FPsc v1.3 | 124345018 | PF14364 - Domain of unknown function (DUF4408) (DUF4408) | 2 | 5266 | SBM |
Bostr.7867s1316.1.p | B. stricta v1.2 | 124345018 | PF14364 - Domain of unknown function (DUF4408) (DUF4408) | 1 | 5266 | SBM |
AL7G16650.t1 | A. lyrata v2.1 | 124345018 | PF14364 - Domain of unknown function (DUF4408) (DUF4408) | 1 | 5266 | SBM |
Carub.0007s0573.1.p | C. rubella v1.1 | 124345018 | PF14364 - Domain of unknown function (DUF4408) (DUF4408) | 1 | 5266 | SBM |