Protein Family : PF07797 - Protein of unknown function (DUF1639) (DUF1639) 122302966

Method ID:  5265 Method Name:  Fabidae
Sequence Alignment:  View MSA Member Count:  15

15 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
Cucsa.365500 (1 of 8) PF07797 - Protein of unknown function (DUF1639) (DUF1639) C. sativus v1.0 2206   scaffold03611: 3321445-3323650
Glyma.10G272500 (1 of 14) PF07797 - Protein of unknown function (DUF1639) (DUF1639) G. max Wm82.a2.v1 1716   Chr10: 49498483-49500198
Glyma.20G117400 (1 of 14) PF07797 - Protein of unknown function (DUF1639) (DUF1639) G. max Wm82.a2.v1 2673   Chr20: 36000507-36003179
Medtr1g110370 (1 of 12) PF07797 - Protein of unknown function (DUF1639) (DUF1639) M. truncatula Mt4.0v1 1424   chr1: 49807014-49808437
Medtr1g110360 (1 of 12) PF07797 - Protein of unknown function (DUF1639) (DUF1639) M. truncatula Mt4.0v1 923   chr1: 49799564-49800486
Medtr5g083820 (1 of 12) PF07797 - Protein of unknown function (DUF1639) (DUF1639) M. truncatula Mt4.0v1 1028   chr5: 36171447-36172474
Medtr6g008660 (1 of 12) PF07797 - Protein of unknown function (DUF1639) (DUF1639) M. truncatula Mt4.0v1 1008   chr6: 2373706-2374713
Prupe.1G313700 (1 of 7) PF07797 - Protein of unknown function (DUF1639) (DUF1639) P. persica v2.1 1944   Pp01: 30367199-30369142
Tp57577_TGAC_v2_gene4867 (1 of 8) PF07797 - Protein of unknown function (DUF1639) (DUF1639) T. pratense v2 5445   Tp57577_TGAC_v2_LG1: 6486194-6491638
Phvul.007G029200 (1 of 8) PF07797 - Protein of unknown function (DUF1639) (DUF1639) P. vulgaris v2.1 1732   Chr07: 2303358-2305089
MD16G1040400 (1 of 11) PF07797 - Protein of unknown function (DUF1639) (DUF1639) M. domestica v1.1 1922   Chr16: 2868560-2870481
MD13G1039500 (1 of 11) PF07797 - Protein of unknown function (DUF1639) (DUF1639) M. domestica v1.1 1928   Chr13: 2696884-2698811
Ca_05509 (1 of 7) PF07797 - Protein of unknown function (DUF1639) (DUF1639) C. arietinum v1.0 914   Ca4: 15992704-15993617
gene03708-v1.0-hybrid (1 of 6) PF07797 - Protein of unknown function (DUF1639) (DUF1639) F. vesca v2.0.a2 1477   Fvb4: 26899991-26901467
gene04951-v2.0.a2-hybrid (1 of 6) PF07797 - Protein of unknown function (DUF1639) (DUF1639) F. vesca v2.0.a2 1720   Fvb7: 9707530-9709249

15 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
Cucsa.365500.1 C. sativus v1.0 122302966 PF07797 - Protein of unknown function (DUF1639) (DUF1639) 1 5265 Fabidae
Medtr1g110370.1 M. truncatula Mt4.0v1 122302966 PF07797 - Protein of unknown function (DUF1639) (DUF1639) 4 5265 Fabidae
Medtr1g110360.1 M. truncatula Mt4.0v1 122302966 PF07797 - Protein of unknown function (DUF1639) (DUF1639) 4 5265 Fabidae
Medtr6g008660.1 M. truncatula Mt4.0v1 122302966 PF07797 - Protein of unknown function (DUF1639) (DUF1639) 4 5265 Fabidae
Prupe.1G313700.1.p P. persica v2.1 122302966 PF07797 - Protein of unknown function (DUF1639) (DUF1639) 1 5265 Fabidae
Phvul.007G029200.1.p P. vulgaris v2.1 122302966 PF07797 - Protein of unknown function (DUF1639) (DUF1639) 1 5265 Fabidae
MD16G1040400 M. domestica v1.1 122302966 PF07797 - Protein of unknown function (DUF1639) (DUF1639) 2 5265 Fabidae
Ca_05509 C. arietinum v1.0 122302966 PF07797 - Protein of unknown function (DUF1639) (DUF1639) 1 5265 Fabidae
gene04951-v2.0.a2-hybrid.t1 F. vesca v2.0.a2 122302966 PF07797 - Protein of unknown function (DUF1639) (DUF1639) 2 5265 Fabidae
Glyma.20G117400.1.p G. max Wm82.a2.v1 122302966 PF07797 - Protein of unknown function (DUF1639) (DUF1639) 2 5265 Fabidae
Glyma.10G272500.1.p G. max Wm82.a2.v1 122302966 PF07797 - Protein of unknown function (DUF1639) (DUF1639) 2 5265 Fabidae
Medtr5g083820.1 M. truncatula Mt4.0v1 122302966 PF07797 - Protein of unknown function (DUF1639) (DUF1639) 4 5265 Fabidae
Tp57577_TGAC_v2_mRNA5033 T. pratense v2 122302966 PF07797 - Protein of unknown function (DUF1639) (DUF1639) 1 5265 Fabidae
MD13G1039500 M. domestica v1.1 122302966 PF07797 - Protein of unknown function (DUF1639) (DUF1639) 2 5265 Fabidae
gene03708-v1.0-hybrid.t1 F. vesca v2.0.a2 122302966 PF07797 - Protein of unknown function (DUF1639) (DUF1639) 2 5265 Fabidae