11 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
AT1G49890 | (1 of 2) PTHR31807:SF4 - PROTEIN SNOWY COTYLEDON 3-RELATED | A. thaliana TAIR10 | 3749 | Chr1: 18470075-18473823 | |
Thhalv10011296m.g | (1 of 2) PTHR31807:SF4 - PROTEIN SNOWY COTYLEDON 3-RELATED | E. salsugineum v1.0 | 3508 | scaffold_7: 3268491-3271998 | |
Gorai.013G049800 | (1 of 3) PTHR31807:SF4 - PROTEIN SNOWY COTYLEDON 3-RELATED | G. raimondii v2.1 | 6803 | Chr13: 4476479-4483281 | |
Gorai.013G049900 | (1 of 3) PTHR31807:SF4 - PROTEIN SNOWY COTYLEDON 3-RELATED | G. raimondii v2.1 | 5961 | Chr13: 4489493-4495453 | |
Thecc1EG007210 | (1 of 1) PTHR31807:SF4 - PROTEIN SNOWY COTYLEDON 3-RELATED | T. cacao v1.1 | 8504 | scaffold_2: 5801282-5809785 | |
Araha.9992s0009 | (1 of 2) PTHR31807:SF4 - PROTEIN SNOWY COTYLEDON 3-RELATED | A. halleri v1.1 | 3850 | Scaffold9992: 28666-32515 | |
Cagra.2826s0008 | (1 of 2) PTHR31807:SF4 - PROTEIN SNOWY COTYLEDON 3-RELATED | C. grandiflora v1.1 | 3832 | Scaffold2826: 24003-27834 | |
Brara.F00340 | (1 of 3) PTHR31807:SF4 - PROTEIN SNOWY COTYLEDON 3-RELATED | B. rapa FPsc v1.3 | 3589 | A06: 1996563-2000151 | |
Bostr.26675s0178 | (1 of 2) PTHR31807:SF4 - PROTEIN SNOWY COTYLEDON 3-RELATED | B. stricta v1.2 | 3885 | Scaffold26675: 1059389-1063273 | |
AL1G57430 | (1 of 2) PTHR31807:SF4 - PROTEIN SNOWY COTYLEDON 3-RELATED | A. lyrata v2.1 | 3809 | scaffold_1: 25962498-25966306 | |
Carub.0001s3910 | (1 of 2) PTHR31807:SF4 - PROTEIN SNOWY COTYLEDON 3-RELATED | C. rubella v1.1 | 3807 | scaffold_1: 17215089-17218895 |
11 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Thhalv10011296m | E. salsugineum v1.0 | 123829280 | Family of unknown function (DUF566) | 1 | 5264 | Brassicales-Malvales |
AL1G57430.t1 | A. lyrata v2.1 | 123829280 | Family of unknown function (DUF566) | 1 | 5264 | Brassicales-Malvales |
Carub.0001s3910.1.p | C. rubella v1.1 | 123829280 | Family of unknown function (DUF566) | 1 | 5264 | Brassicales-Malvales |
AT1G49890.1 | A. thaliana TAIR10 | 123829280 | Family of unknown function (DUF566) | 1 | 5264 | Brassicales-Malvales |
Gorai.013G049900.1 | G. raimondii v2.1 | 123829280 | Family of unknown function (DUF566) | 2 | 5264 | Brassicales-Malvales |
Gorai.013G049800.1 | G. raimondii v2.1 | 123829280 | Family of unknown function (DUF566) | 2 | 5264 | Brassicales-Malvales |
Thecc1EG007210t1 | T. cacao v1.1 | 123829280 | Family of unknown function (DUF566) | 1 | 5264 | Brassicales-Malvales |
Araha.9992s0009.1.p | A. halleri v1.1 | 123829280 | Family of unknown function (DUF566) | 1 | 5264 | Brassicales-Malvales |
Cagra.2826s0008.1.p | C. grandiflora v1.1 | 123829280 | Family of unknown function (DUF566) | 1 | 5264 | Brassicales-Malvales |
Brara.F00340.1.p | B. rapa FPsc v1.3 | 123829280 | Family of unknown function (DUF566) | 1 | 5264 | Brassicales-Malvales |
Bostr.26675s0178.1.p | B. stricta v1.2 | 123829280 | Family of unknown function (DUF566) | 1 | 5264 | Brassicales-Malvales |