8 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
AT5G62650 | (1 of 3) PF04278 - Tic22-like family (Tic22) | A. thaliana TAIR10 | 3311 | Chr5: 25152625-25155935 | |
Thhalv10003967m.g | (1 of 3) PF04278 - Tic22-like family (Tic22) | E. salsugineum v1.0 | 3151 | scaffold_6: 1934322-1937472 | |
Araha.0293s0004 | (1 of 3) PF04278 - Tic22-like family (Tic22) | A. halleri v1.1 | 3397 | Scaffold293: 21070-24466 | |
Cagra.5118s0003 | (1 of 3) PF04278 - Tic22-like family (Tic22) | C. grandiflora v1.1 | 3535 | Scaffold5118: 9449-12983 | |
Brara.F02175 | (1 of 4) PF04278 - Tic22-like family (Tic22) | B. rapa FPsc v1.3 | 3154 | A06: 18588188-18591341 | |
Bostr.0568s0541 | (1 of 3) PF04278 - Tic22-like family (Tic22) | B. stricta v1.2 | 3806 | Scaffold568: 2539052-2542857 | |
AL8G39630 | (1 of 6) PF04278 - Tic22-like family (Tic22) | A. lyrata v2.1 | 3345 | scaffold_8: 20614624-20617968 | |
Carub.0008s2341 | (1 of 3) PF04278 - Tic22-like family (Tic22) | C. rubella v1.1 | 3592 | scaffold_8: 11489945-11493536 |
8 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Brara.F02175.1.p | B. rapa FPsc v1.3 | 122366845 | Tic22-like family protein | 1 | 5261 | Brassicaceae |
AL8G39630.t1 | A. lyrata v2.1 | 122366845 | Tic22-like family protein | 1 | 5261 | Brassicaceae |
AT5G62650.1 | A. thaliana TAIR10 | 122366845 | Tic22-like family protein | 1 | 5261 | Brassicaceae |
Thhalv10003967m | E. salsugineum v1.0 | 122366845 | Tic22-like family protein | 1 | 5261 | Brassicaceae |
Araha.0293s0004.1.p | A. halleri v1.1 | 122366845 | Tic22-like family protein | 1 | 5261 | Brassicaceae |
Cagra.5118s0003.1.p | C. grandiflora v1.1 | 122366845 | Tic22-like family protein | 1 | 5261 | Brassicaceae |
Bostr.0568s0541.1.p | B. stricta v1.2 | 122366845 | Tic22-like family protein | 1 | 5261 | Brassicaceae |
Carub.0008s2341.1.p | C. rubella v1.1 | 122366845 | Tic22-like family protein | 1 | 5261 | Brassicaceae |