Proteins
6 Protein Domains
DB identifier | Type | Name |
---|---|---|
IPR013786 | Domain | Acyl-CoA dehydrogenase/oxidase, N-terminal |
IPR006091 | Domain | Acyl-CoA oxidase/dehydrogenase, central domain |
IPR009100 | Domain | Acyl-CoA dehydrogenase/oxidase, N-terminal and middle domain |
IPR009075 | Domain | Acyl-CoA dehydrogenase/oxidase C-terminal |
IPR006092 | ||
IPR006090 |
Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Cagra.1043s0026.1_CDS | 1317 | Scaffold1043: 90057-93113 | Capsella grandiflora |
28 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0016627 | GO | Cagra.1043s0026.1.p |
GO:0008152 | GO | Cagra.1043s0026.1.p |
GO:0003995 | GO | Cagra.1043s0026.1.p |
G3DSA:1.20.140.10 | GENE3D | Cagra.1043s0026.1.p |
1.3.3.6 | ENZYME | Cagra.1043s0026.1.p |
SSF56645 | SSF | Cagra.1043s0026.1.p |
SSF47203 | SSF | Cagra.1043s0026.1.p |
PF02771 | PFAM | Cagra.1043s0026.1.p |
PF02770 | PFAM | Cagra.1043s0026.1.p |
PF00441 | PFAM | Cagra.1043s0026.1.p |
PWY-7606 | Pathway | Cagra.1043s0026.1.p |
PWY-735 | Pathway | Cagra.1043s0026.1.p |
PWY-6837 | Pathway | Cagra.1043s0026.1.p |
PWY-561 | Pathway | Cagra.1043s0026.1.p |
PWY-5136 | Pathway | Cagra.1043s0026.1.p |
PTHR10909:SF331 | PANTHER | Cagra.1043s0026.1.p |
PTHR10909 | PANTHER | Cagra.1043s0026.1.p |
RXN-12518 | METACYC | Cagra.1043s0026.1.p |
ACYL-COA-OXIDASE-RXN | METACYC | Cagra.1043s0026.1.p |
K00232 | KEGG | Cagra.1043s0026.1.p |
IPR013786 | InterPro | Cagra.1043s0026.1.p |
IPR009100 | InterPro | Cagra.1043s0026.1.p |
IPR009075 | InterPro | Cagra.1043s0026.1.p |
IPR006092 | InterPro | Cagra.1043s0026.1.p |
IPR006091 | InterPro | Cagra.1043s0026.1.p |
IPR006090 | InterPro | Cagra.1043s0026.1.p |
GO:0055114 | GO | Cagra.1043s0026.1.p |
GO:0050660 | GO | Cagra.1043s0026.1.p |
5 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Cgrandiflora PWY-5136 | Capsella grandiflora | pathologic | |
Cgrandiflora PWY-561 | Capsella grandiflora | pathologic | |
Cgrandiflora PWY-6837 | Capsella grandiflora | pathologic | |
Cgrandiflora PWY-735 | Capsella grandiflora | pathologic | |
Cgrandiflora PWY-7606 | Capsella grandiflora | pathologic |