Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Cagra.0716s0054.1_CDS | 936 | Scaffold716: 237779-239555 | Capsella grandiflora |
13 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
2.3.1.22 | ENZYME | Cagra.0716s0054.1.p |
PTHR11614:SF92 | PANTHER | Cagra.0716s0054.1.p |
PTHR11614 | PANTHER | Cagra.0716s0054.1.p |
2-ACYLGLYCEROL-O-ACYLTRANSFERASE-RXN | METACYC | Cagra.0716s0054.1.p |
KOG1455 | KOG | Cagra.0716s0054.1.p |
IPR029059 | InterPro | Cagra.0716s0054.1.p |
IPR029058 | InterPro | Cagra.0716s0054.1.p |
IPR000073 | InterPro | Cagra.0716s0054.1.p |
G3DSA:3.40.50.1820 | GENE3D | Cagra.0716s0054.1.p |
SSF53474 | SSF | Cagra.0716s0054.1.p |
PR00111 | PRINTS | Cagra.0716s0054.1.p |
PF12695 | PFAM | Cagra.0716s0054.1.p |
PWY-7420 | Pathway | Cagra.0716s0054.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Cgrandiflora PWY-7420 | Capsella grandiflora | pathologic |