Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Medtr2g015010.1_CDS | 939 | chr2: 4402162-4408378 | Medicago truncatula |
20 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
G7IFI7 | UniProt | Medtr2g015010.1 |
SSF51366 | SSF | Medtr2g015010.1 |
TIGR02129 | TIGRFAMs | Medtr2g015010.1 |
HISTSYN-PWY | Pathway | Medtr2g015010.1 |
PF00977 | PFAM | Medtr2g015010.1 |
PTHR21235 | PANTHER | Medtr2g015010.1 |
PTHR21235:SF23 | PANTHER | Medtr2g015010.1 |
KOG3055 | KOG | Medtr2g015010.1 |
PRIBFAICARPISOM-RXN | METACYC | Medtr2g015010.1 |
IPR013785 | InterPro | Medtr2g015010.1 |
K01814 | KEGG | Medtr2g015010.1 |
IPR011858 | InterPro | Medtr2g015010.1 |
IPR006062 | InterPro | Medtr2g015010.1 |
IPR011060 | InterPro | Medtr2g015010.1 |
GO:0008152 | GO | Medtr2g015010.1 |
GO:0003824 | GO | Medtr2g015010.1 |
GO:0003949 | GO | Medtr2g015010.1 |
G3DSA:3.20.20.70 | GENE3D | Medtr2g015010.1 |
GO:0000105 | GO | Medtr2g015010.1 |
5.3.1.16 | ENZYME | Medtr2g015010.1 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mtruncatula HISTSYN-PWY | Medicago truncatula | pathologic |