Protein Family : Protein of unknown function (DUF3537) 123347975

Method ID:  5275 Method Name:  Viridiplantae
Sequence Alignment:  View MSA Member Count:  100

100 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
29929.t000204 (1 of 5) PF12056 - Protein of unknown function (DUF3537) (DUF3537) R. communis v0.1 2061   29929: 1206018-1208078
30147.t000042 (1 of 5) PF12056 - Protein of unknown function (DUF3537) (DUF3537) R. communis v0.1 2828   30147: 2522499-2525326
Cucsa.394900 (1 of 4) PF12056 - Protein of unknown function (DUF3537) (DUF3537) C. sativus v1.0 2515   scaffold04100: 629375-631889
orange1.1g013127m.g (1 of 5) PF12056 - Protein of unknown function (DUF3537) (DUF3537) C. sinensis v1.1 2866   scaffold00003: 714495-717360
AT1G67570 (1 of 6) PF12056 - Protein of unknown function (DUF3537) (DUF3537) A. thaliana TAIR10 2099   Chr1: 25325160-25327258
Thhalv10018471m.g (1 of 6) PF12056 - Protein of unknown function (DUF3537) (DUF3537) E. salsugineum v1.0 2713   scaffold_9: 6447318-6450030
Ciclev10031526m.g (1 of 5) PF12056 - Protein of unknown function (DUF3537) (DUF3537) C. clementina v1.0 3016   scaffold_4: 21548653-21551668
Lus10032513.g (1 of 10) PF12056 - Protein of unknown function (DUF3537) (DUF3537) L. usitatissimum v1.0 1410   scaffold140: 522705-524114
Lus10043011.g (1 of 10) PF12056 - Protein of unknown function (DUF3537) (DUF3537) L. usitatissimum v1.0 1702   scaffold25: 647220-648921
Lus10006430.g (1 of 10) PF12056 - Protein of unknown function (DUF3537) (DUF3537) L. usitatissimum v1.0 1909   scaffold743: 75473-77381
Lus10011371.g (1 of 10) PF12056 - Protein of unknown function (DUF3537) (DUF3537) L. usitatissimum v1.0 1883   scaffold744: 228791-230673
Gorai.009G333100 (1 of 6) PF12056 - Protein of unknown function (DUF3537) (DUF3537) G. raimondii v2.1 5013   Chr09: 34705524-34710536
Thecc1EG010771 (1 of 6) PF12056 - Protein of unknown function (DUF3537) (DUF3537) T. cacao v1.1 4138   scaffold_2: 35503528-35507665
Thecc1EG014593 (1 of 6) PF12056 - Protein of unknown function (DUF3537) (DUF3537) T. cacao v1.1 2641   scaffold_3: 23384276-23386916
Migut.E00034 (1 of 6) PF12056 - Protein of unknown function (DUF3537) (DUF3537) M. guttatus v2.0 3082   scaffold_5: 189279-192360
Migut.I00521 (1 of 6) PF12056 - Protein of unknown function (DUF3537) (DUF3537) M. guttatus v2.0 2478   scaffold_9: 10812499-10814976
Araha.3712s0002 (1 of 5) PF12056 - Protein of unknown function (DUF3537) (DUF3537) A. halleri v1.1 4904   Scaffold3712: 11730-16633
Cagra.5416s0002 (1 of 6) PF12056 - Protein of unknown function (DUF3537) (DUF3537) C. grandiflora v1.1 2597   Scaffold5416: 4984-7580
Glyma.05G145900 (1 of 12) PF12056 - Protein of unknown function (DUF3537) (DUF3537) G. max Wm82.a2.v1 4512   Chr05: 33961785-33966296
Glyma.08G102700 (1 of 12) PF12056 - Protein of unknown function (DUF3537) (DUF3537) G. max Wm82.a2.v1 4154   Chr08: 7881635-7885788
Brara.G02714 (1 of 9) PF12056 - Protein of unknown function (DUF3537) (DUF3537) B. rapa FPsc v1.3 2537   A07: 22127045-22129581
Brara.G02566 (1 of 9) PF12056 - Protein of unknown function (DUF3537) (DUF3537) B. rapa FPsc v1.3 2737   A07: 21238346-21241082
Bostr.26959s0152 (1 of 6) PF12056 - Protein of unknown function (DUF3537) (DUF3537) B. stricta v1.2 2752   Scaffold26959: 1063791-1066542
Medtr8g080210 (1 of 4) PF12056 - Protein of unknown function (DUF3537) (DUF3537) M. truncatula Mt4.0v1 3706   chr8: 34457370-34461075
SapurV1A.0420s0220 (1 of 9) PF12056 - Protein of unknown function (DUF3537) (DUF3537) S. purpurea v1.0 3178   chr15: 18805224-18808401
SapurV1A.1508s0050 (1 of 9) PF12056 - Protein of unknown function (DUF3537) (DUF3537) S. purpurea v1.0 3597   Scaffold1508: 44578-48174
SapurV1A.0206s0030 (1 of 9) PF12056 - Protein of unknown function (DUF3537) (DUF3537) S. purpurea v1.0 5042   chr08: 12793637-12798678
evm_27.TU.AmTr_v1.0_scaffold00049.80 (1 of 4) PF12056 - Protein of unknown function (DUF3537) (DUF3537) A. trichopoda v1.0 5771   AmTr_v1.0_scaffold00049: 1293278-1299048
Traes_7AL_DA3AD0B7A (1 of 18) PF12056 - Protein of unknown function (DUF3537) (DUF3537) T. aestivum v2.2 2456   ta_iwgsc_7al_v1_4402166: 8-2463
Traes_7BL_B5BA2AB69 (1 of 18) PF12056 - Protein of unknown function (DUF3537) (DUF3537) T. aestivum v2.2 2426   ta_iwgsc_7bl_v1_6748508: 17160-19585

100 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
29929.m004701 R. communis v0.1 123347975 Protein of unknown function (DUF3537) 2 5275 Viridiplantae
30147.m013771 R. communis v0.1 123347975 Protein of unknown function (DUF3537) 2 5275 Viridiplantae
Cucsa.394900.1 C. sativus v1.0 123347975 Protein of unknown function (DUF3537) 1 5275 Viridiplantae
orange1.1g013127m C. sinensis v1.1 123347975 Protein of unknown function (DUF3537) 1 5275 Viridiplantae
AT1G67570.1 A. thaliana TAIR10 123347975 Protein of unknown function (DUF3537) 1 5275 Viridiplantae
Thhalv10018471m E. salsugineum v1.0 123347975 Protein of unknown function (DUF3537) 1 5275 Viridiplantae
Ciclev10031526m C. clementina v1.0 123347975 Protein of unknown function (DUF3537) 1 5275 Viridiplantae
Lus10032513 L. usitatissimum v1.0 123347975 Protein of unknown function (DUF3537) 4 5275 Viridiplantae
Lus10043011 L. usitatissimum v1.0 123347975 Protein of unknown function (DUF3537) 4 5275 Viridiplantae
Lus10006430 L. usitatissimum v1.0 123347975 Protein of unknown function (DUF3537) 4 5275 Viridiplantae
Lus10011371 L. usitatissimum v1.0 123347975 Protein of unknown function (DUF3537) 4 5275 Viridiplantae
Gorai.009G333100.1 G. raimondii v2.1 123347975 Protein of unknown function (DUF3537) 1 5275 Viridiplantae
Thecc1EG010771t1 T. cacao v1.1 123347975 Protein of unknown function (DUF3537) 2 5275 Viridiplantae
Thecc1EG014593t1 T. cacao v1.1 123347975 Protein of unknown function (DUF3537) 2 5275 Viridiplantae
Migut.E00034.1.p M. guttatus v2.0 123347975 Protein of unknown function (DUF3537) 2 5275 Viridiplantae
Migut.I00521.1.p M. guttatus v2.0 123347975 Protein of unknown function (DUF3537) 2 5275 Viridiplantae
Araha.3712s0002.1.p A. halleri v1.1 123347975 Protein of unknown function (DUF3537) 1 5275 Viridiplantae
Cagra.5416s0002.1.p C. grandiflora v1.1 123347975 Protein of unknown function (DUF3537) 1 5275 Viridiplantae
Glyma.05G145900.1.p G. max Wm82.a2.v1 123347975 Protein of unknown function (DUF3537) 2 5275 Viridiplantae
Glyma.08G102700.1.p G. max Wm82.a2.v1 123347975 Protein of unknown function (DUF3537) 2 5275 Viridiplantae
Brara.G02714.1.p B. rapa FPsc v1.3 123347975 Protein of unknown function (DUF3537) 2 5275 Viridiplantae
Brara.G02566.1.p B. rapa FPsc v1.3 123347975 Protein of unknown function (DUF3537) 2 5275 Viridiplantae
Bostr.26959s0152.1.p B. stricta v1.2 123347975 Protein of unknown function (DUF3537) 1 5275 Viridiplantae
Medtr8g080210.1 M. truncatula Mt4.0v1 123347975 Protein of unknown function (DUF3537) 1 5275 Viridiplantae
SapurV1A.0420s0220.1.p S. purpurea v1.0 123347975 Protein of unknown function (DUF3537) 3 5275 Viridiplantae
SapurV1A.1508s0050.1.p S. purpurea v1.0 123347975 Protein of unknown function (DUF3537) 3 5275 Viridiplantae
SapurV1A.0206s0030.1.p S. purpurea v1.0 123347975 Protein of unknown function (DUF3537) 3 5275 Viridiplantae
evm_27.model.AmTr_v1.0_scaffold00049.80 A. trichopoda v1.0 123347975 Protein of unknown function (DUF3537) 1 5275 Viridiplantae
Traes_7AL_DA3AD0B7A.2 T. aestivum v2.2 123347975 Protein of unknown function (DUF3537) 3 5275 Viridiplantae
Traes_7BL_B5BA2AB69.2 T. aestivum v2.2 123347975 Protein of unknown function (DUF3537) 3 5275 Viridiplantae