Proteins
6 Protein Domains
DB identifier | Type | Name |
---|---|---|
IPR006091 | Domain | Acyl-CoA oxidase/dehydrogenase, central domain |
IPR009100 | Domain | Acyl-CoA dehydrogenase/oxidase, N-terminal and middle domain |
IPR009075 | Domain | Acyl-CoA dehydrogenase/oxidase C-terminal |
IPR012258 | Family | Acyl-CoA oxidase |
IPR002655 | Domain | Acyl-CoA oxidase, C-terminal |
IPR029320 | Domain | Acyl-coenzyme A oxidase, N-terminal |
Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G16760.1_CDS | 1995 | Chr4: 9424930-9428689 | Arabidopsis thaliana |
37 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PWY-5136 | Pathway | AT4G16760.1 |
PWY-561 | Pathway | AT4G16760.1 |
PTHR10909 | PANTHER | AT4G16760.1 |
PTHR10909:SF250 | PANTHER | AT4G16760.1 |
PWY-7606 | Pathway | AT4G16760.1 |
PF01756 | PFAM | AT4G16760.1 |
PWY-6837 | Pathway | AT4G16760.1 |
PWY-735 | Pathway | AT4G16760.1 |
K00232 | KEGG | AT4G16760.1 |
ACYL-COA-OXIDASE-RXN | METACYC | AT4G16760.1 |
IPR012258 | InterPro | AT4G16760.1 |
IPR029320 | InterPro | AT4G16760.1 |
RXN-10707 | METACYC | AT4G16760.1 |
RXN-12518 | METACYC | AT4G16760.1 |
RXN-10696 | METACYC | AT4G16760.1 |
RXN-10706 | METACYC | AT4G16760.1 |
GO:0050660 | GO | AT4G16760.1 |
GO:0055114 | GO | AT4G16760.1 |
GO:0008152 | GO | AT4G16760.1 |
GO:0016627 | GO | AT4G16760.1 |
IPR009075 | InterPro | AT4G16760.1 |
IPR009100 | InterPro | AT4G16760.1 |
IPR002655 | InterPro | AT4G16760.1 |
IPR006091 | InterPro | AT4G16760.1 |
G3DSA:1.20.140.10 | GENE3D | AT4G16760.1 |
GO:0003995 | GO | AT4G16760.1 |
1.3.3.6 | ENZYME | AT4G16760.1 |
GO:0006631 | GO | AT4G16760.1 |
GO:0006635 | GO | AT4G16760.1 |
GO:0003997 | GO | AT4G16760.1 |
5 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY-5136 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-561 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-6837 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-735 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-7606 | Arabidopsis thaliana | pathologic |