Proteins
Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Tp57577_TGAC_v2_mRNA8699_CDS | 1302 | Tp57577_TGAC_v2_scaf_275: 199554-204484 | Trifolium pratense |
26 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0003995 | GO | Tp57577_TGAC_v2_mRNA8699 |
G3DSA:1.20.140.10 | GENE3D | Tp57577_TGAC_v2_mRNA8699 |
1.3.3.6 | ENZYME | Tp57577_TGAC_v2_mRNA8699 |
IPR013786 | InterPro | Tp57577_TGAC_v2_mRNA8699 |
IPR009100 | InterPro | Tp57577_TGAC_v2_mRNA8699 |
IPR009075 | InterPro | Tp57577_TGAC_v2_mRNA8699 |
IPR006091 | InterPro | Tp57577_TGAC_v2_mRNA8699 |
GO:0055114 | GO | Tp57577_TGAC_v2_mRNA8699 |
GO:0050660 | GO | Tp57577_TGAC_v2_mRNA8699 |
GO:0016627 | GO | Tp57577_TGAC_v2_mRNA8699 |
GO:0008152 | GO | Tp57577_TGAC_v2_mRNA8699 |
PWY-6837 | Pathway | Tp57577_TGAC_v2_mRNA8699 |
PWY-561 | Pathway | Tp57577_TGAC_v2_mRNA8699 |
PWY-5136 | Pathway | Tp57577_TGAC_v2_mRNA8699 |
PTHR10909:SF331 | PANTHER | Tp57577_TGAC_v2_mRNA8699 |
PTHR10909 | PANTHER | Tp57577_TGAC_v2_mRNA8699 |
RXN-12518 | METACYC | Tp57577_TGAC_v2_mRNA8699 |
ACYL-COA-OXIDASE-RXN | METACYC | Tp57577_TGAC_v2_mRNA8699 |
K00232 | KEGG | Tp57577_TGAC_v2_mRNA8699 |
SSF56645 | SSF | Tp57577_TGAC_v2_mRNA8699 |
SSF47203 | SSF | Tp57577_TGAC_v2_mRNA8699 |
PF02771 | PFAM | Tp57577_TGAC_v2_mRNA8699 |
PF02770 | PFAM | Tp57577_TGAC_v2_mRNA8699 |
PF00441 | PFAM | Tp57577_TGAC_v2_mRNA8699 |
PWY-7606 | Pathway | Tp57577_TGAC_v2_mRNA8699 |
PWY-735 | Pathway | Tp57577_TGAC_v2_mRNA8699 |
5 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Tpratense PWY-5136 | Trifolium pratense | pathologic | |
Tpratense PWY-561 | Trifolium pratense | pathologic | |
Tpratense PWY-6837 | Trifolium pratense | pathologic | |
Tpratense PWY-735 | Trifolium pratense | pathologic | |
Tpratense PWY-7606 | Trifolium pratense | pathologic |