66 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
29382.t000001 | (1 of 1) PTHR31989//PTHR31989:SF18 - FAMILY NOT NAMED // PROTEIN BEARSKIN1 | R. communis v0.1 | 2282 | 29382: 5520-7801 | |
Cucsa.237820 | (1 of 1) PTHR31989:SF18 - PROTEIN BEARSKIN1 | C. sativus v1.0 | 3101 | scaffold02023: 554902-558002 | |
orange1.1g042376m.g | (1 of 1) PTHR31989:SF18 - PROTEIN BEARSKIN1 | C. sinensis v1.1 | 2904 | scaffold00185: 107041-109944 | |
AT4G10350 | (1 of 2) PTHR31989//PTHR31989:SF18 - FAMILY NOT NAMED // PROTEIN BEARSKIN1 | A. thaliana TAIR10 | NAC070 | 1574 | Chr4: 6415256-6416829 |
Thhalv10029403m.g | (1 of 2) PTHR31989:SF18 - PROTEIN BEARSKIN1 | E. salsugineum v1.0 | 1551 | scaffold_3: 7002683-7004233 | |
Ciclev10024588m.g | (1 of 1) PTHR31989:SF18 - PROTEIN BEARSKIN1 | C. clementina v1.0 | 3154 | scaffold_3: 23243677-23246830 | |
Lus10013782.g | (1 of 2) PTHR31989:SF18 - PROTEIN BEARSKIN1 | L. usitatissimum v1.0 | 1805 | scaffold1168: 462240-464044 | |
Lus10039153.g | (1 of 2) PTHR31989:SF18 - PROTEIN BEARSKIN1 | L. usitatissimum v1.0 | 2047 | scaffold34: 1882689-1884735 | |
Gorai.004G267300 | (1 of 1) PTHR31989:SF18 - PROTEIN BEARSKIN1 | G. raimondii v2.1 | 4284 | Chr04: 60236363-60240646 | |
Thecc1EG036034 | (1 of 1) PTHR31989//PTHR31989:SF18 - FAMILY NOT NAMED // PROTEIN BEARSKIN1 | T. cacao v1.1 | 16825 | scaffold_8: 15400133-15416957 | |
Cagra.12686s0005 | (1 of 2) PTHR31989:SF18 - PROTEIN BEARSKIN1 | C. grandiflora v1.1 | 2514 | Scaffold12686: 19800-22313 | |
Glyma.09G233600 | (1 of 2) PTHR31989:SF18 - PROTEIN BEARSKIN1 | G. max Wm82.a2.v1 | 3364 | Chr09: 45626675-45630038 | |
Glyma.12G003200 | (1 of 2) PTHR31989:SF18 - PROTEIN BEARSKIN1 | G. max Wm82.a2.v1 | 3493 | Chr12: 262438-265930 | |
Brara.I02350 | (1 of 2) PTHR31989:SF18 - PROTEIN BEARSKIN1 | B. rapa FPsc v1.3 | 3396 | A09: 18425054-18428449 | |
Brara.C02639 | (1 of 2) PTHR31989:SF18 - PROTEIN BEARSKIN1 | B. rapa FPsc v1.3 | 1641 | A03: 13333547-13335187 | |
Bostr.25463s0283 | (1 of 2) PTHR31989:SF18 - PROTEIN BEARSKIN1 | B. stricta v1.2 | 1880 | Scaffold25463: 2444118-2445997 | |
Medtr4g035590 | (1 of 1) PTHR31989:SF18 - PROTEIN BEARSKIN1 | M. truncatula Mt4.0v1 | 3601 | chr4: 12274680-12278280 | |
SapurV1A.1219s0030 | (1 of 2) PTHR31989//PTHR31989:SF18 - FAMILY NOT NAMED // PROTEIN BEARSKIN1 | S. purpurea v1.0 | 2275 | chr13: 11262966-11265240 | |
SapurV1A.0907s0070 | (1 of 2) PTHR31989//PTHR31989:SF18 - FAMILY NOT NAMED // PROTEIN BEARSKIN1 | S. purpurea v1.0 | 3579 | chr19: 9269132-9272710 | |
evm_27.TU.AmTr_v1.0_scaffold00099.117 | (1 of 1) PTHR31989:SF18 - PROTEIN BEARSKIN1 | A. trichopoda v1.0 | 3182 | AmTr_v1.0_scaffold00099: 1811434-1814615 | |
Traes_2BL_209C14A8F | (1 of 3) PTHR31989:SF18 - PROTEIN BEARSKIN1 | T. aestivum v2.2 | 1311 | ta_iwgsc_2bl_v1_8041131: 1678-2988 | |
Eucgr.F04097 | (1 of 1) PTHR31989:SF18 - PROTEIN BEARSKIN1 | E. grandis v2.0 | 2993 | Chr06: 51743606-51746598 | |
Prupe.8G002500 | (1 of 1) PTHR31989:SF18 - PROTEIN BEARSKIN1 | P. persica v2.1 | 2279 | Pp08: 228506-230784 | |
GSMUA_Achr2G05640_001 | (1 of 2) PTHR31989:SF18 - PROTEIN BEARSKIN1 | M. acuminata v1 | 1172 | chr2: 10716650-10717821 | |
GSMUA_Achr6G28890_001 | (1 of 2) PTHR31989:SF18 - PROTEIN BEARSKIN1 | M. acuminata v1 | 1148 | chr6: 29174656-29175803 | |
Manes.17G016500 | (1 of 2) PTHR31989:SF18 - PROTEIN BEARSKIN1 | M. esculenta v6.1 | 4067 | Chromosome17: 6175872-6179938 | |
Manes.17G016600 | (1 of 2) PTHR31989:SF18 - PROTEIN BEARSKIN1 | M. esculenta v6.1 | 2115 | Chromosome17: 6186425-6188539 | |
Kalax.0041s0099 | (1 of 2) PTHR31989:SF18 - PROTEIN BEARSKIN1 | K. laxiflora v1.1 | 1618 | scaffold_41: 947862-949479 | |
Seita.7G110400 | (1 of 1) PTHR31989:SF18 - PROTEIN BEARSKIN1 | S. italica v2.2 | 1838 | scaffold_7: 21067508-21069345 | |
Bradi5g11247 | (1 of 1) PTHR31989:SF18 - PROTEIN BEARSKIN1 | B. distachyon v3.1 | 1728 | Bd5: 14947900-14949627 |
66 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Cucsa.237820.1 | C. sativus v1.0 | 122046841 | NAC domain containing protein 70 | 1 | 5273 | Angiosperm |
orange1.1g042376m | C. sinensis v1.1 | 122046841 | NAC domain containing protein 70 | 1 | 5273 | Angiosperm |
AT4G10350.1 | A. thaliana TAIR10 | 122046841 | NAC domain containing protein 70 | 1 | 5273 | Angiosperm |
Gorai.004G267300.1 | G. raimondii v2.1 | 122046841 | NAC domain containing protein 70 | 1 | 5273 | Angiosperm |
Glyma.12G003200.1.p | G. max Wm82.a2.v1 | 122046841 | NAC domain containing protein 70 | 2 | 5273 | Angiosperm |
Brara.I02350.1.p | B. rapa FPsc v1.3 | 122046841 | NAC domain containing protein 70 | 2 | 5273 | Angiosperm |
evm_27.model.AmTr_v1.0_scaffold00099.117 | A. trichopoda v1.0 | 122046841 | NAC domain containing protein 70 | 1 | 5273 | Angiosperm |
Traes_2BL_209C14A8F.1 | T. aestivum v2.2 | 122046841 | NAC domain containing protein 70 | 1 | 5273 | Angiosperm |
GSMUA_Achr2P05640_001 | M. acuminata v1 | 122046841 | NAC domain containing protein 70 | 2 | 5273 | Angiosperm |
GSMUA_Achr6P28890_001 | M. acuminata v1 | 122046841 | NAC domain containing protein 70 | 2 | 5273 | Angiosperm |
Manes.17G016500.1.p | M. esculenta v6.1 | 122046841 | NAC domain containing protein 70 | 2 | 5273 | Angiosperm |
Manes.17G016600.1.p | M. esculenta v6.1 | 122046841 | NAC domain containing protein 70 | 2 | 5273 | Angiosperm |
Kalax.0041s0099.1.p | K. laxiflora v1.1 | 122046841 | NAC domain containing protein 70 | 1 | 5273 | Angiosperm |
Seita.7G110400.1.p | S. italica v2.2 | 122046841 | NAC domain containing protein 70 | 1 | 5273 | Angiosperm |
Bradi5g11247.1.p | B. distachyon v3.1 | 122046841 | NAC domain containing protein 70 | 1 | 5273 | Angiosperm |
Brast09G093500.1.p | B. stacei v1.1 | 122046841 | NAC domain containing protein 70 | 1 | 5273 | Angiosperm |
Aco008000.1 | A. comosus v3 | 122046841 | NAC domain containing protein 70 | 1 | 5273 | Angiosperm |
Aqcoe6G003200.1.p | A. coerulea v3.1 | 122046841 | NAC domain containing protein 70 | 1 | 5273 | Angiosperm |
Zosma14g00260.1 | Z. marina v2.2 | 122046841 | NAC domain containing protein 70 | 1 | 5273 | Angiosperm |
AL6G44220.t1 | A. lyrata v2.1 | 122046841 | NAC domain containing protein 70 | 1 | 5273 | Angiosperm |
DCAR_001479 | D. carota v2.0 | 122046841 | NAC domain containing protein 70 | 1 | 5273 | Angiosperm |
Solyc06g063430.1.1 | S. lycopersicum ITAG2.4 | 122046841 | NAC domain containing protein 70 | 1 | 5273 | Angiosperm |
Zm00008a037956_P01 | Z. mays PH207 v1.1 | 122046841 | NAC domain containing protein 70 | 2 | 5273 | Angiosperm |
Zm00008a007298_P01 | Z. mays PH207 v1.1 | 122046841 | NAC domain containing protein 70 | 2 | 5273 | Angiosperm |
Potri.019G066000.1.p | P. trichocarpa v3.1 | 122046841 | NAC domain containing protein 70 | 2 | 5273 | Angiosperm |
Pavir.7NG189400.1.p | P. virgatum v4.1 | 122046841 | NAC domain containing protein 70 | 3 | 5273 | Angiosperm |
Pavir.7NG191100.1.p | P. virgatum v4.1 | 122046841 | NAC domain containing protein 70 | 3 | 5273 | Angiosperm |
Pavir.7KG171600.1.p | P. virgatum v4.1 | 122046841 | NAC domain containing protein 70 | 3 | 5273 | Angiosperm |
Sobic.006G092100.1.p | S. bicolor v3.1.1 | 122046841 | NAC domain containing protein 70 | 1 | 5273 | Angiosperm |
HORVU2Hr1G077320.1 | H. vulgare r1 | 122046841 | NAC domain containing protein 70 | 1 | 5273 | Angiosperm |