102 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
29728.t000014 | (1 of 1) 2.7.1.74 - Deoxycytidine kinase | R. communis v0.1 | 3901 | 29728: 107393-111293 | |
Cucsa.061670 | (1 of 1) PTHR10513 - DEOXYNUCLEOSIDE KINASE | C. sativus v1.0 | 3293 | scaffold00651: 173195-176487 | |
orange1.1g009257m.g | (1 of 1) PTHR10513 - DEOXYNUCLEOSIDE KINASE | C. sinensis v1.1 | 3718 | scaffold00002: 1251353-1255070 | |
AT1G72040 | (1 of 1) 2.7.1.74 - Deoxycytidine kinase | A. thaliana TAIR10 | 2449 | Chr1: 27111894-27114342 | |
Thhalv10018309m.g | (1 of 1) PTHR10513 - DEOXYNUCLEOSIDE KINASE | E. salsugineum v1.0 | 2977 | scaffold_9: 3756505-3759481 | |
Ciclev10000797m.g | (1 of 1) PTHR10513 - DEOXYNUCLEOSIDE KINASE | C. clementina v1.0 | 3837 | scaffold_5: 39306389-39310225 | |
Lus10016950.g | (1 of 2) PTHR10513 - DEOXYNUCLEOSIDE KINASE | L. usitatissimum v1.0 | 2741 | scaffold235: 628629-631369 | |
Lus10008257.g | (1 of 2) PTHR10513 - DEOXYNUCLEOSIDE KINASE | L. usitatissimum v1.0 | 2065 | scaffold388: 149346-151410 | |
Gorai.006G130000 | (1 of 1) PTHR10513 - DEOXYNUCLEOSIDE KINASE | G. raimondii v2.1 | 3437 | Chr06: 38392119-38395555 | |
Thecc1EG036399 | (1 of 1) 2.7.1.74 - Deoxycytidine kinase | T. cacao v1.1 | 4715 | scaffold_8: 18707512-18712226 | |
Migut.C01288 | (1 of 3) PTHR10513 - DEOXYNUCLEOSIDE KINASE | M. guttatus v2.0 | 2793 | scaffold_3: 18332997-18335789 | |
Migut.N03362 | (1 of 3) PTHR10513 - DEOXYNUCLEOSIDE KINASE | M. guttatus v2.0 | 2719 | scaffold_14: 26059516-26062234 | |
Migut.O00683 | (1 of 3) PTHR10513 - DEOXYNUCLEOSIDE KINASE | M. guttatus v2.0 | 2688 | scaffold_1131: 2926-5613 | |
Araha.0408s0003 | (1 of 1) PTHR10513 - DEOXYNUCLEOSIDE KINASE | A. halleri v1.1 | 2464 | Scaffold408: 5740-8203 | |
Cagra.0114s0039 | (1 of 2) PTHR10513 - DEOXYNUCLEOSIDE KINASE | C. grandiflora v1.1 | 2314 | Scaffold114: 149536-151849 | |
Cagra.4006s0024 | (1 of 2) PTHR10513 - DEOXYNUCLEOSIDE KINASE | C. grandiflora v1.1 | 2378 | Scaffold4006: 101309-103686 | |
Glyma.04G256800 | (1 of 2) PTHR10513 - DEOXYNUCLEOSIDE KINASE | G. max Wm82.a2.v1 | 4865 | Chr04: 52288292-52293156 | |
Glyma.06G324700 | (1 of 2) PTHR10513 - DEOXYNUCLEOSIDE KINASE | G. max Wm82.a2.v1 | 3645 | Chr06: 51260010-51263654 | |
Brara.G03097 | (1 of 3) PTHR10513 - DEOXYNUCLEOSIDE KINASE | B. rapa FPsc v1.3 | 2782 | A07: 24289774-24292555 | |
Brara.B01994 | (1 of 3) PTHR10513 - DEOXYNUCLEOSIDE KINASE | B. rapa FPsc v1.3 | 2284 | A02: 12337999-12340282 | |
Bostr.10273s0149 | (1 of 2) PTHR10513 - DEOXYNUCLEOSIDE KINASE | B. stricta v1.2 | 2488 | Scaffold10273: 825777-828264 | |
Bostr.12659s0117 | (1 of 2) PTHR10513 - DEOXYNUCLEOSIDE KINASE | B. stricta v1.2 | 2720 | Scaffold12659: 678205-680924 | |
Medtr3g005360 | (1 of 1) PTHR10513 - DEOXYNUCLEOSIDE KINASE | M. truncatula Mt4.0v1 | 4491 | chr3: 172572-177062 | |
SapurV1A.0277s0130 | (1 of 3) 2.7.1.74 - Deoxycytidine kinase | S. purpurea v1.0 | 3624 | chr13: 13460379-13464002 | |
SapurV1A.0836s0140 | (1 of 3) 2.7.1.74 - Deoxycytidine kinase | S. purpurea v1.0 | 4366 | Scaffold0836: 128542-132907 | |
SapurV1A.1985s0020 | (1 of 3) 2.7.1.74 - Deoxycytidine kinase | S. purpurea v1.0 | 3615 | Scaffold1985: 22019-25633 | |
evm_27.TU.AmTr_v1.0_scaffold00001.464 | (1 of 1) PTHR10513 - DEOXYNUCLEOSIDE KINASE | A. trichopoda v1.0 | 19753 | AmTr_v1.0_scaffold00001: 10258174-10277926 | |
Traes_1AL_5321917F4 | (1 of 6) PTHR10513:SF24 - THYMIDINE KINASE 2, MITOCHONDRIAL | T. aestivum v2.2 | 2435 | ta_iwgsc_1al_v2_1170281: 180-2614 | |
Traes_1BL_3EA92CEB0 | (1 of 6) PTHR10513:SF24 - THYMIDINE KINASE 2, MITOCHONDRIAL | T. aestivum v2.2 | 2443 | ta_iwgsc_1bl_v1_3910213: 1337-3779 | |
Traes_3AL_752045D06 | (1 of 6) PTHR10513:SF24 - THYMIDINE KINASE 2, MITOCHONDRIAL | T. aestivum v2.2 | 3443 | ta_iwgsc_3al_v1_3912604: 831-4273 |
102 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
29728.m000808 | R. communis v0.1 | 122044312 | deoxynucleoside kinase family, putative, expressed | 1 | 5273 | Angiosperm |
AT1G72040.1 | A. thaliana TAIR10 | 122044312 | deoxynucleoside kinase family, putative, expressed | 1 | 5273 | Angiosperm |
Thecc1EG036399t1 | T. cacao v1.1 | 122044312 | deoxynucleoside kinase family, putative, expressed | 1 | 5273 | Angiosperm |
Cagra.4006s0024.1.p | C. grandiflora v1.1 | 122044312 | deoxynucleoside kinase family, putative, expressed | 2 | 5273 | Angiosperm |
Migut.N03362.1.p | M. guttatus v2.0 | 122044312 | deoxynucleoside kinase family, putative, expressed | 3 | 5273 | Angiosperm |
Migut.C01288.1.p | M. guttatus v2.0 | 122044312 | deoxynucleoside kinase family, putative, expressed | 3 | 5273 | Angiosperm |
Brara.G03097.1.p | B. rapa FPsc v1.3 | 122044312 | deoxynucleoside kinase family, putative, expressed | 2 | 5273 | Angiosperm |
evm_27.model.AmTr_v1.0_scaffold00001.464 | A. trichopoda v1.0 | 122044312 | deoxynucleoside kinase family, putative, expressed | 1 | 5273 | Angiosperm |
Traes_1BL_3EA92CEB0.2 | T. aestivum v2.2 | 122044312 | deoxynucleoside kinase family, putative, expressed | 4 | 5273 | Angiosperm |
Traes_1AL_5321917F4.1 | T. aestivum v2.2 | 122044312 | deoxynucleoside kinase family, putative, expressed | 4 | 5273 | Angiosperm |
Traes_3DL_D450A177E.2 | T. aestivum v2.2 | 122044312 | deoxynucleoside kinase family, putative, expressed | 4 | 5273 | Angiosperm |
Traes_3AL_752045D06.1 | T. aestivum v2.2 | 122044312 | deoxynucleoside kinase family, putative, expressed | 4 | 5273 | Angiosperm |
Prupe.1G551200.1.p | P. persica v2.1 | 122044312 | deoxynucleoside kinase family, putative, expressed | 1 | 5273 | Angiosperm |
GSMUA_Achr3P22210_001 | M. acuminata v1 | 122044312 | deoxynucleoside kinase family, putative, expressed | 2 | 5273 | Angiosperm |
GSMUA_Achr10P10530_001 | M. acuminata v1 | 122044312 | deoxynucleoside kinase family, putative, expressed | 2 | 5273 | Angiosperm |
Manes.02G194600.1.p | M. esculenta v6.1 | 122044312 | deoxynucleoside kinase family, putative, expressed | 2 | 5273 | Angiosperm |
Manes.18G103500.1.p | M. esculenta v6.1 | 122044312 | deoxynucleoside kinase family, putative, expressed | 2 | 5273 | Angiosperm |
Kalax.0099s0029.1.p | K. laxiflora v1.1 | 122044312 | deoxynucleoside kinase family, putative, expressed | 2 | 5273 | Angiosperm |
Kalax.0006s0197.1.p | K. laxiflora v1.1 | 122044312 | deoxynucleoside kinase family, putative, expressed | 2 | 5273 | Angiosperm |
Bradi2g24390.1.p | B. distachyon v3.1 | 122044312 | deoxynucleoside kinase family, putative, expressed | 2 | 5273 | Angiosperm |
Bradi2g56510.1.p | B. distachyon v3.1 | 122044312 | deoxynucleoside kinase family, putative, expressed | 2 | 5273 | Angiosperm |
Brast08G109500.1.p | B. stacei v1.1 | 122044312 | deoxynucleoside kinase family, putative, expressed | 2 | 5273 | Angiosperm |
Brast01G071900.1.p | B. stacei v1.1 | 122044312 | deoxynucleoside kinase family, putative, expressed | 2 | 5273 | Angiosperm |
Aco003261.1 | A. comosus v3 | 122044312 | deoxynucleoside kinase family, putative, expressed | 2 | 5273 | Angiosperm |
Aco011241.1 | A. comosus v3 | 122044312 | deoxynucleoside kinase family, putative, expressed | 2 | 5273 | Angiosperm |
Aqcoe4G145100.1.p | A. coerulea v3.1 | 122044312 | deoxynucleoside kinase family, putative, expressed | 2 | 5273 | Angiosperm |
Aqcoe7G358900.1.p | A. coerulea v3.1 | 122044312 | deoxynucleoside kinase family, putative, expressed | 2 | 5273 | Angiosperm |
LOC_Os01g65350.1 | O. sativa v7.0 | 122044312 | deoxynucleoside kinase family, putative, expressed | 2 | 5273 | Angiosperm |
LOC_Os05g35520.1 | O. sativa v7.0 | 122044312 | deoxynucleoside kinase family, putative, expressed | 2 | 5273 | Angiosperm |
Zosma78g00670.1 | Z. marina v2.2 | 122044312 | deoxynucleoside kinase family, putative, expressed | 1 | 5273 | Angiosperm |