22 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
30174.t000107 | (1 of 1) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | R. communis v0.1 | 17421 | 30174: 2331711-2349131 | |
orange1.1g001039m.g | (1 of 1) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | C. sinensis v1.1 | 15832 | scaffold00663: 50674-66505 | |
AT1G49040 | (1 of 1) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | A. thaliana TAIR10 | SCD1 | 9748 | Chr1: 18139234-18148981 |
Thhalv10011186m.g | (1 of 1) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | E. salsugineum v1.0 | 11347 | scaffold_7: 4143959-4155305 | |
Ciclev10018557m.g | (1 of 1) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | C. clementina v1.0 | 15438 | scaffold_3: 9688696-9704133 | |
Lus10023563.g | (1 of 2) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | L. usitatissimum v1.0 | 9737 | scaffold1216: 819751-829487 | |
Lus10040449.g | (1 of 2) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | L. usitatissimum v1.0 | 9389 | scaffold86: 1969440-1978828 | |
Gorai.006G195200 | (1 of 1) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | G. raimondii v2.1 | 22270 | Chr06: 45212792-45235061 | |
Thecc1EG012299 | (1 of 1) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | T. cacao v1.1 | 33919 | scaffold_3: 2073773-2107691 | |
Araha.9621s0001 | (1 of 1) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | A. halleri v1.1 | 8901 | Scaffold9621: 4652-13552 | |
Cagra.1613s0004 | (1 of 1) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | C. grandiflora v1.1 | 10455 | Scaffold1613: 12033-22487 | |
Brara.F00384 | (1 of 1) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | B. rapa FPsc v1.3 | 9559 | A06: 2216095-2225653 | |
Bostr.26675s0269 | (1 of 1) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | B. stricta v1.2 | 10684 | Scaffold26675: 1659465-1670148 | |
SapurV1A.1278s0020 | (1 of 2) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | S. purpurea v1.0 | 18396 | chr12: 5359104-5377499 | |
SapurV1A.1121s0070 | (1 of 1) KOG0271//KOG0279//KOG0295//KOG3569 - Notchless-like WD40 repeat-containing protein // G protein beta subunit-like protein // WD40 repeat-containing protein // RAS signaling inhibitor ST5 | S. purpurea v1.0 | 18446 | Scaffold1121: 72476-90921 | |
Manes.01G013600 | (1 of 1) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | M. esculenta v6.1 | 40407 | Chromosome01: 2235801-2276207 | |
AL1G55920 | (1 of 1) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | A. lyrata v2.1 | 9850 | scaffold_1: 25076936-25086785 | |
Potri.012G060800 | (1 of 2) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | P. trichocarpa v3.1 | 14679 | Chr12: 6498609-6513287 | |
Potri.015G049500 | (1 of 2) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | P. trichocarpa v3.1 | 15419 | Chr15: 5268757-5284175 | |
Podel.15G053000 | (1 of 2) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | P. deltoides WV94 v2.1 | 15786 | Chr15: 5787097-5802882 | |
Podel.12G062900 | (1 of 2) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | P. deltoides WV94 v2.1 | 19356 | Chr12: 6339584-6358939 | |
Carub.0001s3822 | (1 of 1) PTHR22844:SF202 - STOMATAL CYTOKINESIS DEFECTIVE | C. rubella v1.1 | 10491 | scaffold_1: 16848422-16858912 |
22 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Thhalv10011186m | E. salsugineum v1.0 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 1 | 5268 | Malvidae |
Ciclev10018557m | C. clementina v1.0 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 1 | 5268 | Malvidae |
Lus10023563 | L. usitatissimum v1.0 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 2 | 5268 | Malvidae |
Lus10040449 | L. usitatissimum v1.0 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 2 | 5268 | Malvidae |
Araha.9621s0001.1.p | A. halleri v1.1 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 1 | 5268 | Malvidae |
Brara.F00384.1.p | B. rapa FPsc v1.3 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 1 | 5268 | Malvidae |
Manes.01G013600.1.p | M. esculenta v6.1 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 1 | 5268 | Malvidae |
AL1G55920.t1 | A. lyrata v2.1 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 1 | 5268 | Malvidae |
Podel.12G062900.1.p | P. deltoides WV94 v2.1 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 2 | 5268 | Malvidae |
30174.m008710 | R. communis v0.1 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 1 | 5268 | Malvidae |
orange1.1g001039m | C. sinensis v1.1 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 1 | 5268 | Malvidae |
AT1G49040.1 | A. thaliana TAIR10 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 1 | 5268 | Malvidae |
Gorai.006G195200.1 | G. raimondii v2.1 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 1 | 5268 | Malvidae |
Thecc1EG012299t1 | T. cacao v1.1 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 1 | 5268 | Malvidae |
Cagra.1613s0004.1.p | C. grandiflora v1.1 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 1 | 5268 | Malvidae |
Bostr.26675s0269.1.p | B. stricta v1.2 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 1 | 5268 | Malvidae |
SapurV1A.1278s0020.1.p | S. purpurea v1.0 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 2 | 5268 | Malvidae |
SapurV1A.1121s0070.1.p | S. purpurea v1.0 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 2 | 5268 | Malvidae |
Potri.012G060800.2.p | P. trichocarpa v3.1 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 2 | 5268 | Malvidae |
Potri.015G049500.1.p | P. trichocarpa v3.1 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 2 | 5268 | Malvidae |
Podel.15G053000.1.p | P. deltoides WV94 v2.1 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 2 | 5268 | Malvidae |
Carub.0001s3822.1.p | C. rubella v1.1 | 124241708 | stomatal cytokinesis defective / SCD1 protein (SCD1) | 1 | 5268 | Malvidae |