Protein Family : Dihydroorotase 122192590

Method ID:  5267 Method Name:  Panicoideae
Sequence Alignment:  View MSA Member Count:  11

11 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
Seita.6G140900 (1 of 3) 3.5.2.3 - Dihydroorotase / DHOase S. italica v2.2 3574   scaffold_6: 25184183-25187756
Seita.7G271800 (1 of 3) 3.5.2.3 - Dihydroorotase / DHOase S. italica v2.2 4096   scaffold_7: 32299765-32303860
Zm00008a013810 (1 of 1) 3.5.2.3 - Dihydroorotase / DHOase Z. mays PH207 v1.1 4743   chr03: 197414987-197419729
Pavir.5NG494600 (1 of 2) 3.5.2.3 - Dihydroorotase / DHOase P. virgatum v4.1 2992   Chr05N: 86262905-86265896
Sobic.003G294100 (1 of 1) K01465 - dihydroorotase (URA4, pyrC) S. bicolor v3.1.1 3986   Chr03: 62650508-62654493
Zm00001d043445 (1 of 7) 3.5.2.3 - Dihydroorotase / DHOase Z. mays RefGen_V4 6311   3: 200377050-200383360
Pahal.5G161200 (1 of 1) 3.5.2.3 - Dihydroorotase / DHOase P. hallii v3.1 3845   Chr05: 9697508-9701352
PhHAL.5G161200 (1 of 1) 3.5.2.3 - Dihydroorotase / DHOase P. hallii HAL v2.1 3871   Chr05: 9158628-9162498
Misin05G268600 (1 of 2) 3.5.2.3 - Dihydroorotase / DHOase M. sinensis v7.1 3260   Chr05: 87529444-87532703
Misin06G261100 (1 of 2) 3.5.2.3 - Dihydroorotase / DHOase M. sinensis v7.1 3380   Chr06: 90655917-90659296
Sevir.6G146000 (1 of 2) K01465 - dihydroorotase (URA4, pyrC) S. viridis v2.1 3744   Chr_06: 25915350-25919093

11 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
Seita.6G140900.1.p S. italica v2.2 122192590 Dihydroorotase 2 5267 Panicoideae
Seita.7G271800.1.p S. italica v2.2 122192590 Dihydroorotase 2 5267 Panicoideae
Zm00008a013810_P01 Z. mays PH207 v1.1 122192590 Dihydroorotase 1 5267 Panicoideae
Pavir.5NG494600.1.p P. virgatum v4.1 122192590 Dihydroorotase 1 5267 Panicoideae
Sobic.003G294100.1.p S. bicolor v3.1.1 122192590 Dihydroorotase 1 5267 Panicoideae
Zm00001d043445_P001 Z. mays RefGen_V4 122192590 Dihydroorotase 1 5267 Panicoideae
Pahal.5G161200.1.p P. hallii v3.1 122192590 Dihydroorotase 1 5267 Panicoideae
Misin05G268600.1.p M. sinensis v7.1 122192590 Dihydroorotase 2 5267 Panicoideae
Misin06G261100.1.p M. sinensis v7.1 122192590 Dihydroorotase 2 5267 Panicoideae
Sevir.6G146000.4.p S. viridis v2.1 122192590 Dihydroorotase 1 5267 Panicoideae
PhHAL.5G161200.1.p P. hallii HAL v2.1 122192590 Dihydroorotase 1 5267 Panicoideae