7 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
AT5G07260 | (1 of 2) PTHR24326:SF187 - HOMEODOMAIN PROTEIN-RELATED | A. thaliana TAIR10 | 2469 | Chr5: 2277813-2280281 | |
Araha.2124s0008 | (1 of 2) PTHR24326:SF187 - HOMEODOMAIN PROTEIN-RELATED | A. halleri v1.1 | 1613 | Scaffold2124: 34481-36093 | |
Araha.22229s0003 | (1 of 2) PTHR24326:SF187 - HOMEODOMAIN PROTEIN-RELATED | A. halleri v1.1 | 2037 | Scaffold22229: 11838-13874 | |
Cagra.2662s0004 | (1 of 1) PTHR24326:SF187 - HOMEODOMAIN PROTEIN-RELATED | C. grandiflora v1.1 | 2044 | Scaffold2662: 7857-9900 | |
Bostr.13129s0240 | (1 of 1) PTHR24326:SF187 - HOMEODOMAIN PROTEIN-RELATED | B. stricta v1.2 | 2184 | Scaffold13129: 1098329-1100512 | |
AL7G25920 | (1 of 1) PTHR24326:SF187 - HOMEODOMAIN PROTEIN-RELATED | A. lyrata v2.1 | 2035 | scaffold_7: 6458922-6460956 | |
Carub.0006s0622 | (1 of 1) PTHR24326:SF187 - HOMEODOMAIN PROTEIN-RELATED | C. rubella v1.1 | 2888 | scaffold_6: 2273809-2276696 |
7 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
AT5G07260.1 | A. thaliana TAIR10 | 120775891 | START (StAR-related lipid-transfer) lipid-binding domain | 1 | 5274 | Embryophyte |
Araha.22229s0003.1.p | A. halleri v1.1 | 120775891 | START (StAR-related lipid-transfer) lipid-binding domain | 2 | 5274 | Embryophyte |
Araha.2124s0008.1.p | A. halleri v1.1 | 120775891 | START (StAR-related lipid-transfer) lipid-binding domain | 2 | 5274 | Embryophyte |
Cagra.2662s0004.1.p | C. grandiflora v1.1 | 120775891 | START (StAR-related lipid-transfer) lipid-binding domain | 1 | 5274 | Embryophyte |
Bostr.13129s0240.1.p | B. stricta v1.2 | 120775891 | START (StAR-related lipid-transfer) lipid-binding domain | 1 | 5274 | Embryophyte |
AL7G25920.t1 | A. lyrata v2.1 | 120775891 | START (StAR-related lipid-transfer) lipid-binding domain | 1 | 5274 | Embryophyte |
Carub.0006s0622.1.p | C. rubella v1.1 | 120775891 | START (StAR-related lipid-transfer) lipid-binding domain | 1 | 5274 | Embryophyte |