48 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
424372 | (1 of 1) PF13831//PF13832 - PHD-finger (PHD_2) // PHD-zinc-finger like domain (zf-HC5HC2H_2) | S. moellendorffii v1.0 | 5261 | scaffold_66: 938989-944249 | |
Gorai.001G035300 | (1 of 1) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS | G. raimondii v2.1 | 11949 | Chr01: 3257118-3269066 | |
Thecc1EG036949 | (1 of 1) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | T. cacao v1.1 | 14646 | scaffold_9: 1061362-1076007 | |
Glyma.14G112700 | (1 of 2) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS | G. max Wm82.a2.v1 | 20032 | Chr14: 13186359-13206390 | |
Glyma.17G215200 | (1 of 2) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS | G. max Wm82.a2.v1 | 17057 | Chr17: 36125880-36142936 | |
SapurV1A.1139s0090 | (1 of 2) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | S. purpurea v1.0 | 12438 | chr18: 2013920-2026357 | |
evm_27.TU.AmTr_v1.0_scaffold00033.97 | (1 of 1) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS | A. trichopoda v1.0 | 44202 | AmTr_v1.0_scaffold00033: 2240352-2284553 | |
Traes_5AL_C9E8B873B | (1 of 3) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS | T. aestivum v2.2 | 11744 | ta_iwgsc_5al_v1_2734765: 2938-14681 | |
Traes_5BL_7FADDCBDA | (1 of 3) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS | T. aestivum v2.2 | 11571 | ta_iwgsc_5bl_v1_10795199: 7413-18983 | |
Traes_5DL_0282E7F50 | (1 of 3) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS | T. aestivum v2.2 | 11338 | ta_iwgsc_5dl_v1_4520359: 38-11375 | |
Prupe.1G485700 | (1 of 1) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS | P. persica v2.1 | 14128 | Pp01: 40442242-40456369 | |
GSMUA_Achr7G17070_001 | (1 of 1) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS | M. acuminata v1 | 15211 | chr7: 18218625-18233835 | |
Manes.03G012400 | (1 of 1) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS | M. esculenta v6.1 | 11253 | Chromosome03: 996790-1008042 | |
Sphfalx0016s0258 | (1 of 1) PTHR13793:SF99 - ALHAMBRA, ISOFORM E-RELATED | S. fallax v0.5 | 10381 | super_16: 3432794-3443174 | |
Sphfalx0274s0007 | (1 of 1) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS | S. fallax v0.5 | 15907 | super_274: 53112-69018 | |
Sphfalx0028s0112 | (1 of 12) PF16135 - TPL-binding domain in jasmonate signalling (Jas) | S. fallax v0.5 | 13083 | super_28: 1499760-1512842 | |
Seita.2G304400 | (1 of 1) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS | S. italica v2.2 | 12263 | scaffold_2: 39720776-39733038 | |
Bradi4g37627 | (1 of 1) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS | B. distachyon v3.1 | 11787 | Bd4: 42627426-42639212 | |
Pp3c14_19990 | (1 of 1) PF00856//PF13771//PF13831 - SET domain (SET) // PHD-like zinc-binding domain (zf-HC5HC2H) // PHD-finger (PHD_2) | P. patens v3.3 | 14207 | Chr14: 13085591-13099797 | |
Pp3c1_28750 | (1 of 3) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS | P. patens v3.3 | 14560 | Chr01: 20522541-20537100 | |
Pp3c2_10000 | (1 of 3) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS | P. patens v3.3 | 13891 | Chr02: 6881520-6895410 | |
Mapoly0002s0198 | (1 of 1) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | M. polymorpha v3.1 | 14459 | scaffold_2: 2024118-2038576 | |
Aco008179 | (1 of 1) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | A. comosus v3 | 13921 | LG19: 8037006-8050926 | |
Aqcoe7G371500 | (1 of 2) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS | A. coerulea v3.1 | 13270 | Chr_07: 38953156-38966425 | |
Zosma19g00060 | (1 of 1) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | Z. marina v2.2 | 30290 | scaffold_19: 42010-72299 | |
AUR62031566 | (1 of 2) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | C. quinoa v1.0 | 14416 | C_Quinoa_Scaffold_1206: 925482-939897 | |
AUR62012442 | (1 of 2) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | C. quinoa v1.0 | 13695 | C_Quinoa_Scaffold_1995: 4762245-4775939 | |
Phvul.001G047700 | (1 of 1) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | P. vulgaris v2.1 | 18270 | Chr01: 5001310-5019579 | |
Zm00008a009352 | (1 of 1) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | Z. mays PH207 v1.1 | 18042 | chr02: 202611968-202630009 | |
Potri.018G023000 | (1 of 1) PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | P. trichocarpa v3.1 | 11372 | Chr18: 1838058-1849429 |
48 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
424372 | S. moellendorffii v1.0 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 1 | 5275 | Viridiplantae |
Gorai.001G035300.1 | G. raimondii v2.1 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 1 | 5275 | Viridiplantae |
Thecc1EG036949t3 | T. cacao v1.1 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 1 | 5275 | Viridiplantae |
Glyma.14G112700.1.p | G. max Wm82.a2.v1 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 2 | 5275 | Viridiplantae |
Glyma.17G215200.1.p | G. max Wm82.a2.v1 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 2 | 5275 | Viridiplantae |
SapurV1A.1139s0090.1.p | S. purpurea v1.0 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 1 | 5275 | Viridiplantae |
evm_27.model.AmTr_v1.0_scaffold00033.97 | A. trichopoda v1.0 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 1 | 5275 | Viridiplantae |
Traes_5AL_C9E8B873B.2 | T. aestivum v2.2 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 3 | 5275 | Viridiplantae |
Traes_5BL_7FADDCBDA.2 | T. aestivum v2.2 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 3 | 5275 | Viridiplantae |
Traes_5DL_0282E7F50.1 | T. aestivum v2.2 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 3 | 5275 | Viridiplantae |
Prupe.1G485700.1.p | P. persica v2.1 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 1 | 5275 | Viridiplantae |
GSMUA_Achr7P17070_001 | M. acuminata v1 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 1 | 5275 | Viridiplantae |
Manes.03G012400.1.p | M. esculenta v6.1 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 1 | 5275 | Viridiplantae |
Sphfalx0016s0258.1.p | S. fallax v0.5 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 3 | 5275 | Viridiplantae |
Sphfalx0274s0007.1.p | S. fallax v0.5 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 3 | 5275 | Viridiplantae |
Sphfalx0028s0112.1.p | S. fallax v0.5 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 3 | 5275 | Viridiplantae |
Seita.2G304400.1.p | S. italica v2.2 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 1 | 5275 | Viridiplantae |
Bradi4g37627.4.p | B. distachyon v3.1 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 1 | 5275 | Viridiplantae |
Pp3c14_19990V3.1.p | P. patens v3.3 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 3 | 5275 | Viridiplantae |
Pp3c1_28750V3.1.p | P. patens v3.3 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 3 | 5275 | Viridiplantae |
Pp3c2_10000V3.1.p | P. patens v3.3 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 3 | 5275 | Viridiplantae |
Mapoly0002s0198.1.p | M. polymorpha v3.1 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 1 | 5275 | Viridiplantae |
Aco008179.1 | A. comosus v3 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 1 | 5275 | Viridiplantae |
Aqcoe7G371500.1.p | A. coerulea v3.1 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 1 | 5275 | Viridiplantae |
Zosma19g00060.1 | Z. marina v2.2 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 1 | 5275 | Viridiplantae |
AUR62031566-RA | C. quinoa v1.0 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 2 | 5275 | Viridiplantae |
AUR62012442-RA | C. quinoa v1.0 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 2 | 5275 | Viridiplantae |
Phvul.001G047700.4.p | P. vulgaris v2.1 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 1 | 5275 | Viridiplantae |
Zm00008a009352_P01 | Z. mays PH207 v1.1 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 1 | 5275 | Viridiplantae |
Potri.018G023000.1.p | P. trichocarpa v3.1 | 123381414 | PTHR22884//PTHR22884:SF351 - SET DOMAIN PROTEINS // SUBFAMILY NOT NAMED | 1 | 5275 | Viridiplantae |