Proteins
10 Protein Domains
DB identifier | Type | Name |
---|---|---|
IPR004526 | Family | Glutamyl-tRNA synthetase, archaeal/eukaryotic cytosolic |
IPR010987 | Domain | Glutathione S-transferase, C-terminal-like |
IPR014729 | Domain | Rossmann-like alpha/beta/alpha sandwich fold |
IPR004046 | Domain | Glutathione S-transferase, C-terminal |
IPR011035 | Domain | Ribosomal protein L25/Gln-tRNA synthetase, anti-codon-binding domain |
IPR020058 | Domain | Glutamyl/glutaminyl-tRNA synthetase, class Ib, catalytic domain |
IPR000924 | Family | Glutamyl/glutaminyl-tRNA synthetase |
IPR020059 | Domain | Glutamyl/glutaminyl-tRNA synthetase, class Ib, anti-codon binding domain |
IPR020056 | Domain | Ribosomal protein L25/Gln-tRNA synthetase, beta-barrel domain |
IPR020061 | Domain | Glutamyl/glutaminyl-tRNA synthetase, class Ib, alpha-bundle domain |
Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AUR62008072-RA_CDS | 2166 | C_Quinoa_Scaffold_3422: 255847-261137 | Chenopodium quinoa |
41 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
SSF52374 | SSF | AUR62008072-RA |
TIGR00463 | TIGRFAMs | AUR62008072-RA |
GLURS-RXN | METACYC | AUR62008072-RA |
PTHR11451 | PANTHER | AUR62008072-RA |
PTHR11451:SF37 | PANTHER | AUR62008072-RA |
PWY-5188 | Pathway | AUR62008072-RA |
IPR020058 | InterPro | AUR62008072-RA |
IPR020059 | InterPro | AUR62008072-RA |
IPR020061 | InterPro | AUR62008072-RA |
K01885 | KEGG | AUR62008072-RA |
PF14497 | PFAM | AUR62008072-RA |
PR00987 | PRINTS | AUR62008072-RA |
SSF47616 | SSF | AUR62008072-RA |
SSF50715 | SSF | AUR62008072-RA |
PWY-5918 | Pathway | AUR62008072-RA |
TRNA-CHARGING-PWY | Pathway | AUR62008072-RA |
PF00749 | PFAM | AUR62008072-RA |
PF03950 | PFAM | AUR62008072-RA |
GO:0006412 | GO | AUR62008072-RA |
GO:0006418 | GO | AUR62008072-RA |
GO:0006424 | GO | AUR62008072-RA |
GO:0016876 | GO | AUR62008072-RA |
GO:0004812 | GO | AUR62008072-RA |
GO:0004818 | GO | AUR62008072-RA |
GO:0005524 | GO | AUR62008072-RA |
GO:0005737 | GO | AUR62008072-RA |
IPR010987 | InterPro | AUR62008072-RA |
IPR011035 | InterPro | AUR62008072-RA |
IPR014729 | InterPro | AUR62008072-RA |
IPR020056 | InterPro | AUR62008072-RA |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Cquinoa PWY-5188 | Chenopodium quinoa | pathologic | |
Cquinoa PWY-5918 | Chenopodium quinoa | pathologic | |
Cquinoa TRNA-CHARGING-PWY | Chenopodium quinoa | pathologic |