Protein Family : PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 123747410

Method ID:  5271 Method Name:  Pentapetalae
Sequence Alignment:  View MSA Member Count:  46

46 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
30130.t000015 (1 of 1) PTHR31057//PTHR31057:SF0 - FAMILY NOT NAMED // E3 UFM1-PROTEIN LIGASE 1 R. communis v0.1 7579   30130: 120972-128550
Cucsa.213620 (1 of 1) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 C. sativus v1.0 23515   scaffold01543: 1447870-1471384
orange1.1g003429m.g (1 of 1) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 C. sinensis v1.1 7178   scaffold00014: 776295-783472
AT3G46220 (1 of 1) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 A. thaliana TAIR10 5130   Chr3: 16979048-16984177
Thhalv10002404m.g (1 of 2) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 E. salsugineum v1.0 5470   scaffold_4: 8928580-8934049
Thhalv10002414m.g (1 of 2) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 E. salsugineum v1.0 4156   scaffold_4: 8855622-8859777
Ciclev10027829m.g (1 of 1) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 C. clementina v1.0 7113   scaffold_8: 22927775-22934887
Lus10040874.g (1 of 4) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 L. usitatissimum v1.0 5434   scaffold156: 1986451-1991884
Lus10004920.g (1 of 4) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 L. usitatissimum v1.0 5614   scaffold858: 129216-134829
Gorai.009G102500 (1 of 1) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 G. raimondii v2.1 7518   Chr09: 7392113-7399630
Thecc1EG041927 (1 of 1) PTHR31057//PTHR31057:SF0 - FAMILY NOT NAMED // E3 UFM1-PROTEIN LIGASE 1 T. cacao v1.1 10334   scaffold_9: 40164567-40174900
Migut.D02148 (1 of 1) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 M. guttatus v2.0 7073   scaffold_4: 18175661-18182733
Araha.4921s0001 (1 of 2) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 A. halleri v1.1 4542   Scaffold4921: 1958-6499
Araha.7496s0003 (1 of 2) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 A. halleri v1.1 5143   Scaffold7496: 19933-25075
Cagra.0943s0009 (1 of 1) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 C. grandiflora v1.1 4856   Scaffold943: 26700-31555
Glyma.12G074800 (1 of 2) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 G. max Wm82.a2.v1 8388   Chr12: 5646423-5654810
Brara.F01817 (1 of 1) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 B. rapa FPsc v1.3 4833   A06: 11620660-11625492
Bostr.18473s0323 (1 of 1) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 B. stricta v1.2 5178   Scaffold18473: 1761806-1766983
Medtr4g062090 (1 of 1) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 M. truncatula Mt4.0v1 7747   chr4: 23022537-23030283
SapurV1A.0008s0830 (1 of 1) PTHR31057//PTHR31057:SF0 - FAMILY NOT NAMED // E3 UFM1-PROTEIN LIGASE 1 S. purpurea v1.0 9066   chr16: 12624851-12633916
Eucgr.J02099 (1 of 1) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 E. grandis v2.0 10050   Chr10: 26160655-26170704
Prupe.6G087200 (1 of 1) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 P. persica v2.1 8280   Pp06: 5894428-5902707
Manes.04G029200 (1 of 1) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 M. esculenta v6.1 20996   Chromosome04: 3142093-3163088
Kalax.0109s0055 (1 of 6) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 K. laxiflora v1.1 5673   scaffold_109: 312542-318214
Kalax.1231s0002 (1 of 6) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 K. laxiflora v1.1 6074   scaffold_1231: 15161-21234
Kalax.0014s0177 (1 of 6) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 K. laxiflora v1.1 6242   scaffold_14: 1759603-1765844
Kaladp0005s0042 (1 of 4) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 K. fedtschenkoi v1.1 5639   Scaffold_5: 249714-255352
Kaladp0058s0651 (1 of 4) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 K. fedtschenkoi v1.1 6246   Scaffold_58: 4628990-4635235
AL5G25010 (1 of 3) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 A. lyrata v2.1 5145   scaffold_5: 12464061-12469205
Tp57577_TGAC_v2_gene2986 (1 of 1) PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 T. pratense v2 8677   Tp57577_TGAC_v2_LG4: 27317037-27325713

46 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
orange1.1g003429m C. sinensis v1.1 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 1 5271 Pentapetalae
AT3G46220.2 A. thaliana TAIR10 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 1 5271 Pentapetalae
Thhalv10002404m E. salsugineum v1.0 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 2 5271 Pentapetalae
Lus10004920 L. usitatissimum v1.0 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 2 5271 Pentapetalae
Medtr4g062090.1 M. truncatula Mt4.0v1 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 1 5271 Pentapetalae
Manes.04G029200.1.p M. esculenta v6.1 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 1 5271 Pentapetalae
Kalax.1231s0002.1.p K. laxiflora v1.1 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 3 5271 Pentapetalae
Kalax.0109s0055.1.p K. laxiflora v1.1 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 3 5271 Pentapetalae
Kaladp0058s0651.1.p K. fedtschenkoi v1.1 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 2 5271 Pentapetalae
Kaladp0005s0042.1.p K. fedtschenkoi v1.1 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 2 5271 Pentapetalae
Tp57577_TGAC_v2_mRNA3075 T. pratense v2 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 1 5271 Pentapetalae
DCAR_015589 D. carota v2.0 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 1 5271 Pentapetalae
Solyc11g072950.1.1 S. lycopersicum ITAG2.4 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 1 5271 Pentapetalae
Potri.001G234300.4.p P. trichocarpa v3.1 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 1 5271 Pentapetalae
PGSC0003DMP400027258 S. tuberosum v4.03 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 1 5271 Pentapetalae
Oeu040274.2 O. europaea v1.0 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 1 5271 Pentapetalae
MD11G1116800 M. domestica v1.1 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 2 5271 Pentapetalae
HanXRQChr08g0228221 H. annuus r1.2 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 1 5271 Pentapetalae
30130.m000282 R. communis v0.1 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 1 5271 Pentapetalae
Cucsa.213620.1 C. sativus v1.0 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 1 5271 Pentapetalae
Thhalv10002414m E. salsugineum v1.0 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 2 5271 Pentapetalae
Ciclev10027829m C. clementina v1.0 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 1 5271 Pentapetalae
Lus10040874 L. usitatissimum v1.0 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 2 5271 Pentapetalae
Gorai.009G102500.1 G. raimondii v2.1 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 1 5271 Pentapetalae
Thecc1EG041927t1 T. cacao v1.1 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 1 5271 Pentapetalae
Migut.D02148.1.p M. guttatus v2.0 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 1 5271 Pentapetalae
Araha.7496s0003.1.p A. halleri v1.1 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 2 5271 Pentapetalae
Araha.4921s0001.1.p A. halleri v1.1 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 2 5271 Pentapetalae
Cagra.0943s0009.1.p C. grandiflora v1.1 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 1 5271 Pentapetalae
Glyma.12G074800.1.p G. max Wm82.a2.v1 123747410 PTHR31057:SF0 - E3 UFM1-PROTEIN LIGASE 1 1 5271 Pentapetalae