205 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
30136.t000014 | hypothetical protein | R. communis v0.1 | 1366 | 30136: 320850-322215 | |
30138.t000153 | conserved hypothetical protein | R. communis v0.1 | 3803 | 30138: 1074939-1078741 | |
30138.t000154 | (1 of 53) 2.1.1.43 - Histone-lysine N-methyltransferase / Protein-lysine N-methyltransferase | R. communis v0.1 | 3660 | 30138: 1082032-1085691 | |
27985.t000011 | hypothetical protein | R. communis v0.1 | 2586 | 27985: 62163-64748 | |
orange1.1g016779m.g | C. sinensis v1.1 | 2663 | scaffold00078: 418816-421478 | ||
orange1.1g008908m.g | (1 of 47) 2.7.10.2 - Non-specific protein-tyrosine kinase / Cytoplasmic protein tyrosine kinase | C. sinensis v1.1 | 4254 | scaffold00002: 492136-496389 | |
orange1.1g013355m.g | C. sinensis v1.1 | 4421 | scaffold00122: 425839-430259 | ||
AT5G61090 | (1 of 1) PTHR21559 - DYSTROGLYCAN-RELATED | A. thaliana TAIR10 | 2813 | Chr5: 24574902-24577714 | |
AT5G61120 | (1 of 2) PTHR21559 - DYSTROGLYCAN-RELATED | A. thaliana TAIR10 | 3504 | Chr5: 24582303-24585806 | |
AT1G43770 | RING/FYVE/PHD zinc finger superfamily protein | A. thaliana TAIR10 | 3469 | Chr1: 16548441-16551909 | |
Thhalv10004389m.g | (1 of 2) PTHR21559 - DYSTROGLYCAN-RELATED | E. salsugineum v1.0 | 2331 | scaffold_6: 2588441-2590771 | |
Thhalv10005634m.g | (1 of 54) PF13456 - Reverse transcriptase-like (RVT_3) | E. salsugineum v1.0 | 2613 | scaffold_6: 2595770-2598382 | |
Thhalv10011612m.g | E. salsugineum v1.0 | 2191 | scaffold_7: 13724621-13726811 | ||
Ciclev10000763m.g | C. clementina v1.0 | 3615 | scaffold_5: 38477881-38481495 | ||
Ciclev10020157m.g | C. clementina v1.0 | 4846 | scaffold_3: 8087242-8092087 | ||
Ciclev10025832m.g | C. clementina v1.0 | 3032 | scaffold_7: 16619582-16622613 | ||
Lus10035396.g | L. usitatissimum v1.0 | 3130 | scaffold151: 690881-694010 | ||
Lus10030998.g | L. usitatissimum v1.0 | 2908 | scaffold261: 519114-522021 | ||
Lus10028603.g | L. usitatissimum v1.0 | 2014 | scaffold346: 342884-344897 | ||
Gorai.008G198700 | G. raimondii v2.1 | 5865 | Chr08: 48357348-48363212 | ||
Thecc1EG035488 | Uncharacterized protein (30%U) | T. cacao v1.1 | 4695 | scaffold_8: 9428452-9433146 | |
Migut.H00747 | M. guttatus v2.0 | 4249 | scaffold_8: 5068777-5073025 | ||
Migut.I00329 | (1 of 1) PTHR22880:SF55 - PHD FINGER FAMILY PROTEIN | M. guttatus v2.0 | 6080 | scaffold_9: 5014254-5020333 | |
Migut.C01024 | M. guttatus v2.0 | 1554 | scaffold_3: 16971714-16973267 | ||
Araha.1117s0002 | (1 of 58) PF00628 - PHD-finger | A. halleri v1.1 | 4660 | Scaffold1117: 7646-12305 | |
Araha.24158s0006 | (1 of 38) PF13456 - Reverse transcriptase-like (RVT_3) | A. halleri v1.1 | 3032 | Scaffold24158: 32037-35068 | |
Araha.24158s0004 | (1 of 2) PTHR21559 - DYSTROGLYCAN-RELATED | A. halleri v1.1 | 2285 | Scaffold24158: 25180-27464 | |
Cagra.0542s0002 | (1 of 51) PF13456 - Reverse transcriptase-like (RVT_3) | C. grandiflora v1.1 | 2496 | Scaffold542: 9362-11857 | |
Cagra.0542s0005 | (1 of 2) PTHR21559 - DYSTROGLYCAN-RELATED | C. grandiflora v1.1 | 2059 | Scaffold542: 16546-18604 | |
Cagra.12576s0001 | (1 of 52) PF00628 - PHD-finger | C. grandiflora v1.1 | 2972 | Scaffold12576: 272-3243 |
205 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
30136.m001018 | R. communis v0.1 | 123349506 | PHD-finger family protein, expressed | 4 | 5275 | Viridiplantae |
30138.m003979 | R. communis v0.1 | 123349506 | PHD-finger family protein, expressed | 4 | 5275 | Viridiplantae |
30138.m003980 | R. communis v0.1 | 123349506 | PHD-finger family protein, expressed | 4 | 5275 | Viridiplantae |
27985.m000848 | R. communis v0.1 | 123349506 | PHD-finger family protein, expressed | 4 | 5275 | Viridiplantae |
orange1.1g008908m | C. sinensis v1.1 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
orange1.1g013355m | C. sinensis v1.1 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
orange1.1g016779m | C. sinensis v1.1 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
AT1G43770.2 | A. thaliana TAIR10 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
AT5G61090.1 | A. thaliana TAIR10 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
AT5G61120.1 | A. thaliana TAIR10 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
Thhalv10004389m | E. salsugineum v1.0 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
Thhalv10005634m | E. salsugineum v1.0 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
Thhalv10011612m | E. salsugineum v1.0 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
Ciclev10020157m | C. clementina v1.0 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
Ciclev10025832m | C. clementina v1.0 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
Ciclev10000763m | C. clementina v1.0 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
Lus10030998 | L. usitatissimum v1.0 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
Lus10035396 | L. usitatissimum v1.0 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
Lus10028603 | L. usitatissimum v1.0 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
Gorai.008G198700.1 | G. raimondii v2.1 | 123349506 | PHD-finger family protein, expressed | 1 | 5275 | Viridiplantae |
Thecc1EG035488t1 | T. cacao v1.1 | 123349506 | PHD-finger family protein, expressed | 1 | 5275 | Viridiplantae |
Migut.C01024.1.p | M. guttatus v2.0 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
Migut.I00329.1.p | M. guttatus v2.0 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
Migut.H00747.1.p | M. guttatus v2.0 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
Araha.1117s0002.1.p | A. halleri v1.1 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
Araha.24158s0004.1.p | A. halleri v1.1 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
Araha.24158s0006.1.p | A. halleri v1.1 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
Cagra.0542s0002.1.p | C. grandiflora v1.1 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
Cagra.0542s0005.1.p | C. grandiflora v1.1 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |
Cagra.12576s0001.1.p | C. grandiflora v1.1 | 123349506 | PHD-finger family protein, expressed | 3 | 5275 | Viridiplantae |