Protein Family : expressed protein 122046788

Method ID:  5273 Method Name:  Angiosperm
Sequence Alignment:  View MSA Member Count:  63

63 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
30204.t000044 (1 of 1) PF12452 - Protein of unknown function (DUF3685) (DUF3685) R. communis v0.1 5688   30204: 292504-298191
orange1.1g047384m.g (1 of 1) PF12452 - Protein of unknown function (DUF3685) (DUF3685) C. sinensis v1.1 5535   scaffold00029: 351443-356977
AT5G48830 (1 of 1) PF12452 - Protein of unknown function (DUF3685) (DUF3685) A. thaliana TAIR10 2985   Chr5: 19800114-19803098
Thhalv10004024m.g (1 of 1) PF12452 - Protein of unknown function (DUF3685) (DUF3685) E. salsugineum v1.0 3011   scaffold_6: 4838461-4841471
Ciclev10019729m.g (1 of 1) PF12452 - Protein of unknown function (DUF3685) (DUF3685) C. clementina v1.0 7799   scaffold_3: 42391708-42399506
Lus10038165.g (1 of 2) PF12452 - Protein of unknown function (DUF3685) (DUF3685) L. usitatissimum v1.0 2805   scaffold28: 113391-116195
Lus10025934.g (1 of 2) PF12452 - Protein of unknown function (DUF3685) (DUF3685) L. usitatissimum v1.0 2550   scaffold605: 998095-1000644
Gorai.007G153400 (1 of 1) PF12452 - Protein of unknown function (DUF3685) (DUF3685) G. raimondii v2.1 7515   Chr07: 13109741-13117255
Thecc1EG002972 (1 of 1) PF12452 - Protein of unknown function (DUF3685) (DUF3685) T. cacao v1.1 7103   scaffold_1: 17781024-17788126
Migut.N02265 (1 of 1) PF12452 - Protein of unknown function (DUF3685) (DUF3685) M. guttatus v2.0 5556   scaffold_14: 20337924-20343479
Araha.0532s0001 (1 of 1) PF12452 - Protein of unknown function (DUF3685) (DUF3685) A. halleri v1.1 2542   Scaffold532: 2178-4719
Cagra.0787s0009 (1 of 1) PF12452 - Protein of unknown function (DUF3685) (DUF3685) C. grandiflora v1.1 3177   Scaffold787: 52567-55743
Glyma.08G355500 (1 of 2) PF12452 - Protein of unknown function (DUF3685) (DUF3685) G. max Wm82.a2.v1 6702   Chr08: 46816218-46822919
Glyma.18G171900 (1 of 2) PF12452 - Protein of unknown function (DUF3685) (DUF3685) G. max Wm82.a2.v1 7773   Chr18: 40625211-40632983
Brara.F02976 (1 of 2) PF12452 - Protein of unknown function (DUF3685) (DUF3685) B. rapa FPsc v1.3 3175   A06: 23977594-23980768
Brara.B03457 (1 of 2) PF12452 - Protein of unknown function (DUF3685) (DUF3685) B. rapa FPsc v1.3 2601   A02: 28911364-28913964
Bostr.2392s0060 (1 of 1) PF12452 - Protein of unknown function (DUF3685) (DUF3685) B. stricta v1.2 3022   Scaffold2392: 792130-795151
Medtr7g058760 (1 of 1) PF12452 - Protein of unknown function (DUF3685) (DUF3685) M. truncatula Mt4.0v1 9281   chr7: 21166212-21175492
SapurV1A.0135s0170 (1 of 1) PF12452 - Protein of unknown function (DUF3685) (DUF3685) S. purpurea v1.0 9132   chr02: 21649710-21658841
evm_27.TU.AmTr_v1.0_scaffold00067.106 (1 of 1) PF12452 - Protein of unknown function (DUF3685) (DUF3685) A. trichopoda v1.0 9360   AmTr_v1.0_scaffold00067: 1694217-1703576
Traes_1BS_A5299122E (1 of 4) PF12452 - Protein of unknown function (DUF3685) (DUF3685) T. aestivum v2.2 3857   ta_iwgsc_1bs_v1_3451777: 4376-8232
Traes_1DS_70BCC8A8C (1 of 4) PF12452 - Protein of unknown function (DUF3685) (DUF3685) T. aestivum v2.2 3449   ta_iwgsc_1ds_v1_1882360: 4072-7520
Eucgr.K03608 (1 of 1) PF12452 - Protein of unknown function (DUF3685) (DUF3685) E. grandis v2.0 6446   Chr11: 44685194-44691639
Prupe.8G204200 (1 of 1) PF12452 - Protein of unknown function (DUF3685) (DUF3685) P. persica v2.1 4944   Pp08: 19166624-19171567
GSMUA_Achr6G36610_001 (1 of 1) PF12452 - Protein of unknown function (DUF3685) (DUF3685) M. acuminata v1 6782   chr6: 34521732-34528513
Manes.12G041000 (1 of 2) PF12452 - Protein of unknown function (DUF3685) (DUF3685) M. esculenta v6.1 10928   Chromosome12: 3454227-3465154
Manes.13G045000 (1 of 2) PF12452 - Protein of unknown function (DUF3685) (DUF3685) M. esculenta v6.1 11720   Chromosome13: 4945056-4956775
Kalax.0149s0014 (1 of 2) PF12452 - Protein of unknown function (DUF3685) (DUF3685) K. laxiflora v1.1 4222   scaffold_149: 109749-113970
Kalax.0591s0007 (1 of 2) PF12452 - Protein of unknown function (DUF3685) (DUF3685) K. laxiflora v1.1 4072   scaffold_591: 38411-42482
Seita.1G172400 (1 of 1) PF12452 - Protein of unknown function (DUF3685) (DUF3685) S. italica v2.2 4501   scaffold_1: 24722907-24727407

63 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
orange1.1g047384m C. sinensis v1.1 122046788 expressed protein 1 5273 Angiosperm
Ciclev10019729m C. clementina v1.0 122046788 expressed protein 1 5273 Angiosperm
Thecc1EG002972t1 T. cacao v1.1 122046788 expressed protein 1 5273 Angiosperm
Migut.N02265.1.p M. guttatus v2.0 122046788 expressed protein 1 5273 Angiosperm
Bostr.2392s0060.1.p B. stricta v1.2 122046788 expressed protein 1 5273 Angiosperm
Medtr7g058760.3 M. truncatula Mt4.0v1 122046788 expressed protein 1 5273 Angiosperm
evm_27.model.AmTr_v1.0_scaffold00067.106 A. trichopoda v1.0 122046788 expressed protein 1 5273 Angiosperm
Traes_1BS_A5299122E.1 T. aestivum v2.2 122046788 expressed protein 2 5273 Angiosperm
Traes_1DS_70BCC8A8C.2 T. aestivum v2.2 122046788 expressed protein 2 5273 Angiosperm
GSMUA_Achr6P36610_001 M. acuminata v1 122046788 expressed protein 1 5273 Angiosperm
Manes.13G045000.1.p M. esculenta v6.1 122046788 expressed protein 2 5273 Angiosperm
Kalax.0149s0014.1.p K. laxiflora v1.1 122046788 expressed protein 2 5273 Angiosperm
Bradi4g12940.1.p B. distachyon v3.1 122046788 expressed protein 1 5273 Angiosperm
Brast10G158600.1.p B. stacei v1.1 122046788 expressed protein 1 5273 Angiosperm
Aco003623.1 A. comosus v3 122046788 expressed protein 1 5273 Angiosperm
Aqcoe5G007100.1.p A. coerulea v3.1 122046788 expressed protein 1 5273 Angiosperm
LOC_Os02g31070.1 O. sativa v7.0 122046788 expressed protein 1 5273 Angiosperm
Zosma215g00030.1 Z. marina v2.2 122046788 expressed protein 1 5273 Angiosperm
Tp57577_TGAC_v2_mRNA15799 T. pratense v2 122046788 expressed protein 1 5273 Angiosperm
Zm00008a021856_P01 Z. mays PH207 v1.1 122046788 expressed protein 1 5273 Angiosperm
Potri.002G241200.2.p P. trichocarpa v3.1 122046788 expressed protein 1 5273 Angiosperm
Podel.02G265400.1.p P. deltoides WV94 v2.1 122046788 expressed protein 2 5273 Angiosperm
Pavir.1NG251800.1.p P. virgatum v4.1 122046788 expressed protein 2 5273 Angiosperm
Pavir.1KG296100.1.p P. virgatum v4.1 122046788 expressed protein 2 5273 Angiosperm
Oeu042519.1 O. europaea v1.0 122046788 expressed protein 1 5273 Angiosperm
HORVU4Hr1G031120.1 H. vulgare r1 122046788 expressed protein 1 5273 Angiosperm
Zm00001d016587_P001 Z. mays RefGen_V4 122046788 expressed protein 1 5273 Angiosperm
HanXRQChr10g0287321 H. annuus r1.2 122046788 expressed protein 1 5273 Angiosperm
PhHAL.1G240400.1.p P. hallii HAL v2.1 122046788 expressed protein 1 5273 Angiosperm
Misin08G144600.1.p M. sinensis v7.1 122046788 expressed protein 1 5273 Angiosperm